Athlete | Ranking Races | Total Points | Avg Points | Highest Score | Best Place | Race Wins | DNF % | Since Year |
---|---|---|---|---|---|---|---|---|
Bruce Arthur | 414 | 399,643 | 999 | 1,225 | 1 | 27 | 3.4 | 1998 |
Anna Sheldon | 406 | 380,341 | 948 | 1,223 | 1 | 33 | 1.2 | 1998 |
Blair Trewin | 399 | 333,112 | 883 | 1,231 | 1 | 15 | 5.5 | 1998 |
Simon Uppill | 357 | 364,702 | 1,042 | 1,348 | 1 | 116 | 2.0 | 2001 |
Aislinn Prendergast | 325 | 263,266 | 838 | 1,203 | 1 | 18 | 3.4 | 2003 |
Bridget Uppill | 322 | 259,614 | 832 | 1,232 | 1 | 27 | 3.1 | 2003 |
Rob Preston | 305 | 298,964 | 1,027 | 1,252 | 1 | 17 | 4.6 | 1998 |
Brodie Nankervis | 304 | 281,319 | 1,022 | 1,318 | 1 | 32 | 9.5 | 2010 |
Jim Russell | 303 | 251,735 | 871 | 1,188 | 1 | 2 | 4.6 | 1998 |
Natasha Key | 276 | 286,261 | 1,068 | 1,306 | 1 | 66 | 2.9 | 1998 |
Jenny Casanova | 275 | 199,522 | 736 | 1,095 | 1 | 3 | 1.5 | 1998 |
Grace Crane | 273 | 273,526 | 1,013 | 1,323 | 1 | 65 | 1.1 | 2000 |
Belinda Lawford | 272 | 215,229 | 864 | 1,195 | 1 | 54 | 8.5 | 2004 |
Rachel West | 272 | 213,127 | 819 | 1,094 | 1 | 22 | 4.4 | 1998 |
Kathryn Preston | 267 | 249,314 | 981 | 1,266 | 1 | 25 | 4.9 | 1998 |
Craig Dufty | 262 | 243,689 | 951 | 1,169 | 1 | 43 | 2.3 | 1998 |
David Brownridge | 261 | 195,327 | 757 | 1,080 | 1 | 1 | 1.1 | 2001 |
Eric Morris | 260 | 256,593 | 1,006 | 1,222 | 1 | 12 | 1.9 | 1998 |
Krystal Neumann | 259 | 207,544 | 820 | 1,277 | 1 | 21 | 2.3 | 2004 |
Briohny Seaman | 254 | 194,996 | 792 | 1,120 | 1 | 5 | 3.1 | 2000 |
Mace Neve | 253 | 191,467 | 794 | 1,147 | 1 | 9 | 4.7 | 2001 |
Jasmine Neve | 246 | 206,698 | 872 | 1,272 | 1 | 19 | 3.7 | 2001 |
Vanessa Round | 244 | 210,805 | 908 | 1,311 | 1 | 38 | 4.9 | 2002 |
Matt Doyle | 243 | 219,142 | 924 | 1,290 | 1 | 47 | 2.5 | 2012 |
Susanne Casanova | 236 | 227,297 | 967 | 1,188 | 1 | 11 | 0.4 | 1998 |
Kerrin Rattray | 235 | 199,708 | 899 | 1,187 | 1 | 16 | 5.5 | 1999 |
Jo Allison | 229 | 247,204 | 1,098 | 1,315 | 1 | 71 | 1.7 | 1998 |
Clare Brownridge | 228 | 149,262 | 663 | 1,051 | 1 | 5 | 1.3 | 2001 |
David Shepherd | 220 | 228,900 | 1,116 | 1,332 | 1 | 55 | 6.8 | 1998 |
Cath Chalmers | 206 | 146,598 | 747 | 1,073 | 1 | 6 | 4.9 | 1998 |
Ben Rattray | 204 | 170,543 | 947 | 1,190 | 1 | 5 | 11.8 | 1998 |
Toby Wilson | 200 | 152,709 | 803 | 1,180 | 1 | 6 | 5.0 | 2013 |
Tracy Marsh | 199 | 194,388 | 1,023 | 1,245 | 1 | 7 | 4.5 | 1999 |
Christopher Naunton | 197 | 138,935 | 751 | 1,199 | 1 | 12 | 6.1 | 2002 |
Michele Dawson | 196 | 142,614 | 775 | 1,154 | 1 | 12 | 6.1 | 2010 |
Shannon Jones | 195 | 165,229 | 902 | 1,192 | 1 | 13 | 6.2 | 1998 |
Angus Haines | 192 | 164,688 | 925 | 1,271 | 1 | 17 | 7.3 | 2016 |
Julian Dent | 192 | 192,877 | 1,036 | 1,335 | 1 | 83 | 3.1 | 2001 |
Lanita Steer | 192 | 155,357 | 835 | 1,191 | 1 | 34 | 3.1 | 2012 |
Laurina Neumann | 189 | 123,197 | 746 | 1,201 | 1 | 9 | 12.7 | 2004 |
Patrick Jaffe | 186 | 162,334 | 887 | 1,290 | 1 | 38 | 1.6 | 2013 |
Bryan RusselKeely | 185 | 132,516 | 833 | 1,206 | 1 | 10 | 14.1 | 2005 |
Henry McNulty | 184 | 161,462 | 972 | 1,313 | 1 | 27 | 9.8 | 2009 |
Lachlan Hallett | 184 | 143,884 | 794 | 1,093 | 1 | 6 | 1.6 | 1999 |
Rachel Snell | 183 | 157,224 | 873 | 1,228 | 1 | 30 | 1.6 | 2006 |
Dave Meyer | 182 | 144,425 | 854 | 1,119 | 1 | 6 | 7.1 | 2001 |
Jarrah Day | 181 | 124,745 | 733 | 1,174 | 1 | 4 | 6.1 | 2013 |
Reuben Smith | 178 | 174,104 | 1,006 | 1,272 | 1 | 9 | 2.8 | 1998 |
Ian Lawford | 177 | 146,330 | 938 | 1,242 | 1 | 26 | 11.9 | 2008 |
Allison Jones | 176 | 161,711 | 974 | 1,261 | 1 | 8 | 5.7 | 1998 |
Olivia Sprod | 176 | 138,661 | 815 | 1,198 | 1 | 10 | 3.4 | 2011 |
Alastair George | 175 | 166,376 | 1,020 | 1,319 | 1 | 20 | 6.9 | 2016 |
Matthew Crane | 167 | 178,388 | 1,108 | 1,269 | 1 | 40 | 3.6 | 2007 |
Emily Sorensen | 166 | 152,460 | 935 | 1,201 | 1 | 13 | 1.8 | 2017 |
Rob Walter | 162 | 172,966 | 1,123 | 1,343 | 1 | 46 | 4.9 | 1998 |
Tara Melhuish | 162 | 140,832 | 897 | 1,244 | 1 | 42 | 3.1 | 2015 |
Duncan Currie | 161 | 127,887 | 864 | 1,162 | 1 | 7 | 8.1 | 2016 |
Grant Bluett | 161 | 159,954 | 1,088 | 1,337 | 1 | 25 | 8.7 | 1998 |
Aston Key | 160 | 150,977 | 1,013 | 1,388 | 1 | 61 | 6.9 | 2015 |
John Toomey | 159 | 122,808 | 835 | 1,150 | 1 | 5 | 7.5 | 1998 |
Asha Steer | 158 | 124,792 | 810 | 1,181 | 1 | 8 | 2.5 | 2012 |
Joshua Blatchford | 157 | 118,703 | 830 | 1,141 | 1 | 10 | 8.9 | 2007 |
Nicola Blatchford | 157 | 110,054 | 753 | 1,126 | 1 | 11 | 7.0 | 2010 |
Andrew Barnett | 155 | 138,891 | 951 | 1,232 | 1 | 3 | 5.8 | 2011 |
Lachlan Dow | 155 | 127,929 | 876 | 1,239 | 1 | 26 | 5.8 | 2004 |
John Nieuwenhoven | 152 | 92,649 | 686 | 1,054 | 1 | 2 | 11.2 | 2000 |
Nea Shingler | 152 | 155,389 | 1,064 | 1,268 | 1 | 45 | 3.9 | 2020 |
Warren Key | 151 | 136,701 | 990 | 1,276 | 1 | 7 | 8.6 | 1998 |
Todd Neve | 148 | 95,584 | 746 | 1,143 | 1 | 3 | 13.5 | 2004 |
Murray Scown | 147 | 110,359 | 777 | 1,148 | 1 | 6 | 3.4 | 2001 |
Ian Meyer | 146 | 118,786 | 879 | 1,226 | 1 | 2 | 7.5 | 2000 |
Rebecca George | 145 | 87,507 | 634 | 1,066 | 1 | 1 | 4.8 | 2014 |
Hanny Allston | 143 | 145,949 | 1,057 | 1,380 | 1 | 74 | 3.5 | 2001 |
Ryan Gray | 141 | 125,650 | 897 | 1,201 | 1 | 7 | 0.7 | 2017 |
Evan Barr | 140 | 85,526 | 730 | 1,109 | 1 | 2 | 16.4 | 2001 |
Mary Fleming | 140 | 97,852 | 724 | 1,230 | 1 | 3 | 3.6 | 2009 |
Mikayla Cooper | 140 | 130,257 | 957 | 1,209 | 1 | 16 | 2.9 | 2018 |
Wendy Read | 140 | 94,700 | 739 | 1,055 | 1 | 2 | 8.6 | 1998 |
Andy Hogg | 139 | 128,350 | 972 | 1,265 | 1 | 6 | 5.0 | 1998 |
Ewan Shingler | 136 | 136,628 | 1,042 | 1,263 | 1 | 16 | 3.7 | 2018 |
Gareth Candy | 136 | 99,334 | 879 | 1,176 | 1 | 2 | 16.9 | 1998 |
Mason Arthur | 133 | 106,627 | 807 | 1,145 | 1 | 3 | 0.8 | 2013 |
Simeon Burrill | 133 | 77,550 | 620 | 1,134 | 1 | 11 | 6.0 | 2014 |
Caitlin Young | 132 | 116,614 | 971 | 1,219 | 1 | 16 | 9.1 | 2017 |
Matthew Schepisi | 132 | 84,664 | 666 | 1,068 | 2 | 0 | 3.8 | 2000 |
Oscar McNulty | 131 | 104,325 | 855 | 1,156 | 1 | 18 | 6.9 | 2008 |
Heather Muir | 130 | 103,440 | 801 | 1,123 | 1 | 22 | 0.8 | 2010 |
Paul Liggins | 130 | 102,225 | 881 | 1,192 | 1 | 5 | 10.8 | 1998 |
Andrew Hill | 129 | 96,330 | 809 | 1,143 | 1 | 4 | 7.8 | 1998 |
Oliver Poland | 128 | 101,996 | 864 | 1,160 | 1 | 21 | 7.8 | 2009 |
Anna Dowling | 127 | 87,838 | 714 | 1,062 | 1 | 13 | 3.1 | 2012 |
Peter Preston | 127 | 83,363 | 751 | 1,091 | 1 | 2 | 12.6 | 2000 |
Glenn Meyer | 126 | 82,696 | 802 | 1,076 | 1 | 1 | 18.3 | 1998 |
Ilka Barr | 124 | 79,008 | 652 | 1,135 | 1 | 2 | 2.4 | 2001 |
Oliver Mitchell | 124 | 70,491 | 582 | 1,122 | 1 | 11 | 2.4 | 2003 |
Anthony Scott | 123 | 111,145 | 941 | 1,145 | 2 | 0 | 4.1 | 1998 |
Daniel Gray | 123 | 94,672 | 802 | 1,178 | 2 | 0 | 4.1 | 2016 |
Mathieu McGuire | 123 | 66,017 | 594 | 1,085 | 1 | 4 | 9.8 | 2003 |
Danielle Winslow | 122 | 106,977 | 898 | 1,182 | 1 | 14 | 2.5 | 1998 |
Serena Doyle | 122 | 68,483 | 652 | 1,099 | 1 | 1 | 13.9 | 2018 |
Aidan Dawson | 121 | 64,141 | 562 | 1,101 | 1 | 1 | 5.8 | 2012 |
Mark Gregson | 121 | 98,496 | 879 | 1,101 | 1 | 7 | 7.4 | 1998 |
Milla Key | 121 | 112,400 | 1,040 | 1,245 | 1 | 13 | 10.7 | 2020 |
Erika Enderby | 120 | 122,511 | 1,029 | 1,206 | 1 | 13 | 0.8 | 2021 |
Matt Parton | 120 | 90,946 | 790 | 1,140 | 1 | 3 | 4.2 | 2001 |
Peter Hobbs | 120 | 72,788 | 632 | 975 | 5 | 0 | 4.2 | 2007 |
Orla Murray | 119 | 104,092 | 882 | 1,192 | 1 | 7 | 0.8 | 1998 |
Felicity Brown | 118 | 72,064 | 699 | 1,110 | 2 | 0 | 12.7 | 2001 |
Jason McCrae | 117 | 76,288 | 755 | 1,113 | 1 | 1 | 13.7 | 1998 |
Kurt Neumann | 117 | 88,558 | 797 | 1,115 | 1 | 5 | 5.1 | 2005 |
Karen Staudte | 116 | 95,207 | 835 | 1,099 | 1 | 13 | 1.7 | 1998 |
Ashley Nankervis | 114 | 62,259 | 604 | 1,033 | 1 | 5 | 9.6 | 2012 |
Kellie Whitfield | 114 | 74,863 | 662 | 1,090 | 1 | 9 | 0.9 | 2001 |
Abigail George | 113 | 80,137 | 748 | 1,163 | 1 | 2 | 5.3 | 2017 |
Ainsley Cavanagh | 113 | 60,314 | 538 | 939 | 1 | 6 | 0.9 | 2001 |
David Stocks | 113 | 114,004 | 1,045 | 1,217 | 1 | 18 | 3.5 | 2019 |
Robert Bennett | 113 | 79,831 | 840 | 1,161 | 1 | 2 | 15.9 | 2009 |
Geoff Stacey | 112 | 59,173 | 542 | 1,022 | 1 | 5 | 2.7 | 2005 |
Scott Simson | 112 | 101,232 | 937 | 1,216 | 1 | 6 | 3.6 | 1998 |
Max Neve | 111 | 73,629 | 791 | 1,120 | 1 | 9 | 16.2 | 2004 |
Alex Massey | 110 | 90,618 | 831 | 1,115 | 1 | 1 | 0.9 | 2008 |
Clare Hawthorne | 110 | 95,669 | 966 | 1,246 | 1 | 9 | 10.0 | 1998 |
Ethan Penck | 110 | 89,028 | 864 | 1,237 | 1 | 9 | 6.4 | 2018 |
Joanna George | 110 | 89,750 | 854 | 1,134 | 1 | 11 | 4.5 | 2017 |
Zoe Dowling | 110 | 81,804 | 757 | 1,155 | 1 | 13 | 1.8 | 2014 |
Leith Soden | 107 | 97,208 | 917 | 1,231 | 1 | 10 | 0.9 | 2019 |
Mikaela Gray | 107 | 96,708 | 967 | 1,155 | 1 | 11 | 6.5 | 2017 |
Callum White | 105 | 90,680 | 906 | 1,200 | 1 | 9 | 4.8 | 2020 |
Jamie Woolford | 105 | 95,547 | 936 | 1,216 | 1 | 9 | 2.9 | 2022 |
Lorenzo Calabro | 105 | 89,235 | 949 | 1,244 | 1 | 12 | 10.5 | 1998 |
Ricky Thackray | 105 | 72,084 | 699 | 1,068 | 1 | 2 | 1.9 | 2006 |
Ian Anderson | 104 | 64,723 | 674 | 1,041 | 2 | 0 | 7.7 | 2001 |
James Robertson | 103 | 76,704 | 824 | 1,182 | 1 | 4 | 9.7 | 2006 |
Jack Neumann | 102 | 49,502 | 543 | 1,080 | 1 | 1 | 10.8 | 2013 |
Justine Hobson | 102 | 103,058 | 1,010 | 1,169 | 1 | 7 | 0.0 | 2021 |
Ryan Smyth | 102 | 67,180 | 699 | 1,144 | 1 | 13 | 5.9 | 2001 |
Katelyn Effeney | 101 | 50,797 | 540 | 947 | 1 | 1 | 6.9 | 2008 |
Winnie Oakhill | 101 | 76,064 | 760 | 1,029 | 1 | 14 | 1.0 | 2014 |
Zoe Radford | 101 | 71,272 | 727 | 1,078 | 1 | 8 | 3.0 | 1999 |
Adrian Jackson | 100 | 79,160 | 824 | 1,145 | 1 | 12 | 4.0 | 2000 |
Toby Cazzolato | 100 | 81,737 | 851 | 1,150 | 1 | 5 | 4.0 | 2020 |
Stephen Melhuish | 99 | 49,772 | 513 | 1,122 | 1 | 1 | 2.0 | 2013 |
Dante Afnan | 98 | 76,135 | 827 | 1,121 | 1 | 8 | 6.1 | 2016 |
Phoebe Dent | 98 | 44,621 | 518 | 939 | 1 | 1 | 12.2 | 2000 |
Sam Woolford | 98 | 99,261 | 1,033 | 1,174 | 1 | 18 | 2.0 | 2021 |
Steven Todkill | 98 | 68,695 | 708 | 1,056 | 2 | 0 | 1.0 | 2000 |
Jensen Key | 97 | 86,307 | 928 | 1,148 | 1 | 4 | 4.1 | 2018 |
Kasimir Gregory | 97 | 66,017 | 741 | 1,128 | 2 | 0 | 8.2 | 2008 |
Martin Dent | 97 | 87,563 | 1,006 | 1,227 | 1 | 7 | 10.3 | 2004 |
Riley de Jong | 97 | 51,169 | 609 | 1,105 | 1 | 3 | 13.4 | 2014 |
Melissa Thomas | 96 | 88,825 | 925 | 1,191 | 1 | 17 | 0.0 | 1998 |
Erin Post | 95 | 47,989 | 564 | 941 | 1 | 7 | 10.5 | 2001 |
Sophie Taverna | 95 | 83,821 | 891 | 1,131 | 1 | 3 | 1.1 | 2020 |
Toby Lang | 95 | 75,621 | 869 | 1,198 | 2 | 0 | 8.4 | 2019 |
Leon Russell Keely | 94 | 61,776 | 762 | 1,247 | 1 | 12 | 13.8 | 2006 |
Torren Arthur | 94 | 86,433 | 949 | 1,175 | 1 | 4 | 3.2 | 2020 |
Joseph Dickinson | 93 | 74,022 | 813 | 1,193 | 1 | 10 | 2.2 | 2015 |
Kirsten Fairfax | 93 | 76,932 | 884 | 1,227 | 1 | 3 | 6.5 | 1998 |
Louis Elson | 93 | 55,051 | 604 | 1,039 | 1 | 13 | 2.2 | 2001 |
Michael Derlacki | 93 | 76,511 | 840 | 1,214 | 1 | 2 | 2.2 | 1998 |
Morten Neve | 93 | 42,305 | 515 | 1,098 | 1 | 5 | 11.8 | 2002 |
Oliver Crosato | 92 | 57,389 | 659 | 988 | 1 | 1 | 5.4 | 2007 |
Patrick Miller | 92 | 74,218 | 873 | 1,222 | 1 | 13 | 7.6 | 2016 |
Lilian Burrill | 91 | 69,463 | 789 | 1,077 | 1 | 7 | 3.3 | 2008 |
Owen Radajewski | 91 | 89,077 | 989 | 1,178 | 1 | 6 | 1.1 | 2021 |
Tristan Miller | 90 | 64,705 | 789 | 1,176 | 2 | 0 | 8.9 | 2016 |
Will Kennedy | 89 | 37,513 | 474 | 1,038 | 1 | 3 | 11.2 | 2012 |
Jacqui Doyle | 88 | 56,646 | 658 | 1,159 | 1 | 3 | 2.3 | 2010 |
Oskar Mella | 88 | 77,273 | 978 | 1,163 | 1 | 1 | 10.2 | 2021 |
Paul de Jongh | 88 | 75,465 | 887 | 1,227 | 1 | 2 | 3.4 | 2009 |
Simon Goddard | 88 | 64,410 | 776 | 1,137 | 2 | 0 | 5.7 | 1999 |
Cooper Horley | 87 | 90,683 | 1,042 | 1,196 | 1 | 18 | 0.0 | 2022 |
Nicholas Collins | 87 | 35,991 | 449 | 975 | 2 | 0 | 8.0 | 2012 |
Nicki Taws | 87 | 95,037 | 1,131 | 1,298 | 1 | 40 | 3.4 | 1998 |
Dane Cavanagh | 86 | 38,524 | 493 | 944 | 3 | 0 | 9.3 | 2001 |
Jonathan McComb | 85 | 61,717 | 834 | 1,148 | 1 | 7 | 12.9 | 1998 |
Natalie Miller | 85 | 77,476 | 933 | 1,198 | 1 | 6 | 2.4 | 2021 |
Heather McDonald | 84 | 23,032 | 291 | 864 | 1 | 2 | 6.0 | 2002 |
Niko Stoner | 84 | 70,938 | 886 | 1,136 | 1 | 4 | 4.8 | 2021 |
Mikayla Enderby | 83 | 65,516 | 789 | 1,047 | 1 | 2 | 0.0 | 2021 |
Oscar Phillips | 83 | 55,580 | 694 | 1,116 | 1 | 7 | 3.6 | 2007 |
Arabella Phillips | 81 | 58,515 | 731 | 1,020 | 1 | 3 | 1.2 | 2017 |
Catherine Murphy | 80 | 38,005 | 535 | 1,001 | 2 | 0 | 11.3 | 2000 |
Nick Andrewartha | 80 | 37,405 | 485 | 1,057 | 1 | 7 | 3.8 | 2003 |
Remi Afnan | 80 | 57,950 | 772 | 1,146 | 1 | 1 | 6.3 | 2020 |
Ryan Stocks | 80 | 65,389 | 849 | 1,212 | 1 | 1 | 3.8 | 2016 |
Jett McComb | 79 | 65,891 | 915 | 1,152 | 2 | 0 | 8.9 | 2022 |
Lauren Gillis | 79 | 44,530 | 674 | 1,144 | 1 | 1 | 16.5 | 2006 |
Ciaran Lane | 78 | 27,609 | 368 | 905 | 1 | 1 | 3.8 | 2013 |
James Sheldon | 78 | 47,835 | 621 | 1,126 | 1 | 2 | 1.3 | 2002 |
Lachlan Cherry | 78 | 34,431 | 465 | 1,033 | 2 | 0 | 5.1 | 2014 |
Rob Fell | 78 | 29,159 | 416 | 969 | 1 | 5 | 10.3 | 2001 |
Steve Fletcher | 78 | 49,011 | 710 | 991 | 1 | 3 | 11.5 | 1998 |
Nicholas Congedi | 77 | 27,305 | 368 | 865 | 1 | 1 | 3.9 | 2014 |
Oliver Mill | 77 | 28,805 | 400 | 940 | 2 | 0 | 6.5 | 2013 |
Caroline Pigerre | 76 | 58,004 | 773 | 1,156 | 1 | 7 | 1.3 | 2015 |
Conrad Elson | 76 | 40,365 | 545 | 990 | 1 | 9 | 2.6 | 2001 |
Ben Schulz | 75 | 59,159 | 857 | 1,144 | 2 | 0 | 8.0 | 1998 |
Julia Davies | 75 | 51,347 | 703 | 1,110 | 1 | 7 | 2.7 | 2001 |
Julia Gannon | 75 | 63,279 | 855 | 1,152 | 1 | 2 | 1.3 | 2018 |
Kieran Sullivan | 75 | 32,613 | 459 | 1,030 | 1 | 9 | 5.3 | 2002 |
Amy Buckerfield | 74 | 38,965 | 541 | 937 | 1 | 1 | 2.7 | 2008 |
Hania Lada | 74 | 49,634 | 679 | 1,000 | 1 | 4 | 1.4 | 1998 |
Lee Andrewartha | 74 | 40,405 | 594 | 998 | 2 | 0 | 8.1 | 2001 |
Liana Stubbs | 74 | 67,827 | 968 | 1,112 | 1 | 10 | 5.4 | 2021 |
Thorlene Egerton | 74 | 51,509 | 705 | 970 | 2 | 0 | 1.4 | 2003 |
Alison Burrill | 73 | 37,531 | 543 | 940 | 1 | 2 | 5.5 | 2011 |
Brea Pearce | 72 | 26,496 | 441 | 961 | 2 | 0 | 16.7 | 2006 |
Jack Marschall | 72 | 56,732 | 810 | 1,101 | 1 | 1 | 2.8 | 2019 |
Tyson Hillyard | 71 | 27,890 | 464 | 747 | 4 | 0 | 15.5 | 2005 |
Sophie Barker | 70 | 32,646 | 510 | 1,138 | 1 | 8 | 8.6 | 2001 |
Nicola Marshall | 69 | 38,134 | 560 | 869 | 2 | 0 | 1.4 | 2011 |
Oscar Woolford | 69 | 38,535 | 653 | 1,111 | 1 | 1 | 14.5 | 2018 |
Rachel Allen | 69 | 49,818 | 732 | 1,088 | 1 | 1 | 1.4 | 2015 |
Heather Harding | 68 | 31,794 | 467 | 1,039 | 1 | 19 | 0.0 | 2001 |
Rosie Dalheim | 68 | 19,949 | 356 | 880 | 2 | 0 | 17.6 | 2012 |
David Brickhill-Jones | 67 | 57,626 | 900 | 1,328 | 1 | 15 | 4.5 | 1998 |
Aaron Breed | 66 | 40,718 | 702 | 1,040 | 1 | 2 | 12.1 | 2008 |
Liam Dufty | 66 | 50,668 | 858 | 1,081 | 1 | 2 | 10.6 | 2019 |
Lucy McGarva | 66 | 34,091 | 524 | 977 | 3 | 0 | 1.5 | 2000 |
Max Grivell | 66 | 41,708 | 672 | 1,038 | 1 | 2 | 6.1 | 2019 |
Sarah Buckerfield | 66 | 46,333 | 723 | 1,097 | 1 | 5 | 3.0 | 2007 |
Wayne Eliot | 66 | 22,235 | 397 | 813 | 2 | 0 | 15.2 | 2001 |
Zali McComb | 66 | 44,020 | 687 | 1,106 | 1 | 7 | 3.0 | 2020 |
Cameron Duncan | 65 | 30,457 | 475 | 940 | 3 | 0 | 1.5 | 2013 |
Jock Davis | 64 | 56,660 | 960 | 1,175 | 1 | 2 | 7.8 | 1998 |
Max Dalheim | 64 | 13,305 | 246 | 831 | 4 | 0 | 15.6 | 2015 |
Sheralee Bailey | 64 | 47,071 | 784 | 1,067 | 1 | 4 | 6.3 | 1998 |
Tristan Lee | 64 | 19,625 | 311 | 1,066 | 1 | 6 | 1.6 | 2002 |
Zebedy Hallett | 64 | 25,932 | 425 | 939 | 1 | 5 | 4.7 | 2001 |
Sarah Dunnage | 63 | 30,980 | 491 | 1,025 | 1 | 9 | 0.0 | 2001 |
Thomas Garbellini | 63 | 39,181 | 664 | 1,035 | 1 | 1 | 6.3 | 2017 |
Ben Goonan | 62 | 34,987 | 728 | 1,016 | 2 | 0 | 22.6 | 2013 |
Eleanor McLean | 62 | 28,896 | 473 | 1,044 | 1 | 1 | 1.6 | 2018 |
Gemma Burley | 62 | 56,041 | 934 | 1,124 | 1 | 7 | 3.2 | 2022 |
Jessie West | 62 | 16,551 | 271 | 750 | 4 | 0 | 1.6 | 2010 |
Melanie Fuller | 62 | 31,705 | 556 | 991 | 1 | 1 | 8.1 | 2010 |
Oscar Brown | 62 | 54,232 | 935 | 1,179 | 1 | 4 | 6.5 | 2022 |
Rebecca Butler | 62 | 28,392 | 457 | 870 | 3 | 0 | 0.0 | 2010 |
Rhys Challen | 62 | 23,081 | 378 | 1,013 | 1 | 1 | 1.6 | 2001 |
Sarah Lim | 62 | 16,562 | 280 | 1,056 | 1 | 1 | 4.8 | 2016 |
Claire Butler | 61 | 34,456 | 574 | 1,099 | 1 | 2 | 1.6 | 2004 |
Sally-Anne Henderson | 61 | 18,816 | 318 | 808 | 4 | 0 | 3.3 | 2009 |
Tristram Miller | 61 | 50,369 | 915 | 1,106 | 1 | 2 | 9.8 | 1999 |
Zoe Carter | 61 | 49,253 | 912 | 1,146 | 1 | 5 | 11.5 | 2021 |
Alvin Craig | 60 | 58,481 | 1,025 | 1,221 | 1 | 11 | 5.0 | 2019 |
Matthew Hill | 60 | 25,165 | 457 | 958 | 2 | 0 | 8.3 | 2010 |
Meredith Norman | 60 | 26,585 | 474 | 923 | 2 | 0 | 6.7 | 2016 |
Peter Collins | 59 | 17,860 | 330 | 842 | 2 | 0 | 8.5 | 2013 |
Anna Fitzgerald | 58 | 35,962 | 630 | 921 | 2 | 0 | 1.7 | 2010 |
Emily Prudhoe | 58 | 24,340 | 459 | 1,068 | 1 | 1 | 8.6 | 2004 |
Hamish Prosser | 58 | 25,894 | 517 | 1,095 | 1 | 2 | 13.8 | 2014 |
Kate Braid | 58 | 51,812 | 908 | 1,127 | 1 | 1 | 1.7 | 2021 |
Leida Williams | 58 | 35,637 | 625 | 915 | 1 | 1 | 1.7 | 1998 |
Ella Cuthbert | 57 | 48,946 | 874 | 1,184 | 1 | 4 | 1.8 | 2017 |
Jed Fleming | 57 | 32,069 | 628 | 1,000 | 1 | 1 | 10.5 | 2016 |
Jesse Piiroinen | 57 | 11,337 | 226 | 817 | 3 | 0 | 12.3 | 2014 |
Patrick Saile | 57 | 31,341 | 666 | 1,046 | 4 | 0 | 17.5 | 1998 |
Andrew Kerr | 56 | 43,206 | 847 | 1,074 | 2 | 0 | 8.9 | 2018 |
Riley McFarlane | 56 | 34,461 | 675 | 1,021 | 1 | 1 | 8.9 | 2021 |
Belinda Allison | 55 | 39,533 | 760 | 1,034 | 1 | 4 | 5.5 | 1998 |
Chris Helliwell | 55 | 38,285 | 750 | 986 | 5 | 0 | 7.3 | 2003 |
Lucy Burley | 55 | 31,134 | 598 | 961 | 2 | 0 | 5.5 | 2021 |
Selwyn Sweeney | 55 | 28,972 | 526 | 963 | 3 | 0 | 0.0 | 2019 |
Seth Sweeney | 55 | 37,859 | 728 | 1,110 | 1 | 1 | 5.5 | 2022 |
Stuart Lawrie | 55 | 35,294 | 720 | 1,082 | 1 | 1 | 10.9 | 2009 |
Brody McCarthy | 54 | 28,689 | 585 | 979 | 3 | 0 | 9.3 | 2016 |
Cassie Trewin | 54 | 53,386 | 1,046 | 1,262 | 1 | 8 | 5.6 | 1998 |
Ellie de Jong | 54 | 40,451 | 793 | 1,104 | 2 | 0 | 5.6 | 2016 |
Emily Cantwell | 54 | 27,737 | 533 | 855 | 2 | 0 | 3.7 | 2009 |
Jessica Davis | 54 | 21,443 | 404 | 990 | 1 | 4 | 1.9 | 2002 |
Melissa Annetts | 54 | 13,824 | 260 | 852 | 3 | 0 | 1.9 | 2014 |
Noah Poland | 54 | 34,984 | 699 | 1,050 | 2 | 0 | 7.4 | 2017 |
Sophie Best | 54 | 38,038 | 704 | 1,069 | 1 | 10 | 0.0 | 2021 |
Troy de Haas | 54 | 49,166 | 1,046 | 1,313 | 1 | 15 | 13.0 | 1998 |
Alex Randall | 53 | 48,398 | 948 | 1,214 | 1 | 1 | 3.8 | 1998 |
Jo Anna Maynard | 53 | 31,928 | 651 | 977 | 1 | 4 | 7.5 | 2015 |
Kristen Walker | 53 | 17,356 | 327 | 820 | 1 | 1 | 0.0 | 2004 |
Natalie Smith | 53 | 33,628 | 747 | 1,018 | 1 | 4 | 15.1 | 1998 |
Oliver Freeman | 53 | 37,360 | 732 | 1,076 | 2 | 0 | 3.8 | 2022 |
Oskar Booth | 53 | 25,594 | 501 | 1,022 | 2 | 0 | 3.8 | 2000 |
Toby Cooper | 53 | 31,017 | 721 | 1,031 | 4 | 0 | 18.9 | 2007 |
Andrew Brown | 52 | 38,573 | 820 | 1,105 | 3 | 0 | 9.6 | 2013 |
Ella Johnson | 52 | 19,148 | 382 | 890 | 4 | 0 | 3.8 | 2013 |
Euan Best | 52 | 50,534 | 1,031 | 1,161 | 1 | 5 | 5.8 | 2022 |
Jennifer Enderby | 52 | 41,286 | 842 | 1,047 | 1 | 2 | 5.8 | 2009 |
Miguel Clark | 52 | 28,015 | 549 | 869 | 1 | 1 | 1.9 | 2000 |
