Elite Rankings

Statistics - Overall

Athlete Ranking Races Total Points Avg Points Highest Score Best Place Race Wins DNF % Since Year
Bruce Arthur 483 471,576 1,005 1,231 1 38 2.9 1993
Blair Trewin 460 397,296 909 1,231 1 18 5.0 1993
Anna Sheldon 418 393,498 952 1,281 1 33 1.2 1998
Simon Uppill 367 376,096 1,044 1,348 1 116 1.9 2001
Jim Russell 352 302,187 899 1,200 1 12 4.5 1993
Natasha Key 337 352,304 1,074 1,378 1 84 2.7 1993
Aislinn Prendergast 334 273,201 845 1,203 1 18 3.3 2003
Bridget Uppill 330 267,239 837 1,232 0 30 3.3 2003
Eric Morris 317 312,142 1,013 1,222 1 14 2.8 1993
Rob Preston 312 306,048 1,023 1,252 1 17 4.2 1996
Brodie Nankervis 309 286,540 1,023 1,318 1 32 9.4 2010
Jenny Casanova 302 219,858 737 1,095 1 5 1.3 1993
Craig Dufty 301 282,535 957 1,169 1 46 2.0 1993
Grace Crane 294 297,573 1,026 1,363 1 67 1.4 2000
Rachel West 288 225,147 815 1,095 1 25 4.2 1995
Kathryn Preston 280 263,035 985 1,387 1 27 4.6 1997
Belinda Lawford 272 215,229 864 1,195 1 54 8.5 2004
Jo Allison 272 292,916 1,092 1,355 1 79 1.5 1993
David Brownridge 266 200,411 762 1,100 1 1 1.1 2001
Briohny Seaman 259 200,540 798 1,120 1 5 3.1 2000
Krystal Neumann 259 207,555 820 1,277 1 21 2.3 2004
Mace Neve 254 192,365 794 1,147 1 9 4.7 2001
Vanessa Round 254 221,298 918 1,311 1 39 5.1 2002
Matt Doyle 252 226,298 923 1,290 1 47 2.8 2012
Tracy Marsh 251 248,933 1,028 1,369 1 18 3.6 1993
Susanne Casanova 249 237,738 958 1,188 1 12 0.4 1995
Jasmine Neve 247 207,875 873 1,272 1 19 3.6 2001
David Shepherd 237 246,117 1,108 1,332 1 55 6.3 1996
Kerrin Rattray 235 199,888 900 1,187 1 16 5.5 1999
Clare Brownridge 231 152,848 670 1,059 1 5 1.3 2001
Ben Rattray 223 186,085 939 1,190 1 7 11.2 1994
Reuben Smith 219 214,677 1,003 1,272 1 11 2.3 1994
Angus Haines 218 192,313 952 1,271 1 21 7.3 2016
Toby Wilson 218 172,082 831 1,196 1 6 5.0 2013
Rob Walter 216 230,046 1,105 1,343 1 55 3.7 1993
Henry McNulty 213 192,126 995 1,313 1 27 9.4 2009
Grant Bluett 211 213,460 1,100 1,382 1 38 8.1 1993
Julian Dent 209 213,758 1,052 1,335 1 85 2.9 2001
Allison Jones 208 189,180 955 1,261 1 9 4.8 1993
Cath Chalmers 206 146,781 748 1,073 1 6 4.9 1998
Warren Key 206 197,985 1,025 1,326 1 25 6.3 1979
Michele Corrigan 205 151,233 783 1,154 1 12 5.9 2010
Patrick Jaffe 205 182,406 903 1,275 1 39 1.5 2013
Andy Hogg 200 190,669 998 1,265 1 16 4.5 1993
Shannon Jones 199 168,154 899 1,192 1 13 6.0 1997
Christopher Naunton 197 139,115 751 1,199 1 12 6.1 2002
Lanita Steer 197 158,730 831 1,191 1 34 3.0 2012
Jarrah Day 190 133,288 748 1,174 1 4 6.3 2013
Laurina Neumann 189 123,197 746 1,201 1 9 12.7 2004
Alastair George 188 177,901 1,028 1,319 1 20 8.0 2016
Dave Meyer 186 147,930 860 1,119 1 6 7.5 2001
Bryan RusselKeely 185 132,596 833 1,206 1 10 14.1 2005
Rachel Snell 185 159,562 876 1,242 1 30 1.6 2006
Duncan Currie 184 147,928 885 1,173 1 7 9.2 2016
Lachlan Hallett 184 143,868 794 1,093 1 6 1.6 1999
Aston Key 183 177,963 1,034 1,388 1 66 6.0 2015
Nea Shingler 182 186,214 1,076 1,268 1 53 4.9 2020
Olivia Sprod 182 143,576 815 1,198 1 10 3.3 2011
Ian Lawford 181 150,792 942 1,242 1 26 11.6 2008
Tara Melhuish 174 152,853 904 1,244 1 42 2.9 2015
Jason McCrae 170 122,471 827 1,113 1 1 12.9 1993
John Toomey 167 129,432 829 1,150 1 5 6.6 1993
Matthew Crane 167 178,513 1,108 1,269 1 40 3.6 2007
Asha Steer 165 129,883 806 1,181 1 8 2.4 2012
Mikayla Cooper 163 152,339 976 1,202 1 16 4.3 2018
Joshua Blatchford 162 124,296 839 1,177 1 10 8.6 2007
Milla Key 162 151,835 1,061 1,245 1 18 11.7 2020
Nicola Blatchford 160 111,529 748 1,126 1 11 6.9 2010
Anthony Scott 159 145,050 954 1,147 1 2 4.4 1993
Erika Enderby 158 163,621 1,048 1,206 1 23 1.3 2021
Ewan Shingler 158 157,751 1,058 1,263 1 17 5.7 2018
Rebecca George 158 100,229 668 1,087 1 1 5.1 2014
Andrew Barnett 156 140,129 953 1,232 1 3 5.8 2011
Lachlan Dow 156 128,882 876 1,239 1 26 5.8 2004
Caitlin Young 155 141,414 995 1,219 1 23 8.4 2017
Todd Neve 155 103,227 764 1,143 1 4 12.9 2004
Hanny Allston 154 160,888 1,079 1,390 1 75 3.2 2001
Paul Liggins 154 123,561 895 1,192 1 5 10.4 1993
Ryan Gray 154 140,405 917 1,199 1 7 0.6 2017
Scott Simson 154 141,461 949 1,216 1 8 3.2 1993
John Nieuwenhoven 152 92,829 687 1,054 1 2 11.2 2000
Mason Arthur 151 125,928 839 1,145 1 3 0.7 2013
Mary Fleming 148 105,725 739 1,230 1 3 3.4 2009
Murray Scown 147 110,439 777 1,175 1 6 3.4 2001
Ian Meyer 146 118,996 874 1,226 1 2 6.8 2000
Michael Derlacki 145 126,794 886 1,214 1 4 1.4 1993
Wendy Read 142 96,346 741 1,055 1 3 8.5 1996
Evan Barr 141 86,517 720 1,109 1 2 14.9 2001
Ethan Penck 140 117,415 917 1,232 1 9 8.6 2018
Heather Muir 140 112,847 817 1,123 1 22 1.4 2010
Anna Dowling 139 95,726 714 1,111 1 15 3.6 2012
Gareth Candy 139 101,996 879 1,176 1 4 16.5 1996
Simeon Burrill 138 82,045 631 1,152 1 11 5.8 2014
David Stocks 137 136,440 1,065 1,295 1 19 6.6 2019
Jonathan McComb 137 113,401 907 1,157 1 9 8.8 1993
Andrew Hill 136 103,532 821 1,143 1 4 7.4 1996
Karen Staudte 136 111,461 838 1,099 1 14 2.2 1993
Leith Soden 136 129,356 972 1,235 1 14 2.2 2019
Justine Hobson 134 138,234 1,039 1,179 1 11 0.7 2021
Oscar McNulty 134 106,988 855 1,156 1 18 6.7 2008
Nicki Taws 133 143,298 1,102 1,298 1 56 2.3 1989
Daniel Gray 132 104,489 822 1,178 2 0 3.8 2016
Matthew Schepisi 132 84,664 666 1,068 2 0 3.8 2000
Mikaela Gray 131 119,618 988 1,153 1 11 7.6 2017
Oliver Poland 131 104,275 861 1,160 1 21 7.6 2009
Serena Doyle 131 78,172 691 1,118 1 1 13.7 2018
Clare Hawthorne 129 107,318 949 1,246 1 9 12.4 1993
Glenn Meyer 129 84,700 799 1,076 1 1 17.8 1997
Danielle Winslow 128 111,824 894 1,216 1 14 2.3 1997
Peter Preston 127 83,573 752 1,091 1 2 12.6 2000
Mark Gregson 125 101,131 871 1,101 1 7 7.2 1997
Ilka Barr 124 79,008 652 1,135 1 2 2.4 2001
Oliver Mitchell 124 70,571 583 1,122 1 11 2.4 2003
Aidan Dawson 123 66,156 570 1,101 1 1 5.7 2012
Belinda Allison 123 99,617 837 1,119 1 9 3.3 1993
Mathieu McGuire 123 66,097 595 1,085 1 4 9.8 2003
Cooper Horley 122 132,303 1,084 1,319 1 32 0.0 2022
Torren Arthur 122 117,772 998 1,199 1 4 3.3 2020
Owen Radajewski 121 121,824 1,023 1,247 1 8 1.7 2021
Jensen Key 120 108,838 963 1,183 0 4 5.8 2018
Matt Parton 120 91,026 791 1,193 1 3 4.2 2001
Peter Hobbs 120 72,738 632 975 5 0 4.2 2007
Felicity Brown 119 73,044 702 1,110 1 1 12.6 2001
Joanna George 119 99,385 871 1,134 1 11 4.2 2017
Orla Murray 119 104,092 882 1,192 1 7 0.8 1998
Abigail George 117 84,723 763 1,163 1 2 5.1 2017
Kurt Neumann 117 88,873 800 1,115 1 5 5.1 2005
Melissa Thomas 117 110,794 946 1,191 1 18 0.0 1997
Ashley Nankervis 116 63,353 603 1,033 1 5 9.5 2012
Jamie Woolford 116 106,831 945 1,210 1 9 2.6 2022
Toby Lang 115 96,570 919 1,197 1 1 8.7 2019
Zoe Dowling 114 83,881 755 1,139 1 13 2.6 2014
Kellie Whitfield 114 74,863 662 1,090 1 9 0.9 2001
Ainsley Cavanagh 113 60,314 538 939 1 6 0.9 2001
Lorenzo Calabro 113 96,229 943 1,244 1 12 9.7 1996
Max Neve 113 74,174 789 1,120 0 9 16.8 2004
Robert Bennett 113 79,751 839 1,161 1 2 15.9 2009
Sam Woolford 113 115,779 1,052 1,210 1 22 2.7 2021
Callum White 112 98,657 930 1,232 1 9 5.4 2020
Geoff Stacey 112 59,173 542 1,022 1 5 2.7 2005
Sophie Taverna 112 101,568 923 1,131 1 6 1.8 2020
Alex Massey 110 90,618 831 1,115 1 1 0.9 2008
James Robertson 110 84,736 847 1,184 1 4 9.1 2006
Jock Davis 110 105,473 1,014 1,209 1 5 5.5 1991
Ricky Thackray 110 77,555 718 1,116 1 2 1.8 2006
Kirsten Fairfax 109 90,211 884 1,227 1 5 6.4 1995
Liana Stubbs 109 102,850 998 1,158 0 15 5.5 2021
Riley de Jong 106 60,617 651 1,152 1 3 12.3 2014
Niko Stoner 105 93,072 930 1,172 1 4 4.8 2021
Toby Cazzolato 105 85,350 862 1,150 1 5 5.7 2020
Winnie Oakhill 105 79,102 760 1,029 1 14 1.0 2014
Ian Anderson 104 64,823 675 1,041 2 0 7.7 2001
Jack Neumann 104 50,650 550 1,080 1 1 11.5 2013
Katelyn Effeney 102 51,822 545 1,025 1 2 6.9 2008
Ryan Smyth 102 67,280 700 1,144 1 13 5.9 2001
Zoe Radford 101 71,272 727 1,078 1 8 3.0 1999
Adrian Jackson 100 79,260 825 1,153 1 12 4.0 2000
Dante Afnan 100 78,121 831 1,121 1 8 6.0 2016
Stephen Melhuish 100 50,780 518 1,122 1 1 2.0 2013
Kasimir Gregory 99 68,207 749 1,129 2 0 8.1 2008
Phoebe Dent 99 44,621 518 939 1 1 13.1 2000
Joseph Dickinson 98 78,993 822 1,193 1 10 2.0 2015
Martin Dent 98 88,914 1,010 1,227 1 7 10.2 2004
Steven Todkill 98 68,695 708 1,056 2 0 1.0 2000
Erin Post 95 47,989 564 941 1 7 10.5 2001
Oskar Mella 95 84,307 991 1,171 1 1 10.5 2021
Jett McComb 94 81,443 936 1,150 2 0 7.4 2022
Leon Russell Keely 94 61,776 762 1,247 1 12 13.8 2006
Natalie Miller 94 86,099 946 1,220 0 6 3.2 2021
Patrick Miller 94 76,022 873 1,222 1 13 7.4 2016
Paul de Jongh 94 80,878 898 1,227 1 2 4.3 2009
Tom Quayle 94 93,777 1,090 1,369 1 11 8.5 1993
Louis Elson 93 55,052 604 1,039 1 13 2.2 2001
Morten Neve 93 42,385 516 1,098 1 5 11.8 2002
Ben Schulz 92 74,227 863 1,144 1 2 6.5 1995
Oliver Crosato 92 57,389 659 988 1 1 5.4 2007
Lilian Burrill 91 69,463 789 1,077 1 7 3.3 2008
Tristan Miller 91 65,758 792 1,176 2 0 8.8 2016
Zoe Carter 91 81,022 988 1,192 1 8 9.9 2021
Liam Dufty 90 74,304 895 1,145 1 4 7.8 2019
Mikayla Enderby 90 72,367 804 1,044 1 2 0.0 2021
Jack Marschall 89 74,695 858 1,125 1 2 2.2 2019
Will Kennedy 89 37,513 474 1,038 1 3 11.2 2012
Jacqui Doyle 88 56,646 658 1,159 1 3 2.3 2010
Simon Goddard 88 64,520 777 1,137 2 0 5.7 1999
Nicholas Collins 87 35,991 449 975 2 0 8.0 2012
Remi Afnan 87 65,803 802 1,154 1 1 5.7 2020
Dane Cavanagh 86 38,524 493 944 3 0 9.3 2001
Ryan Stocks 86 72,606 874 1,222 1 2 3.5 2016
Euan Best 85 86,056 1,075 1,285 1 9 5.9 2022
Caroline Pigerre 84 66,196 797 1,156 1 11 1.2 2015
Heather McDonald 84 23,032 291 864 1 2 6.0 2002
Oscar Woolford 84 53,841 737 1,149 1 1 13.1 2018
Oscar Phillips 83 55,580 694 1,116 1 7 3.6 2007
Steve Fletcher 83 52,255 706 991 1 3 10.8 1996
Gemma Burley 82 76,605 957 1,134 1 10 2.4 2022
Hania Lada 82 51,673 654 1,000 1 4 3.7 1994
Oscar Brown 82 74,154 1,002 1,171 0 4 9.8 2022
Arabella Phillips 81 58,515 731 1,020 1 3 1.2 2017
Catherine Murphy 80 38,005 535 1,001 2 0 11.3 2000
Lachlan Cherry 80 36,280 477 1,095 1 1 5.0 2014
Nick Andrewartha 80 37,485 486 1,057 1 7 3.8 2003
Kate Braid 79 72,212 937 1,127 1 3 2.5 2021
Lauren Gillis 79 44,530 674 1,144 1 1 16.5 2006
Thorlene Egerton 79 56,501 724 1,043 2 0 1.3 2003
Ciaran Lane 78 27,609 368 905 1 1 3.8 2013
James Sheldon 78 47,835 621 1,126 1 2 1.3 2002
Rob Fell 78 29,159 416 969 1 5 10.3 2001
Nicholas Congedi 77 27,305 368 865 1 1 3.9 2014
Oliver Mill 77 28,805 400 940 2 0 6.5 2013
Conrad Elson 76 40,365 545 990 1 9 2.6 2001
Julia Gannon 76 64,279 857 1,152 1 2 1.3 2018
Troy de Haas 76 72,315 1,048 1,384 1 20 9.2 1996
Cassie Trewin 75 72,965 1,027 1,262 1 12 5.3 1994
Julia Davies 75 51,347 703 1,110 1 7 2.7 2001
Kieran Sullivan 75 32,613 459 1,030 1 9 5.3 2002
Amy Buckerfield 74 38,965 541 937 1 1 2.7 2008
Lee Andrewartha 74 40,405 594 998 2 0 8.1 2001
Zali McComb 74 52,889 734 1,106 1 7 2.7 2020
Alison Burrill 73 37,531 543 940 1 2 5.5 2011
Natalie Smith 73 45,236 729 1,018 1 4 15.1 1993
Alvin Craig 72 69,983 1,044 1,194 1 12 6.9 2019
Brea Pearce 72 26,496 441 961 2 0 16.7 2006
Louise Fairfax 72 50,526 777 1,188 1 2 9.7 1989
Nick Stanley 72 59,466 887 1,139 1 7 6.9 2022
Julie Calder 71 66,507 963 1,160 1 9 2.8 1993
Nicola Marshall 71 40,139 573 966 2 0 1.4 2011
Rachel Allen 71 51,395 734 1,087 1 1 1.4 2015
Tyson Hillyard 71 27,904 465 747 4 0 15.5 2005
Sophie Barker 70 32,646 510 1,138 1 8 8.6 2001
Sophie Best 69 52,291 757 1,098 1 13 0.0 2021
Claire Butler 68 41,719 622 1,099 1 3 1.5 2004
Heather Harding 68 31,794 467 1,039 1 19 0.0 2001
Rosie Dalheim 68 20,130 359 880 2 0 17.6 2012
David Brickhill-Jones 67 57,626 900 1,328 1 15 4.5 1998
Eleanor McLean 67 34,522 523 1,070 1 1 1.5 2018
Max Grivell 67 42,163 669 1,038 1 2 6.0 2019
Seth Sweeney 67 50,425 800 1,163 1 1 6.0 2022
Toby Cooper 67 41,675 786 1,114 0 0 20.9 2007
Wayne Eliot 66 22,315 398 882 2 0 15.2 2001
Aaron Breed 66 40,718 702 1,040 1 2 12.1 2008
Eddie Wymer 66 67,265 1,051 1,215 1 5 3.0 1991
Lucy McGarva 66 34,091 524 977 3 0 1.5 2000
Sarah Buckerfield 66 46,333 723 1,097 1 5 3.0 2007
Ben Goonan 65 37,240 730 1,016 2 0 21.5 1994
Cameron Duncan 65 30,457 475 940 3 0 1.5 2013
Meredith Norman 65 31,691 519 1,040 2 0 6.2 2016
Max Dalheim 64 13,305 246 831 4 0 15.6 2015
Oliver Freeman 64 47,294 775 1,130 2 0 4.7 2022
Sheralee Bailey 64 47,071 784 1,067 1 4 6.3 1998
Tristan Lee 64 19,625 311 1,066 1 6 1.6 2002
Zebedy Hallett 64 25,932 425 939 1 5 4.7 2001
Andrew Kerr 63 49,520 868 1,118 2 0 9.5 2018
Jesse Piiroinen 63 16,345 297 1,090 0 0 12.7 2014
Maggie Mackay 63 48,651 853 1,057 4 0 9.5 2022
Riley McFarlane 63 40,724 714 1,110 1 1 9.5 2021
Sarah Dunnage 63 30,980 491 1,025 1 9 0.0 2001
Sarah Lim 63 17,523 292 1,056 1 1 4.8 2016
Thomas Garbellini 63 39,181 664 1,035 1 1 6.3 2017
Ellie de Jong 62 48,946 829 1,104 2 0 4.8 2016
Jessie West 62 16,551 271 750 4 0 1.6 2010
Melanie Fuller 62 31,705 556 991 1 1 8.1 2010
Rebecca Butler 62 28,392 457 870 3 0 0.0 2010
Rhys Challen 62 23,081 378 1,013 1 1 1.6 2001
Elye Dent 61 60,176 1,055 1,229 0 6 6.6 2021
Lucy Burley 61 37,911 653 1,013 2 0 4.9 2021
Sally-Anne Henderson 61 18,816 318 808 4 0 3.3 2009
Tristram Miller 61 50,399 916 1,106 1 2 9.8 1999
Hamish Prosser 60 28,140 541 1,097 1 2 13.3 2014
Mary Fien 60 56,113 951 1,183 1 8 1.7 1993
Matthew Hill 60 25,165 457 958 2 0 8.3 2010
Carolyn Jackson 59 50,930 893 1,326 1 2 3.4 1976
Ella Cuthbert 59 50,937 878 1,184 1 4 1.7 2017
Emily Walter 59 58,081 984 1,196 1 4 0.0 1993
Peter Collins 59 17,860 330 842 2 0 8.5 2013
Anna Fitzgerald 58 35,962 630 921 2 0 1.7 2010
Emily Prudhoe 58 24,340 459 1,068 1 1 8.6 2004
Leida Williams 58 35,637 625 915 1 1 1.7 1998
Selwyn Sweeney 58 31,774 547 1,036 3 0 0.0 2019
Amy Dufty 57 45,436 857 1,092 1 2 7.0 2021
Cathy Hogg 57 31,935 614 1,009 1 1 8.8 1994
Jed Fleming 57 32,069 628 1,000 1 1 10.5 2016
Kylian Wymer 57 63,368 1,173 1,242 1 1 5.3 2021
Lance Read 57 39,999 727 996 1 2 3.5 1996
Patrick Saile 57 31,341 666 1,046 4 0 17.5 1998
Terry Farrell 57 50,097 910 1,331 1 2 3.5 1981
Geoff Lawford 56 37,434 719 1,288 2 0 7.1 1978
Noah Poland 56 36,843 708 1,050 2 0 7.1 2017
Chris Helliwell 55 38,285 750 986 5 0 7.3 2003
Nick Mousley 55 35,746 760 1,133 2 0 14.5 2022
Stuart Lawrie 55 35,294 720 1,082 1 1 10.9 2009
Alex Randall 54 48,398 948 1,214 1 1 5.6 1993
Brody McCarthy 54 28,689 585 979 3 0 9.3 2016
Emily Cantwell 54 27,737 533 855 2 0 3.7 2009
Henri du Toit 54 49,584 991 1,182 1 5 7.4 2022
Jennifer Enderby 54 43,716 857 1,067 1 2 5.6 2009
Jessica Davis 54 21,443 404 990 1 4 1.9 2002
Joseph Coleman 54 44,735 844 1,123 1 4 1.9 2022
Mark Nemeth 54 43,781 810 1,073 1 3 0.0 1995
Melissa Annetts 54 13,966 263 852 3 0 1.9 2014
Ella Hogg 53 45,558 949 1,082 2 0 9.4 2023
Georgina Macken 53 47,068 960 1,180 1 2 7.5 1993
Jo Anna Maynard 53 31,928 651 977 1 4 7.5 2015
Kristen Walker 53 17,356 327 820 1 1 0.0 2004
Miles Bryant 53 48,083 981 1,163 1 3 7.5 2022
Oskar Booth 53 25,594 501 1,022 2 0 3.8 2000
Paul Pacque 53 39,464 789 1,115 1 1 5.7 1993
Tara Powell 53 39,580 761 1,045 1 6 1.9 2021
Andrew Brown 52 38,550 820 1,105 3 0 9.6 2013
Ella Johnson 52 19,148 382 890 4 0 3.8 2013
Kelvin Meng 52 28,770 639 1,136 4 0 13.5 2021
Miguel Clark 52 28,045 549 869 1 1 1.9 2000
Seb Dunne 52 25,027 641 968 4 0 25.0 2005
Ceri Pass 51 32,753 642 988 1 3 0.0 1998
Huon Wilson 51 32,449 636 1,114 3 0 0.0 2008
Simon Mee 51 18,263 372 890 1 1 3.9 2003
Zoe Melhuish 51 44,990 899 1,172 1 6 2.0 2017
Blake Reinbott 50 42,377 882 1,177 1 4 4.0 2018
Eoin Rothery 50 30,299 658 1,007 2 0 8.0 1993
Grant Reinbott 50 46,062 959 1,211 1 13 4.0 2018
Jessica Fuller-Smith 50 11,099 252 870 3 0 12.0 2001
Richard Pywell 50 6,728 152 814 2 0 12.0 2003
Aoife Rothery 49 41,739 888 1,047 2 0 4.1 2023
Emma Warren 49 15,385 366 889 1 1 14.3 2001
Ewan Barnett 49 21,387 475 1,107 1 1 8.2 2015
Rebecca Minty 49 37,454 796 1,077 1 7 4.1 1997
Richard Goonan 49 27,181 647 935 4 0 14.3 1994
Aaron Simson Woods 48 9,420 200 899 2 0 2.1 2001
Anthea Barrow 48 13,964 303 863 1 1 4.2 2001
Cathy McComb 48 41,971 932 1,150 1 8 6.3 1996
Savanna Sweeney 48 41,893 891 1,103 1 3 2.1 2023
Tom Walter 48 40,740 866 1,034 1 2 2.1 1995
William Barnes 48 38,039 864 1,139 0 4 8.3 2022
Callum Fagg 47 20,745 531 940 2 0 17.0 2007
Rory McComb 47 18,707 435 892 2 0 8.5 2004
Susannah King 47 29,491 641 906 1 1 2.1 1994
Amber Tomas 46 33,271 756 1,107 1 13 4.3 1997
Bronte Gannon 46 16,975 394 1,131 1 1 6.5 2014
Clemmie Thompson 46 24,617 586 1,019 1 2 8.7 1999
David Colls 46 35,633 809 1,063 1 3 4.3 1997
Ineka Booth 46 17,644 383 972 1 4 0.0 2001
Sebastian Woof 46 14,448 328 1,066 1 2 4.3 2002
Clare Murphy 45 10,681 260 939 1 2 8.9 2001
Ellen Currie 45 12,082 302 760 7 0 11.1 2017
Georgia Parsons 45 32,859 730 1,000 1 1 0.0 2008
Graham Braid 45 25,609 569 1,047 3 0 0.0 1998
Ian Dalton 45 19,832 521 866 4 0 15.6 2003
Katherine Maundrell 45 42,194 1,004 1,204 1 3 6.7 2023
Neil Simson 45 23,158 564 829 2 0 8.9 1993
Sebastian OHalloran 45 12,710 302 998 3 0 6.7 2015
Sophie Arthur 45 32,662 742 1,015 1 1 2.2 2021
Alex Crowe 44 25,634 610 1,052 1 1 4.5 2022
Angus Roberts 44 24,057 559 923 2 0 2.3 2010
Greg Morcom 44 26,752 622 956 3 0 2.3 1993
Hayden Lebbink 44 19,125 516 1,090 1 1 15.9 2002
Heather Smith 44 33,874 769 1,080 1 2 0.0 1993
Lee Coady 44 25,094 583 986 1 1 2.3 2012
Alton Freeman 43 40,039 1,000 1,128 1 3 7.0 2022
Joshua Newnes 43 24,193 590 1,043 2 0 4.7 2022
Moira Goddard 43 9,117 217 779 3 0 2.3 2001
Nino Calabro 43 31,667 772 1,047 2 0 4.7 1996
Shaun McDonough 43 25,359 633 1,044 1 1 7.0 2010
Max Walter 42 24,587 723 1,054 3 0 19.0 2023
Michael Loughnan 42 10,261 263 900 4 0 7.1 2016
William Hawkins 42 37,489 892 1,161 1 3 0.0 1996
Brett Merchant 41 18,125 464 969 1 3 4.9 2001
Hayden Dent 41 37,066 975 1,211 0 1 7.3 2021
Tamara Orr 41 13,720 381 795 6 0 12.2 2004
Bruce Graham 40 30,311 819 1,145 3 0 7.5 1993
Justin Woolford 40 26,076 724 990 1 5 10.0 1995
Natasha Sparg 40 8,515 230 653 4 0 7.5 2013
Oliver Martin 40 20,051 572 1,052 0 2 12.5 2015
Peter Sheldon 40 17,839 457 1,045 3 0 2.5 2002
Alexandra Edwards 39 34,760 939 1,130 1 2 5.1 2024
Daniel Hill 39 17,556 474 968 1 1 5.1 2013
Glen Charlton 39 9,798 288 811 4 0 12.8 2009
Hugo Taunton Burnet 39 31,353 825 1,119 1 1 2.6 2022
Lisa Grant 39 24,099 617 987 2 0 0.0 2011
Rebecca Phillips 39 12,150 319 791 3 0 2.6 2009
Ian Warren 38 17,867 541 926 1 2 13.2 1998
Joshua Allen 38 24,400 659 923 1 2 2.6 2017
Oliver Bishop 38 28,012 903 1,119 0 3 18.4 2024
Rebecca Craig 38 30,767 961 1,095 1 2 15.8 2023
Steven Cusworth 38 15,167 409 969 1 1 2.6 2001
Aaron Dodd 37 17,475 472 972 2 0 0.0 2001
Chris Firman 37 18,168 567 852 1 1 13.5 2008
Cody Whitfield 37 9,482 263 875 5 0 2.7 2001
Grant Erbacher 37 13,132 397 1,027 1 3 10.8 2001
Jaiden Fidge 37 20,400 566 839 1 1 2.7 2017
Jake West 37 6,663 190 774 4 0 5.4 2014
Jayne Sales 37 18,310 494 1,038 4 0 0.0 2014
Stuart Fell 37 12,909 379 926 2 0 8.1 2000
Xanthe Schubert 37 31,120 943 1,124 1 4 10.8 2024
Zac Needham 37 16,597 488 1,097 3 0 8.1 2016
Adam Scammell 36 26,413 776 1,046 2 0 5.6 2004
Adrian Day 36 14,592 416 827 3 0 2.8 1993
Greg Barbour 36 31,276 868 1,189 1 1 0.0 1993
Jamie Potter 36 15,675 475 916 1 1 8.3 1998
Leisha Maggs 36 17,562 501 856 3 0 2.8 2013
Lucy Fleming 36 13,580 377 800 1 1 0.0 2012
Matthew Hope 36 8,581 252 948 2 0 5.6 2001
Phil Dufty 36 4,272 129 717 4 0 8.3 1996
Hannah Goddard 35 19,155 598 1,028 3 0 8.6 2013
Jasmine Sunley 35 8,676 262 916 1 1 5.7 2007
Julia Barbour 35 23,354 805 1,086 1 3 17.1 2022
Julia Minty 35 21,551 633 1,009 1 3 2.9 1996
Luke Poland 35 14,145 456 980 3 0 11.4 2007
Mark Glanville 35 9,125 276 878 4 0 5.7 2013
Michael Davis 35 30,665 901 1,135 1 5 2.9 1994
Will Whittington 35 18,981 558 947 1 4 2.9 2019
David Moran 34 20,395 618 1,043 1 3 2.9 1999
Joshua Roberts 34 10,032 304 901 1 1 2.9 2003
Louise Barbour 34 17,695 631 1,032 0 1 17.6 2022
Michael White 34 18,601 620 1,086 1 1 11.8 1999
Richard Hyslop 34 13,359 392 886 2 0 0.0 2009
Susie Hogg 34 27,069 796 980 2 0 0.0 1994
Andrew Slattery 33 13,797 431 925 3 0 3.0 2001
Daniel Morcom 33 5,019 161 910 1 3 6.1 2022
Fiona Middleton 33 10,202 318 831 1 3 3.0 2000
Glenn James 33 12,065 430 916 2 0 15.2 2016
Ian Prosser 33 28,395 887 1,119 3 0 3.0 1994
Joshua Mansell 33 14,935 481 1,011 3 0 6.1 2023
Kendal Sutherland 33 6,961 224 937 2 0 6.1 2001
Marcus Cazzolato 33 20,287 751 1,092 0 2 18.2 2022
Rob Vincent 33 31,064 941 1,337 1 2 0.0 1983
Tshinta Hopper 33 15,025 469 909 1 1 3.0 2018
Xavier Scott 33 21,846 682 1,059 1 2 3.0 2018
Ainsley Scott 32 26,879 839 1,038 1 2 0.0 2016
Alice Moore 32 3,170 121 674 3 0 18.8 2003
Alice Prudhoe 32 4,198 139 618 1 4 6.3 2001
Darren Meeking 32 23,729 765 991 3 0 3.1 1995
Dylan Bryant 32 23,537 840 1,071 0 3 12.5 2022
Ewan Keith 32 20,854 719 1,024 0 0 9.4 2023
Georgie Statham 32 19,604 676 1,078 1 5 9.4 2000
Graham Turner 32 23,440 837 1,080 5 0 12.5 1993
Jasmine Elson 32 15,739 507 1,050 1 3 3.1 2000
Lily McFarlane 32 8,508 303 702 3 0 12.5 2017
Mark Lommers 32 27,380 855 1,104 4 0 0.0 2022
Matthew Purcell 32 12,835 475 957 4 0 15.6 2003
Ruth Burrill 32 9,016 300 946 1 1 6.3 2003
Sarah Davies 32 7,347 253 691 2 0 9.4 2012
Ana Penck 31 17,446 646 1,027 1 2 12.9 2021
Anthony Darr 31 24,963 860 1,063 1 3 6.5 1994
Henry Smyth 31 19,828 734 1,068 1 1 12.9 2022
Johann Burgess 31 8,621 287 808 3 0 3.2 2016
Lachlan Howard 31 9,527 340 819 4 0 9.7 2005
Luke West 31 6,603 244 908 5 0 12.9 2015
