Elite Rankings

Statistics - Overall

Athlete Ranking Races Total Points Avg Points Highest Score Best Place Race Wins DNF % Since Year
Bruce Arthur 464 452,147 1,004 1,231 1 37 3.0 1993
Blair Trewin 445 380,606 901 1,231 0 17 5.2 1993
Anna Sheldon 415 390,014 951 1,281 1 33 1.2 1998
Simon Uppill 363 371,654 1,043 1,348 1 116 1.9 2001
Jim Russell 342 291,922 895 1,200 0 10 4.7 1993
Aislinn Prendergast 329 267,749 841 1,203 1 18 3.3 2003
Bridget Uppill 326 263,936 835 1,232 1 30 3.1 2003
Natasha Key 321 335,689 1,075 1,378 1 78 2.8 1993
Brodie Nankervis 308 285,390 1,022 1,318 1 32 9.4 2010
Eric Morris 307 303,442 1,011 1,222 1 14 2.3 1993
Rob Preston 307 301,203 1,024 1,252 1 17 4.2 1997
Jenny Casanova 293 213,487 738 1,095 1 4 1.4 1993
Craig Dufty 288 269,322 955 1,169 1 44 2.1 1993
Grace Crane 287 289,763 1,023 1,363 1 65 1.4 2000
Rachel West 282 219,837 814 1,094 1 22 4.3 1995
Kathryn Preston 280 263,034 985 1,387 1 27 4.6 1997
Belinda Lawford 272 215,229 864 1,195 1 54 8.5 2004
Jo Allison 264 285,434 1,097 1,355 1 79 1.5 1993
David Brownridge 262 196,202 757 1,066 1 1 1.1 2001
Briohny Seaman 259 200,386 798 1,120 1 5 3.1 2000
Krystal Neumann 259 207,555 820 1,277 1 21 2.3 2004
Mace Neve 254 192,082 793 1,147 1 9 4.7 2001
Vanessa Round 251 218,830 915 1,311 1 38 4.8 2002
Matt Doyle 250 224,526 923 1,290 1 47 2.8 2012
Jasmine Neve 247 207,875 873 1,272 1 19 3.6 2001
Susanne Casanova 244 233,926 962 1,188 1 12 0.4 1995
Tracy Marsh 239 237,889 1,034 1,369 1 16 3.8 1993
Kerrin Rattray 235 199,888 900 1,187 1 16 5.5 1999
David Shepherd 231 241,195 1,116 1,332 1 55 6.5 1997
Clare Brownridge 229 150,666 666 1,051 1 5 1.3 2001
Ben Rattray 214 178,372 943 1,190 1 7 11.7 1994
Reuben Smith 211 207,135 1,005 1,272 1 11 2.4 1994
Toby Wilson 210 162,943 818 1,196 0 6 5.2 2013
Angus Haines 208 181,729 941 1,271 1 20 7.2 2016
Cath Chalmers 206 146,781 748 1,073 1 6 4.9 1998
Julian Dent 203 206,675 1,049 1,335 1 85 3.0 2001
Grant Bluett 202 203,550 1,100 1,382 1 31 8.4 1993
Henry McNulty 200 177,966 983 1,313 1 27 9.5 2009
Shannon Jones 199 168,147 899 1,192 1 13 6.0 1997
Allison Jones 198 181,165 963 1,261 1 8 5.1 1993
Michele Dawson 198 143,793 773 1,154 1 12 6.1 2010
Christopher Naunton 197 139,115 751 1,199 1 12 6.1 2002
Lanita Steer 197 158,730 831 1,191 1 34 3.0 2012
Patrick Jaffe 197 173,242 893 1,275 1 39 1.5 2013
Warren Key 194 185,236 1,023 1,326 1 24 6.7 1979
Rob Walter 190 204,164 1,121 1,343 1 53 4.2 1994
Laurina Neumann 189 123,197 746 1,201 1 9 12.7 2004
Alastair George 188 178,033 1,029 1,319 1 20 8.0 2016
Andy Hogg 186 177,215 995 1,265 1 16 4.3 1993
Bryan RusselKeely 185 132,596 833 1,206 1 10 14.1 2005
Jarrah Day 185 128,559 738 1,174 1 4 5.9 2013
Rachel Snell 185 159,523 876 1,242 1 30 1.6 2006
Lachlan Hallett 184 144,035 795 1,093 1 6 1.6 1999
Dave Meyer 182 144,634 855 1,119 1 6 7.1 2001
Ian Lawford 179 148,652 940 1,242 1 26 11.7 2008
Olivia Sprod 179 140,332 811 1,198 1 10 3.4 2011
Duncan Currie 172 138,492 876 1,164 1 7 8.1 2016
Tara Melhuish 172 150,667 902 1,244 1 42 2.9 2015
Aston Key 170 162,032 1,019 1,388 1 63 6.5 2015
John Toomey 167 129,432 829 1,150 1 5 6.6 1993
Matthew Crane 167 178,446 1,108 1,269 1 40 3.6 2007
Asha Steer 164 128,932 805 1,181 1 8 2.4 2012
Nea Shingler 164 167,868 1,069 1,268 1 51 4.3 2020
Joshua Blatchford 161 123,076 837 1,172 1 10 8.7 2007
Jason McCrae 160 112,508 815 1,113 1 1 13.8 1993
Nicola Blatchford 160 111,616 749 1,126 1 11 6.9 2010
Andrew Barnett 155 138,978 951 1,232 1 3 5.8 2011
Anthony Scott 155 142,152 954 1,147 1 2 3.9 1993
Lachlan Dow 155 127,929 876 1,239 1 26 5.8 2004
Hanny Allston 154 160,888 1,079 1,390 1 75 3.2 2001
John Nieuwenhoven 152 92,829 687 1,054 1 2 11.2 2000
Rebecca George 151 93,810 651 1,066 1 1 4.6 2014
Mikayla Cooper 150 138,887 964 1,202 1 16 4.0 2018
Ryan Gray 150 135,906 912 1,214 1 7 0.7 2017
Todd Neve 149 96,630 749 1,143 1 3 13.4 2004
Ewan Shingler 148 148,331 1,051 1,263 1 16 4.7 2018
Murray Scown 147 110,439 777 1,175 1 6 3.4 2001
Ian Meyer 146 118,996 874 1,226 1 2 6.8 2000
Mary Fleming 145 102,797 734 1,230 1 3 3.4 2009
Caitlin Young 142 127,865 983 1,219 1 18 8.5 2017
Mason Arthur 142 115,433 818 1,145 1 3 0.7 2013
Paul Liggins 141 112,111 889 1,192 1 5 10.6 1993
Scott Simson 141 128,541 945 1,216 1 6 3.5 1993
Evan Barr 140 85,706 720 1,109 1 2 15.0 2001
Wendy Read 140 94,731 740 1,055 1 2 8.6 1998
Simeon Burrill 138 81,951 630 1,134 1 11 5.8 2014
Gareth Candy 137 100,215 879 1,176 1 2 16.8 1998
Milla Key 134 125,041 1,050 1,245 0 15 11.2 2020
Oscar McNulty 134 106,988 855 1,156 1 18 6.7 2008
Anna Dowling 133 89,686 700 1,062 1 13 3.8 2012
Erika Enderby 133 136,529 1,034 1,206 1 20 0.8 2021
Heather Muir 133 106,592 807 1,123 1 22 0.8 2010
Matthew Schepisi 132 84,664 666 1,068 2 0 3.8 2000
Michael Derlacki 132 114,221 878 1,214 1 4 1.5 1993
Andrew Hill 131 98,503 814 1,143 1 4 7.6 1998
Oliver Poland 131 104,275 861 1,160 1 21 7.6 2009
Serena Doyle 131 77,772 688 1,118 1 1 13.7 2018
Daniel Gray 130 102,044 816 1,178 2 0 3.8 2016
Glenn Meyer 129 84,700 799 1,076 1 1 17.8 1997
Danielle Winslow 128 111,824 894 1,216 1 14 2.3 1997
Peter Preston 127 83,538 752 1,091 1 2 12.6 2000
Ethan Penck 126 103,292 890 1,232 0 9 7.9 2018
Karen Staudte 126 103,774 836 1,099 1 14 1.6 1993
David Stocks 124 123,310 1,053 1,229 1 19 5.6 2019
Ilka Barr 124 79,008 652 1,135 1 2 2.4 2001
Mark Gregson 124 100,129 870 1,101 1 7 7.3 1997
Oliver Mitchell 124 70,571 583 1,122 1 11 2.4 2003
Mathieu McGuire 123 66,097 595 1,085 1 4 9.8 2003
Aidan Dawson 122 65,120 566 1,101 1 1 5.7 2012
Nicki Taws 121 131,543 1,114 1,298 1 51 2.5 1989
Clare Hawthorne 120 101,819 960 1,246 1 9 11.7 1993
Matt Parton 120 91,026 791 1,193 1 3 4.2 2001
Peter Hobbs 120 72,738 632 975 5 0 4.2 2007
Felicity Brown 119 72,864 700 1,110 1 1 12.6 2001
Orla Murray 119 104,092 882 1,192 1 7 0.8 1998
Leith Soden 118 109,416 943 1,231 0 11 1.7 2019
Mikaela Gray 118 106,533 977 1,153 1 11 7.6 2017
Kurt Neumann 117 88,674 798 1,115 1 5 5.1 2005
Ashley Nankervis 116 63,353 603 1,033 1 5 9.5 2012
Joanna George 114 93,883 861 1,134 1 11 4.4 2017
Kellie Whitfield 114 74,863 662 1,090 1 9 0.9 2001
Zoe Dowling 114 83,880 755 1,144 1 13 2.6 2014
Abigail George 113 80,451 751 1,163 1 2 5.3 2017
Ainsley Cavanagh 113 60,314 538 939 1 6 0.9 2001
Jamie Woolford 113 103,454 940 1,165 1 9 2.7 2022
Justine Hobson 113 115,455 1,021 1,169 1 7 0.0 2021
Robert Bennett 113 79,751 839 1,161 1 2 15.9 2009
Geoff Stacey 112 59,173 542 1,022 1 5 2.7 2005
Lorenzo Calabro 111 94,449 944 1,244 1 12 9.9 1997
Max Neve 111 73,629 791 1,120 1 9 16.2 2004
Alex Massey 110 90,618 831 1,115 1 1 0.9 2008
Belinda Allison 109 87,849 836 1,119 1 9 3.7 1993
Callum White 107 93,038 921 1,234 1 9 5.6 2020
Ricky Thackray 106 73,130 703 1,086 1 2 1.9 2006
Torren Arthur 106 100,337 974 1,213 1 4 2.8 2020
Melissa Thomas 105 97,945 932 1,191 1 18 0.0 1997
Sam Woolford 105 106,378 1,042 1,225 1 19 2.9 2021
Toby Cazzolato 105 84,642 854 1,150 1 5 5.7 2020
Winnie Oakhill 105 79,102 760 1,029 1 14 1.0 2014
Ian Anderson 104 64,823 675 1,041 2 0 7.7 2001
James Robertson 104 78,060 830 1,185 1 4 9.6 2006
Jensen Key 104 94,339 943 1,177 1 4 3.8 2018
Kirsten Fairfax 104 85,984 886 1,227 1 5 6.7 1995
Jack Neumann 102 49,536 544 1,080 1 1 10.8 2013
Katelyn Effeney 102 51,701 544 947 1 2 6.9 2008
Ryan Smyth 102 67,280 700 1,144 1 13 5.9 2001
Sophie Taverna 102 90,658 906 1,131 1 3 2.0 2020
Owen Radajewski 101 100,275 1,002 1,191 1 7 1.0 2021
Zoe Radford 101 71,272 727 1,078 1 8 3.0 1999
Adrian Jackson 100 79,260 825 1,153 1 12 4.0 2000
Dante Afnan 100 78,121 831 1,121 1 8 6.0 2016
Toby Lang 100 81,564 886 1,197 2 0 8.0 2019
Jock Davis 99 93,911 1,009 1,209 1 2 6.1 1991
Kasimir Gregory 99 68,011 747 1,129 2 0 8.1 2008
Phoebe Dent 99 44,621 518 939 0 1 13.1 2000
Riley de Jong 99 53,300 619 1,112 1 3 13.1 2014
Stephen Melhuish 99 49,742 512 1,122 1 1 2.0 2013
Martin Dent 98 88,886 1,010 1,227 1 7 10.2 2004
Steven Todkill 98 68,695 708 1,056 2 0 1.0 2000
Cooper Horley 97 102,057 1,052 1,196 1 24 0.0 2022
Joseph Dickinson 97 77,932 820 1,193 1 10 2.1 2015
Erin Post 95 47,989 564 941 1 7 10.5 2001
Niko Stoner 95 82,751 909 1,165 1 4 4.2 2021
Jonathan McComb 94 69,814 841 1,148 1 7 11.7 1994
Leon Russell Keely 94 61,776 762 1,247 1 12 13.8 2006
Patrick Miller 94 76,022 873 1,222 1 13 7.4 2016
Louis Elson 93 55,052 604 1,039 1 13 2.2 2001
Morten Neve 93 42,385 516 1,098 1 5 11.8 2002
Oskar Mella 93 81,889 986 1,172 0 1 10.8 2021
Oliver Crosato 92 57,389 659 988 1 1 5.4 2007
Lilian Burrill 91 69,463 789 1,077 1 7 3.3 2008
Tristan Miller 90 64,819 790 1,176 2 0 8.9 2016
Liana Stubbs 89 82,976 976 1,153 1 14 4.5 2021
Paul de Jongh 89 76,462 889 1,227 1 2 3.4 2009
Will Kennedy 89 37,513 474 1,038 1 3 11.2 2012
Jacqui Doyle 88 56,646 658 1,159 1 3 2.3 2010
Natalie Miller 88 81,000 941 1,220 1 6 2.3 2021
Simon Goddard 88 64,520 777 1,137 2 0 5.7 1999
Nicholas Collins 87 35,991 449 975 2 0 8.0 2012
Dane Cavanagh 86 38,524 493 944 3 0 9.3 2001
Ben Schulz 85 67,647 856 1,144 2 0 7.1 1995
Jett McComb 85 71,792 920 1,150 2 0 8.2 2022
Mikayla Enderby 85 67,213 790 1,044 1 2 0.0 2021
Heather McDonald 84 23,032 291 864 1 2 6.0 2002
Tom Quayle 84 83,176 1,094 1,369 1 9 9.5 1993
Oscar Phillips 83 55,580 694 1,116 1 7 3.6 2007
Ryan Stocks 83 68,989 862 1,212 1 1 3.6 2016
Hania Lada 82 51,673 654 1,000 1 4 3.7 1994
Arabella Phillips 81 58,515 731 1,020 1 3 1.2 2017
Remi Afnan 81 59,158 778 1,141 1 1 6.2 2020
Caroline Pigerre 80 61,683 780 1,156 1 7 1.3 2015
Catherine Murphy 80 38,005 535 1,001 2 0 11.3 2000
Nick Andrewartha 80 37,485 486 1,057 1 7 3.8 2003
Steve Fletcher 80 50,286 708 991 1 3 11.3 1997
Jack Marschall 79 63,514 824 1,109 1 1 2.5 2019
Lauren Gillis 79 44,530 674 1,144 1 1 16.5 2006
Liam Dufty 79 64,171 891 1,106 1 3 8.9 2019
Ciaran Lane 78 27,609 368 905 1 1 3.8 2013
James Sheldon 78 47,835 621 1,126 1 2 1.3 2002
Lachlan Cherry 78 34,315 463 1,039 2 0 5.1 2014
Rob Fell 78 29,159 416 969 1 5 10.3 2001
Nicholas Congedi 77 27,305 368 865 1 1 3.9 2014
Oliver Mill 77 28,805 400 940 2 0 6.5 2013
Conrad Elson 76 40,365 545 990 1 9 2.6 2001
Julia Gannon 76 64,279 857 1,152 1 2 1.3 2018
Julia Davies 75 51,347 703 1,110 1 7 2.7 2001
Kieran Sullivan 75 32,613 459 1,030 1 9 5.3 2002
Oscar Woolford 75 43,622 681 1,090 1 1 14.7 2018
Thorlene Egerton 75 52,439 708 970 2 0 1.3 2003
Amy Buckerfield 74 38,965 541 937 1 1 2.7 2008
Lee Andrewartha 74 40,405 594 998 2 0 8.1 2001
Zoe Carter 74 63,806 952 1,162 1 8 9.5 2021
Alison Burrill 73 37,531 543 940 1 2 5.5 2011
Brea Pearce 72 26,496 441 961 2 0 16.7 2006
Gemma Burley 72 65,020 928 1,134 1 8 2.8 2022
Cassie Trewin 71 70,480 1,036 1,262 1 11 4.2 1994
Rachel Allen 71 51,395 734 1,087 1 1 1.4 2015
Tyson Hillyard 71 27,975 466 747 4 0 15.5 2005
Kate Braid 70 62,599 907 1,127 1 3 1.4 2021
Sophie Barker 70 32,646 510 1,138 1 8 8.6 2001
Nicola Marshall 69 38,317 563 869 2 0 1.4 2011
Oscar Brown 69 62,444 975 1,171 1 4 7.2 2022
Troy de Haas 69 65,516 1,056 1,384 1 19 10.1 1997
Zali McComb 69 47,236 705 1,106 1 7 2.9 2020
Heather Harding 68 31,794 467 1,039 1 19 0.0 2001
Rosie Dalheim 68 20,120 359 880 2 0 17.6 2012
David Brickhill-Jones 67 57,626 900 1,328 1 15 4.5 1998
Julie Calder 67 64,179 972 1,160 1 9 1.5 1993
Aaron Breed 66 40,718 702 1,040 1 2 12.1 2008
Lucy McGarva 66 34,091 524 977 3 0 1.5 2000
Max Grivell 66 41,608 671 1,038 1 2 6.1 2019
Natalie Smith 66 41,124 734 1,018 1 4 15.2 1993
Sarah Buckerfield 66 46,333 723 1,097 1 5 3.0 2007
Wayne Eliot 66 22,315 398 882 2 0 15.2 2001
Ben Goonan 65 37,240 730 1,016 2 0 21.5 1994
Cameron Duncan 65 30,457 475 940 3 0 1.5 2013
Max Dalheim 64 13,305 246 831 4 0 15.6 2015
Sheralee Bailey 64 47,071 784 1,067 1 4 6.3 1998
Tristan Lee 64 19,625 311 1,066 1 6 1.6 2002
Zebedy Hallett 64 25,932 425 939 1 5 4.7 2001
Alvin Craig 63 61,967 1,032 1,190 1 12 4.8 2019
Claire Butler 63 36,595 590 1,099 1 2 1.6 2004
Nick Stanley 63 54,906 946 1,139 1 7 7.9 2022
Sarah Dunnage 63 30,980 491 1,025 1 9 0.0 2001
Seth Sweeney 63 45,495 771 1,137 0 1 6.3 2022
Thomas Garbellini 63 39,181 664 1,035 1 1 6.3 2017
Andrew Kerr 62 48,266 861 1,118 2 0 9.7 2018
Eleanor McLean 62 29,352 481 1,072 1 1 1.6 2018
Euan Best 62 61,734 1,046 1,159 1 7 4.8 2022
Jessie West 62 16,551 271 750 4 0 1.6 2010
Louise Fairfax 62 42,862 765 1,188 1 2 9.7 1989
Melanie Fuller 62 31,705 556 991 1 1 8.1 2010
Rebecca Butler 62 28,392 457 870 3 0 0.0 2010
Rhys Challen 62 23,081 378 1,013 1 1 1.6 2001
Sarah Lim 62 16,562 280 1,056 1 1 4.8 2016
Meredith Norman 61 27,534 483 934 2 0 6.6 2016
Sally-Anne Henderson 61 18,816 318 808 4 0 3.3 2009
Sophie Best 61 42,965 704 1,067 1 13 0.0 2021
Tristram Miller 61 50,399 916 1,106 1 2 9.8 1999
Eddie Wymer 60 61,240 1,055 1,215 1 5 3.3 1991
Ellie de Jong 60 46,515 816 1,104 2 0 5.0 2016
Jesse Piiroinen 60 13,949 263 952 3 0 11.7 2014
Matthew Hill 60 25,165 457 958 2 0 8.3 2010
Ella Cuthbert 59 50,937 878 1,184 1 4 1.7 2017
Peter Collins 59 17,860 330 842 2 0 8.5 2013
Riley McFarlane 59 37,153 701 1,060 1 1 10.2 2021
Anna Fitzgerald 58 35,962 630 921 2 0 1.7 2010
Emily Prudhoe 58 24,340 459 1,068 1 1 8.6 2004
Hamish Prosser 58 25,959 519 1,097 1 2 13.8 2014
Leida Williams 58 35,637 625 915 1 1 1.7 1998
Oliver Freeman 58 41,144 748 1,086 2 0 5.2 2022
Toby Cooper 58 33,899 736 1,050 4 0 20.7 2007
Jed Fleming 57 32,069 628 1,000 1 1 10.5 2016
Patrick Saile 57 31,341 666 1,046 4 0 17.5 1998
Selwyn Sweeney 57 30,760 539 973 3 0 0.0 2019
Terry Farrell 57 50,097 910 1,331 1 2 3.5 1981
Noah Poland 56 36,843 708 1,050 2 0 7.1 2017
Chris Helliwell 55 38,285 750 986 5 0 7.3 2003
Lucy Burley 55 32,124 617 969 2 0 5.5 2021
Stuart Lawrie 55 35,294 720 1,082 1 1 10.9 2009
Alex Randall 54 48,398 948 1,214 1 1 5.6 1993
Brody McCarthy 54 28,689 585 979 3 0 9.3 2016
Emily Cantwell 54 27,737 533 855 2 0 3.7 2009
Jessica Davis 54 21,443 404 990 1 4 1.9 2002
Melissa Annetts 54 13,966 263 852 3 0 1.9 2014
Geoff Lawford 53 34,609 706 1,288 2 0 7.5 1978
Jo Anna Maynard 53 31,928 651 977 1 4 7.5 2015
Kristen Walker 53 17,356 327 820 1 1 0.0 2004
Oskar Booth 53 25,594 501 1,022 2 0 3.8 2000
Paul Pacque 53 39,464 789 1,115 1 1 5.7 1993
Andrew Brown 52 38,550 820 1,105 3 0 9.6 2013
Ella Johnson 52 19,148 382 890 4 0 3.8 2013
Jennifer Enderby 52 41,582 848 1,053 1 2 5.8 2009
Kelvin Meng 52 28,225 627 1,117 4 0 13.5 2021
Maggie Mackay 52 38,742 807 1,057 4 0 7.7 2022
Mary Fien 52 48,818 957 1,183 1 8 1.9 1993
Miguel Clark 52 28,045 549 869 1 1 1.9 2000
Seb Dunne 52 25,027 641 968 4 0 25.0 2005
Carolyn Jackson 51 44,327 904 1,326 1 2 3.9 1976
Cathy Hogg 51 29,599 629 1,009 1 1 7.8 1994
Simon Mee 51 18,263 372 890 1 1 3.9 2003
Tara Powell 51 37,892 742 1,045 1 6 0.0 2021
Zoe Melhuish 51 44,990 899 1,172 1 6 2.0 2017
Ceri Pass 50 31,794 635 967 1 3 0.0 1998
Eoin Rothery 50 30,299 658 1,007 2 0 8.0 1993
Grant Reinbott 50 46,011 958 1,238 1 13 4.0 2018
Jessica Fuller-Smith 50 11,099 252 870 3 0 12.0 2001
Lance Read 50 35,052 715 996 1 2 2.0 1998
Richard Pywell 50 6,728 152 814 2 0 12.0 2003
Blake Reinbott 49 41,121 874 1,173 1 3 4.1 2018
Emma Warren 49 15,385 366 889 1 1 14.3 2001
Ewan Barnett 49 21,221 471 1,060 1 1 8.2 2015
Georgina Macken 49 43,472 966 1,180 1 2 8.2 1993
Huon Wilson 49 30,432 621 1,086 3 0 0.0 2008
Mark Nemeth 49 39,544 807 1,073 1 3 0.0 1995
Rebecca Minty 49 37,454 796 1,077 1 7 4.1 1997
Richard Goonan 49 27,181 647 935 4 0 14.3 1994
Aaron Simson Woods 48 9,420 200 899 2 0 2.1 2001
Anthea Barrow 48 13,964 303 863 1 1 4.2 2001
Joseph Coleman 48 40,416 859 1,078 1 2 2.1 2022
Miles Bryant 48 44,526 1,011 1,163 0 3 8.3 2022
Callum Fagg 47 20,745 531 940 2 0 17.0 2007
Rory McComb 47 18,707 435 892 2 0 8.5 2004
Susannah King 47 29,491 641 906 1 1 2.1 1994
Amber Tomas 46 33,271 756 1,107 1 13 4.3 1997
Amy Dufty 46 32,986 767 1,038 1 1 6.5 2021
Bronte Gannon 46 16,975 394 1,131 1 1 6.5 2014
Cathy McComb 46 40,341 938 1,150 1 8 6.5 1997
Clemmie Thompson 46 24,617 586 1,019 1 2 8.7 1999
David Colls 46 35,633 809 1,063 1 3 4.3 1997
Ineka Booth 46 17,644 383 972 1 4 0.0 2001
Sebastian Woof 46 14,448 328 1,066 1 2 4.3 2002
Clare Murphy 45 10,681 260 939 1 2 8.9 2001
Ellen Currie 45 12,082 302 760 7 0 11.1 2017
Georgia Parsons 45 32,859 730 1,000 1 1 0.0 2008
Henri du Toit 45 40,434 962 1,133 1 4 6.7 2022
Ian Dalton 45 19,832 521 866 4 0 15.6 2003
Nick Mousley 45 30,537 803 1,133 0 0 15.6 2022
Sebastian OHalloran 45 12,710 302 998 3 0 6.7 2015
Angus Roberts 44 24,057 559 923 2 0 2.3 2010
Graham Braid 44 24,639 559 897 3 0 0.0 1998
Greg Morcom 44 26,752 622 956 3 0 2.3 1993
Hayden Lebbink 44 19,125 516 1,090 1 1 15.9 2002
Heather Smith 44 33,874 769 1,080 1 2 0.0 1993
Ella Hogg 43 35,530 911 1,082 2 0 9.3 2023
Moira Goddard 43 9,117 217 779 3 0 2.3 2001
Neil Simson 43 21,778 558 829 2 0 9.3 1993
Shaun McDonough 43 25,359 633 1,044 1 1 7.0 2010
Tom Walter 43 36,284 863 1,034 2 0 2.3 1995
Elye Dent 42 43,278 1,055 1,194 1 5 2.4 2021
Lee Coady 42 23,314 568 863 1 1 2.4 2012
Aoife Rothery 41 33,165 829 1,047 2 0 2.4 2023
Brett Merchant 41 18,125 464 969 1 3 4.9 2001
Tamara Orr 41 13,720 381 795 6 0 12.2 2004
Michael Loughnan 40 8,696 235 724 4 0 7.5 2016
Natasha Sparg 40 8,515 230 653 4 0 7.5 2013
Peter Sheldon 40 17,633 452 990 3 0 2.5 2002
Daniel Hill 39 17,556 474 968 1 1 5.1 2013
Glen Charlton 39 9,798 288 811 4 0 12.8 2009
Justin Woolford 39 25,301 722 990 1 5 10.3 1995
Lisa Grant 39 24,099 617 987 2 0 0.0 2011
Rebecca Phillips 39 12,150 319 791 3 0 2.6 2009
Savanna Sweeney 39 33,226 874 1,103 0 0 2.6 2023
William Hawkins 39 34,836 893 1,161 1 2 0.0 1997
Bruce Graham 38 28,916 826 1,145 3 0 7.9 1993
Ian Warren 38 17,867 541 926 1 2 13.2 1998
Joshua Allen 38 24,400 659 923 1 2 2.6 2017
Kylian Wymer 38 43,057 1,163 1,205 2 0 2.6 2021
Steven Cusworth 38 15,167 409 969 1 1 2.6 2001
Aaron Dodd 37 17,475 472 972 2 0 0.0 2001
Alex Crowe 37 20,613 588 1,052 1 1 5.4 2022
Chris Firman 37 18,168 567 852 1 1 13.5 2008
Cody Whitfield 37 9,482 263 875 5 0 2.7 2001
Grant Erbacher 37 13,132 397 1,027 1 3 10.8 2001
Jaiden Fidge 37 20,400 566 839 1 1 2.7 2017
Jake West 37 6,663 190 774 4 0 5.4 2014
Nino Calabro 37 26,647 761 1,047 2 0 5.4 1997
Oliver Martin 37 18,148 549 1,052 1 2 10.8 2015
Sophie Arthur 37 23,412 650 1,015 1 1 2.7 2021
Stuart Fell 37 12,909 379 926 2 0 8.1 2000
Adam Scammell 36 26,413 776 1,046 2 0 5.6 2004
Adrian Day 36 14,592 416 827 3 0 2.8 1993
Greg Barbour 36 31,196 866 1,189 1 1 0.0 1993
Jamie Potter 36 15,675 475 916 1 1 8.3 1998
Leisha Maggs 36 17,562 501 856 3 0 2.8 2013
Lucy Fleming 36 13,580 377 800 1 1 0.0 2012
Hannah Goddard 35 19,155 598 1,028 3 0 8.6 2013
Jasmine Sunley 35 8,676 262 916 1 1 5.7 2007
Luke Poland 35 14,145 456 980 3 0 11.4 2007
Mark Glanville 35 9,125 276 878 4 0 5.7 2013
Max Walter 35 22,537 804 1,054 0 0 20.0 2023
Will Whittington 35 18,981 558 947 1 4 2.9 2019
William Barnes 35 28,203 881 1,139 1 1 8.6 2022
David Moran 34 20,395 618 1,043 1 3 2.9 1999
Jayne Sales 34 15,392 452 947 4 0 0.0 2014
Joshua Roberts 34 10,032 304 901 1 1 2.9 2003
Michael White 34 18,601 620 1,086 1 1 11.8 1999
Phil Dufty 34 4,170 134 717 4 0 8.8 1998
Richard Hyslop 34 13,359 392 886 2 0 0.0 2009
Alton Freeman 33 31,631 1,020 1,114 1 3 6.1 2022
Andrew Slattery 33 13,797 431 925 3 0 3.0 2001
Fiona Middleton 33 10,202 318 831 1 3 3.0 2000
Glenn James 33 12,065 430 916 2 0 15.2 2016
Jon McComb 33 33,000 1,031 1,157 1 2 3.0 1993
Kendal Sutherland 33 6,961 224 937 2 0 6.1 2001
Tshinta Hopper 33 15,025 469 909 1 1 3.0 2018
Ainsley Scott 32 26,794 837 1,038 1 2 0.0 2016
Alexandra Edwards 32 25,646 854 1,106 1 2 6.3 2024
Alice Moore 32 3,170 121 674 3 0 18.8 2003
Alice Prudhoe 32 4,198 139 618 1 4 6.3 2001
Georgie Statham 32 19,604 676 1,078 1 5 9.4 2000
Jasmine Elson 32 15,739 507 1,050 1 3 3.1 2000
Julia Barbour 32 20,059 771 1,086 1 2 18.8 2022
Lily McFarlane 32 8,508 303 702 3 0 12.5 2017
Matthew Purcell 32 12,498 462 800 4 0 15.6 2003
Rob Vincent 32 30,029 938 1,337 1 2 0.0 1983
Ruth Burrill 32 9,016 300 946 1 1 6.3 2003
Sarah Davies 32 7,347 253 691 2 0 9.4 2012
Xanthe Schubert 32 24,819 855 1,071 1 4 9.4 2024
Ana Penck 31 17,446 646 1,027 1 2 12.9 2021
Emily Walter 31 30,511 984 1,196 1 2 0.0 1993
Ian Prosser 31 26,687 889 1,119 3 0 3.2 1994
Johann Burgess 31 8,621 287 808 3 0 3.2 2016
Lachlan Howard 31 9,527 340 819 4 0 9.7 2005
Louise Barbour 31 15,064 579 990 1 1 16.1 2022
Luke West 31 6,603 244 908 5 0 12.9 2015
Matthew Patten 31 23,085 744 1,023 1 1 0.0 2004
Rebecca Craig 31 23,840 916 1,095 1 2 16.1 2023
Rubin Smyth 31 15,909 568 987 1 1 9.7 2020
Sandra Oliver 31 13,547 501 878 4 0 12.9 2002
Zac Needham 31 11,207 386 837 3 0 6.5 2016
Anthea Feaver 30 24,659 850 1,226 1 3 3.3 1993
Bronwyn Steele 30 11,919 425 1,003 3 0 6.7 2002
Daniel Morcom 30 4,628 165 825 1 3 6.7 2022
Graham Turner 30 21,804 838 1,080 5 0 13.3 1993
James McQuillan 30 15,799 544 999 7 0 3.3 2012
Matthew Bourke 30 13,540 541 926 2 0 16.7 2003
Miho Yamazaki 30 7,612 262 675 3 0 3.3 2016
Craig Feuerherdt 29 18,983 677 987 6 0 3.4 2004
Daniel Stott 29 10,120 374 886 1 3 6.9 2004
Emma Campbell 29 12,886 444 833 2 0 0.0 2009
Henry Smyth 29 19,818 762 1,068 1 1 10.3 2022
Hugo Taunton-Burnet 29 21,796 778 1,102 1 1 3.4 2022
Jason Nicolson 29 8,178 314 853 1 2 10.3 2001
Jess Rogers 29 8,221 316 628 3 0 10.3 2016
Laura de Jong 29 16,613 692 930 2 0 17.2 2019
Lochlann Hogan 29 16,039 594 1,041 1 2 6.9 2020
Lucas Kent 29 17,269 616 1,013 1 3 3.4 2022
