M21E
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Julian Dent | CC N | 0:31:22 | 1213 | |
| 1 | Julian Dent | CC N | 0:31:22 | 1213 | |
| 2 | Simon Uppill | OH S | 0:32:02 | 1197 | |
| 2 | Simon Uppill | OH S | 0:32:02 | 1197 | |
| 3 | Rob Walter | RR A | 0:34:11 | 1145 | |
| 3 | Rob Walter | RR A | 0:34:11 | 1145 | |
| 4 | Grant Bluett | AO A | 0:36:46 | 1082 | |
| 4 | Grant Bluett | AO A | 0:36:46 | 1082 | |
| 5 | Eric Morris | BN N | 0:37:23 | 1067 | |
| 5 | Eric Morris | BN N | 0:37:23 | 1067 | |
| 6 | Bryan RusselKeely | None | 0:37:36 | 1062 | |
| 7 | Nick Andrewartha | None | 0:37:48 | 1057 | |
| 8 | Matt Parton | None | 0:38:04 | 1050 | |
| 9 | Blair Trewin | YV V | 0:38:09 | 1048 | |
| 9 | Blair Trewin | YV V | 0:38:09 | 1048 | |
| 10 | Murray Scown | None | 0:38:31 | 1039 | |
| 11 | Peter Preston | NC N | 0:38:34 | 1038 | |
| 11 | Peter Preston | NC N | 0:38:34 | 1038 | |
| 12 | Ryan Smyth | None | 0:38:39 | 1036 | |
| 13 | Lorenzo Calabro | TF Q | 0:38:43 | 1034 | |
| 13 | Lorenzo Calabro | TF Q | 0:38:43 | 1034 | |
| 14 | Rob Preston | CH V | 0:38:48 | 1032 | |
| 14 | Rob Preston | CH V | 0:38:48 | 1032 | |
| 15 | Bruce Arthur | MF V | 0:38:57 | 1029 | |
| 15 | Bruce Arthur | MF V | 0:38:57 | 1029 | |
| 16 | Reuben Smith | None | 0:39:27 | 1016 | |
| 16 | Reuben Smith | TE S | 0:39:27 | 1016 | |
| 17 | Ben Rattray | RR A | 0:40:16 | 996 | |
| 17 | Ben Rattray | RR A | 0:40:16 | 996 | |
| 18 | Evan Barr | BG V | 0:41:04 | 977 | |
| 18 | Evan Barr | BG V | 0:41:04 | 977 | |
| 19 | Lee Andrewartha | None | 0:41:19 | 971 | |
| 20 | Louis Elson | AL T | 0:41:20 | 971 | |
| 20 | Louis Elson | AL T | 0:41:20 | 971 | |
| 21 | Paul Liggins | AL T | 0:41:43 | 962 | |
| 21 | Paul Liggins | AL T | 0:41:43 | 962 | |
| 22 | Craig Dufty | BO W | 0:42:12 | 949 | |
| 22 | Craig Dufty | BO W | 0:42:12 | 949 | |
| 23 | Kerrin Rattray | None | 0:42:19 | 947 | |
| 24 | Glenn Meyer | DR V | 0:42:44 | 936 | |
| 24 | Glenn Meyer | DR V | 0:42:44 | 936 | |
| 25 | David Colls | None | 0:43:10 | 926 | |
| 26 | Oliver Mitchell | None | 0:43:24 | 920 | |
| 27 | Piotr Czajkowski | None | 0:44:06 | 903 | * |
| 28 | Ian Meyer | None | 0:44:32 | 893 | |
| 29 | Jason McCrae | None | 0:44:42 | 889 | |
| 30 | Matthew Schepisi | None | 0:44:50 | 885 | |
| 31 | Ian Anderson | None | 0:45:03 | 880 | |
| 32 | Jim Russell | BG V | 0:45:03 | 880 | |
| 32 | Jim Russell | BG V | 0:45:03 | 880 | |
| 33 | James Allston | None | 0:45:04 | 880 | |
| 34 | Sebastian Woof | None | 0:45:44 | 864 | |
| 35 | Patrick Saile | None | 0:45:57 | 858 | |
| 36 | Geoff Stacey | None | 0:46:14 | 851 | |
| 37 | Eoin Rothery | BF N | 0:47:16 | 826 | |
| 37 | Eoin Rothery | BF N | 0:47:16 | 826 | |
| 38 | Lachlan Hallett | TE S | 0:47:34 | 818 | |
| 38 | Lachlan Hallett | TE S | 0:47:34 | 818 | |
| 39 | David Brownridge | BG V | 0:48:06 | 806 | |
| 39 | David Brownridge | BG V | 0:48:06 | 806 | |
| 40 | John Nieuwenhoven | CAS S | 0:48:39 | 792 | |
| 40 | John Nieuwenhoven | CAS S | 0:48:39 | 792 | |
| 41 | Morten Neve | AW V | 0:48:42 | 791 | |
| 41 | Morten Neve | AW V | 0:48:42 | 791 | |
| 42 | Peter Sheldon | None | 0:50:12 | 754 | |
| 43 | Mathias Lang | None | 0:53:06 | 684 | |
| 44 | Sebastien Dunne | None | 0:55:03 | 637 | |
| 45 | Mathieu McGuire | None | 0:55:17 | 631 | |
| 46 | Caine Batten | None | 1:04:14 | 10 | |
| Justin Woolford | None | DNF | 0 | ||
| James Sugden | None | DNF | 0 | ||
| Jarad Kohlar | None | DNF | 0 | ||
| Ian Dodd | DR V | DNF | 0 | ||
| Ian Dodd | DR V | DNF | 0 | ||
| Ernst Baumann | None | DNF | 0 | ||
| Richard Matthews | LO W | DNF | 0 | ||
| Richard Matthews | LO W | DNF | 0 | ||
| Neil Simson | TF Q | DNF | 0 | ||
| Neil Simson | TF Q | DNF | 0 | ||
| Simon Phillips | None | DNF | 0 | ||
| Toby Imhof | None | DNF | 0 | ||
| Chris Helliwell | None | DNF | 0 | ||
| Troy de Haas | None | DNF | 0 |
Event date: 11/04/2009
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0