Women
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Nicki Taws | None | 0:59:20 | 1218 | |
2 | Cassie Trewin | None | 0:59:57 | 1207 | |
3 | Georgina Macken | CC N | 1:01:34 | 1180 | |
4 | Tracy Marsh | BF N | 1:03:00 | 1157 | |
5 | Jo Allison | RR A | 1:03:39 | 1146 | |
6 | Emily Walter | RR A | 1:05:05 | 1122 | |
7 | Julie Calder | None | 1:06:30 | 1099 | |
8 | Kirsten Fairfax | AL T | 1:07:38 | 1080 | |
9 | Allison Jones | RR A | 1:09:29 | 1049 | |
10 | Kathryn Preston | CH V | 1:13:29 | 983 | |
11 | Danielle Winslow | None | 1:15:45 | 945 | |
12 | Rachel West | BO W | 1:24:26 | 801 | |
13 | Orla Murray | None | 1:27:34 | 749 | |
14 | Cath Chalmers | RR A | 1:31:50 | 678 | |
15 | Anna Sheldon | QC Q | 1:37:40 | 581 | |
16 | Stinne Skammelsen | None | 1:44:29 | 468 | * |
17 | Clemmie Thompson | None | 1:46:50 | 429 | |
Clare Hawthorne | AL T | DNF | 0 |
Event date: 19/03/2000
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0