M21E
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Grant Bluett | AO A | 00:14:27 | 1152 | |
| 1 | Grant Bluett | AO A | 00:14:27 | 1152 | |
| 2 | Matt Ogden | None | 00:14:39 | 1141 | * |
| 3 | Christopher Naunton | BG V | 00:15:03 | 1119 | |
| 3 | Christopher Naunton | BG V | 00:15:03 | 1119 | |
| 4 | Rob Walter | RR A | 00:15:05 | 1118 | |
| 4 | Rob Walter | RR A | 00:15:05 | 1118 | |
| 5 | Simon Uppill | OH S | 00:15:06 | 1117 | |
| 5 | Simon Uppill | OH S | 00:15:06 | 1117 | |
| 6 | Oliver Poland | None | 00:15:19 | 1105 | |
| 7 | James Bradshaw | None | 00:15:33 | 1092 | * |
| 8 | Nick Hann | None | 00:15:38 | 1088 | * |
| 9 | Lachlan Dow | None | 00:15:40 | 1086 | |
| 10 | Rob Preston | CH V | 00:15:45 | 1081 | |
| 10 | Rob Preston | CH V | 00:15:45 | 1081 | |
| 11 | Bryan RusselKeely | None | 00:16:05 | 1063 | |
| 12 | Warren Key | MF V | 00:16:07 | 1061 | |
| 12 | Warren Key | MF V | 00:16:07 | 1061 | |
| 13 | Timothy Robertson | None | 00:16:15 | 1054 | * |
| 14 | Tomas Krajca | None | 00:16:18 | 1051 | * |
| 15 | Matthew Crane | AO A | 00:16:23 | 1047 | |
| 15 | Matthew Crane | AO A | 00:16:23 | 1047 | |
| 16 | Duncan Morrison | None | 00:16:25 | 1045 | * |
| 17 | Lachlan Hallett | TE S | 00:16:41 | 1030 | |
| 17 | Lachlan Hallett | TE S | 00:16:41 | 1030 | |
| 18 | Murray Scown | None | 00:16:56 | 1017 | |
| 19 | Oscar McNulty | None | 00:16:57 | 1016 | |
| 20 | Joshua Blatchford | NC N | 00:17:04 | 1009 | |
| 20 | Joshua Blatchford | NC N | 00:17:04 | 1009 | |
| 21 | Jim Russell | BG V | 00:17:08 | 1006 | |
| 21 | Jim Russell | BG V | 00:17:08 | 1006 | |
| 22 | Max Neve | None | 00:17:09 | 1005 | |
| 23 | Andy Hogg | PO A | 00:17:16 | 998 | |
| 23 | Andy Hogg | PO A | 00:17:16 | 998 | |
| 24 | David Brownridge | BG V | 00:17:21 | 994 | |
| 24 | David Brownridge | BG V | 00:17:21 | 994 | |
| 25 | Ian Lawford | None | 00:17:33 | 983 | |
| 26 | Brodie Nankervis | EV T | 00:17:36 | 980 | |
| 26 | Brodie Nankervis | EV T | 00:17:36 | 980 | |
| 27 | Kasimir Gregory | ST N | 00:17:43 | 974 | |
| 27 | Kasimir Gregory | ST N | 00:17:43 | 974 | |
| 28 | Brent Edwards | None | 00:17:48 | 969 | * |
| 29 | Bruce Arthur | MF V | 00:17:49 | 968 | |
| 29 | Bruce Arthur | MF V | 00:17:49 | 968 | |
| 30 | Mark Gregson | UG Q | 00:17:49 | 968 | |
| 30 | Mark Gregson | UG Q | 00:17:49 | 968 | |
| 31 | Dave Meyer | RR A | 00:17:51 | 967 | |
| 31 | Dave Meyer | RR A | 00:17:51 | 967 | |
| 32 | Eddie Wymer | None | 00:18:00 | 958 | |
| 33 | Blair Trewin | YV V | 00:18:11 | 948 | |
| 33 | Blair Trewin | YV V | 00:18:11 | 948 | |
| 34 | Eugene Campbell | None | 00:18:15 | 945 | * |
| 35 | Evan Barr | BG V | 00:18:28 | 933 | |
| 35 | Evan Barr | BG V | 00:18:28 | 933 | |
| 36 | Alistair Cory-Wright | Peninsula and Plains | 00:18:50 | 913 | * |
| 36 | Alistair Cory-Wright | Peninsula and Plains | 00:18:50 | 913 | |
| 37 | Greg Barbour | BF N | 00:19:01 | 903 | |
| 37 | Greg Barbour | BF N | 00:19:01 | 903 | |
| 38 | Kurt Neumann | EN Q | 00:19:08 | 897 | |
| 38 | Kurt Neumann | EN Q | 00:19:08 | 897 | |
| 39 | Steven Todkill | NC N | 00:19:10 | 895 | |
| 39 | Steven Todkill | NC N | 00:19:10 | 895 | |
| 40 | Ben Rattray | RR A | 00:19:15 | 890 | |
| 40 | Ben Rattray | RR A | 00:19:15 | 890 | |
| 41 | Richard Hyslop | None | 00:19:20 | 886 | |
| 42 | Patrik Gunnarsson | BF N | 00:19:21 | 885 | * |
| 42 | Patrik Gunnarsson | BF N | 00:19:21 | 885 | |
| 43 | David Shepherd | None | 00:19:34 | 873 | |
| 43 | David Shepherd | None | 00:19:34 | 873 | |
| 44 | Ben Corry | None | 00:19:35 | 872 | |
| 45 | Alex Massey | NC N | 00:19:36 | 871 | |
| 45 | Alex Massey | NC N | 00:19:36 | 871 | |
| 46 | Reuben Smith | None | 00:19:40 | 867 | |
| 46 | Reuben Smith | TE S | 00:19:40 | 867 | |
| 47 | Eric Morris | BN N | 00:19:52 | 856 | |
| 47 | Eric Morris | BN N | 00:19:52 | 856 | |
| 48 | Mathieu McGuire | None | 00:19:55 | 854 | |
| 49 | Matthew Hill | NC N | 00:20:18 | 833 | |
| 49 | Matthew Hill | NC N | 00:20:18 | 833 | |
| 50 | Craig Dufty | BO W | 00:20:23 | 828 | |
| 50 | Craig Dufty | BO W | 00:20:23 | 828 | |
| 51 | Paul De Jongh | BS A | 00:21:01 | 794 | |
| 51 | Paul De Jongh | BS A | 00:21:01 | 794 | |
| 52 | Graham Braid | KO W | 00:21:05 | 790 | |
| 52 | Graham Braid | KO W | 00:21:05 | 790 | |
| 53 | Mitchell Neumann | None | 00:21:12 | 784 | |
| 54 | Geoff Stacey | None | 00:21:16 | 780 | |
| 55 | Aaron Breed | None | 00:21:23 | 774 | |
| 56 | Alistair Richardson | None | 00:21:29 | 768 | * |
| 57 | Jason McCrae | None | 00:21:46 | 753 | |
| 58 | Chris Helliwell | None | 00:24:43 | 592 | |
| 59 | Huon Wilson | GO N | 00:24:47 | 588 | |
| 59 | Huon Wilson | GO N | 00:24:47 | 588 | |
| 60 | Bryn McComb | None | 00:27:09 | 459 | |
| 60 | Bryn McComb | None | 00:27:09 | 459 | |
| 61 | Ian Dalton | KO W | 00:28:13 | 400 | |
| 61 | Ian Dalton | KO W | 00:28:13 | 400 | |
| 62 | Jock Davis | BF N | 00:28:13 | 400 | |
| 62 | Jock Davis | BF N | 00:28:13 | 400 | |
| 63 | Louis Coad | None | 00:28:15 | 399 | |
| 64 | Chris Firman | None | 00:28:29 | 386 | |
| 65 | Oliver Crosato | None | 00:28:45 | 371 | |
| 66 | Tiago Sacchetti | None | 00:30:59 | 7 | |
| 67 | Glen Charlton | None | 00:31:25 | 10 | |
| 68 | Thomas Carter | GS N | 00:36:48 | 10 | |
| 68 | Thomas Carter | GS N | 00:36:48 | 10 | |
| 69 | Andrew Warwick | None | 00:44:11 | 10 | |
| 70 | Jade Kerber | None | 00:44:24 | 10 | |
| 71 | Alex Orr | EN Q | 00:54:29 | 10 | |
| 71 | Alex Orr | EN Q | 00:54:29 | 10 | |
| Jose Zapata | RR A | DNF | 0 | ||
| Jose Zapata | RR A | DNF | 0 | ||
| Todd Neve | MF V | DNF | 0 | ||
| Todd Neve | MF V | DNF | 0 |
Event date: 07/10/2011
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.05