M20/21/35
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | David Shepherd | None | 0:56:56 | 723 | |
2 | Rob Preston | CH V | 1:01:33 | 595 | |
3 | Julian Dent | CC N | 1:04:18 | 519 | |
4 | Ian Meyer | None | 1:04:41 | 509 | |
5 | Eric Morris | BN N | 1:05:19 | 491 | |
6 | Jock Davis | BF N | 1:05:58 | 473 | |
7 | Jim Nybraaten | None | 1:08:12 | 411 | * |
8 | Geoff Lawford | AO A | 1:08:34 | 401 | |
9 | Ian Prosser | AO A | 1:09:38 | 370 | |
10 | Clinton Russell | GS N | 1:19:07 | 107 | |
11 | Steven Todkill | NC N | 1:21:48 | 33 | |
12 | Dave Meyer | RR A | 1:25:42 | 10 | |
13 | Thor Mella | None | 1:38:22 | 10 | |
14 | Wayne Eliot | WO W | 2:08:49 | 10 | |
15 | Stephen Darby | GO N | 2:13:36 | 10 | |
Tony Hill | GO N | DNF | 0 |
Event date: 16/03/2003
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 0.0