M21E
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Ian Lawford | None | 00:11:45 | 1096 | |
| 2 | Simon Uppill | OH S | 00:11:54 | 1082 | |
| 2 | Simon Uppill | OH S | 00:11:54 | 1082 | |
| 3 | Murray Scown | None | 00:12:02 | 1070 | |
| 4 | Rob Preston | CH V | 00:12:16 | 1049 | |
| 4 | Rob Preston | CH V | 00:12:16 | 1049 | |
| 5 | Bruce Arthur | MF V | 00:12:33 | 1024 | |
| 5 | Bruce Arthur | MF V | 00:12:33 | 1024 | |
| 6 | Oliver Poland | None | 00:12:39 | 1015 | |
| 7 | Oscar McNulty | None | 00:12:42 | 1011 | |
| 8 | Evan Barr | BG V | 00:12:57 | 988 | |
| 8 | Evan Barr | BG V | 00:12:57 | 988 | |
| 9 | Eric Morris | BN N | 00:12:58 | 987 | |
| 9 | Eric Morris | BN N | 00:12:58 | 987 | |
| 10 | Joshua Blatchford | NC N | 00:12:59 | 985 | |
| 10 | Joshua Blatchford | NC N | 00:12:59 | 985 | |
| 11 | Rob Jessop | None | 00:13:07 | 973 | * |
| 12 | Grant Bluett | AO A | 00:13:27 | 943 | |
| 12 | Grant Bluett | AO A | 00:13:27 | 943 | |
| 13 | Max Neve | None | 00:13:42 | 921 | |
| 14 | James Robertson | BG V | 00:13:46 | 915 | |
| 14 | James Robertson | BG V | 00:13:46 | 915 | |
| 15 | Jim Russell | BG V | 00:13:49 | 911 | |
| 15 | Jim Russell | BG V | 00:13:49 | 911 | |
| 16 | Steven Todkill | NC N | 00:13:49 | 911 | |
| 16 | Steven Todkill | NC N | 00:13:49 | 911 | |
| 17 | Stuart Lawrie | YV V | 00:14:00 | 894 | |
| 17 | Stuart Lawrie | YV V | 00:14:00 | 894 | |
| 18 | Lachlan Hallett | TE S | 00:14:03 | 890 | |
| 18 | Lachlan Hallett | TE S | 00:14:03 | 890 | |
| 19 | Lachlan Dow | None | 00:14:03 | 890 | |
| 20 | Kasimir Gregory | ST N | 00:14:05 | 887 | |
| 20 | Kasimir Gregory | ST N | 00:14:05 | 887 | |
| 21 | Ricky Thackray | BO W | 00:14:39 | 836 | |
| 21 | Ricky Thackray | BO W | 00:14:39 | 836 | |
| 22 | Ben Corry | None | 00:14:40 | 835 | |
| 23 | Kurt Neumann | EN Q | 00:14:40 | 835 | |
| 23 | Kurt Neumann | EN Q | 00:14:40 | 835 | |
| 24 | Craig Dufty | BO W | 00:14:41 | 833 | |
| 24 | Craig Dufty | BO W | 00:14:41 | 833 | |
| 25 | Blair Trewin | YV V | 00:14:42 | 832 | |
| 25 | Blair Trewin | YV V | 00:14:42 | 832 | |
| 26 | Steve Fletcher | None | 00:14:45 | 827 | |
| 27 | John Toomey | AO W | 00:14:46 | 826 | |
| 27 | John Toomey | AO W | 00:14:46 | 826 | |
| 28 | Bill Mann | None | 00:14:49 | 821 | |
| 29 | John Nieuwenhoven | CAS S | 00:14:52 | 817 | |
| 29 | John Nieuwenhoven | CAS S | 00:14:52 | 817 | |
| 30 | Oscar Phillips | None | 00:15:00 | 805 | |
| 31 | Aaron Breed | None | 00:15:13 | 785 | |
| 32 | Richard Hyslop | None | 00:15:49 | 732 | |
| 33 | Glenn Meyer | DR V | 00:16:05 | 708 | |
| 33 | Glenn Meyer | DR V | 00:16:05 | 708 | |
| 34 | Graham Braid | KO W | 00:16:24 | 679 | |
| 34 | Graham Braid | KO W | 00:16:24 | 679 | |
| 35 | Oliver Crosato | None | 00:16:50 | 641 | |
| 36 | Paul Williams | None | 00:17:56 | 542 | |
| 37 | Matthew Hill | NC N | 00:18:22 | 503 | |
| 37 | Matthew Hill | NC N | 00:18:22 | 503 | |
| 38 | Rory McComb | None | 00:19:11 | 430 | |
| 39 | Luke Hazell | None | 00:20:42 | 294 | |
| 40 | Bryn McComb | None | 00:20:47 | 287 | |
| 40 | Bryn McComb | None | 00:20:47 | 287 | |
| 41 | Ian Dalton | KO W | 00:20:56 | 273 | |
| 41 | Ian Dalton | KO W | 00:20:56 | 273 | |
| 42 | Andre Morkel | LO W | 00:22:23 | 10 | |
| 42 | Andre Morkel | LO W | 00:22:23 | 10 | |
| 43 | Lewis Berkholz | CAS N | 00:24:46 | 10 | |
| 43 | Lewis Berkholz | CAS N | 00:24:46 | 10 | |
| Brodie Nankervis | EV T | DNF | 0 | ||
| Brodie Nankervis | EV T | DNF | 0 |
Event date: 22/04/2011
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0