M21
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Peter Hodkinson | None | 00:14:41 | 1279 | * |
2 | Matt Ogden | None | 00:15:35 | 1189 | * |
3 | Aston Key | MF V | 00:15:37 | 1185 | |
4 | Tomas Krajca | None | 00:15:42 | 1177 | * |
5 | Simon Uppill | OH S | 00:15:44 | 1174 | |
6 | Matthew Crane | AO A | 00:15:47 | 1169 | |
7 | Joseph Dickinson | EV T | 00:15:49 | 1166 | |
8 | Cameron Tier | None | 00:15:55 | 1156 | * |
9 | Simeon Burrill | None | 00:16:08 | 1134 | |
10 | Duncan Morrison | None | 00:16:19 | 1116 | * |
11 | Martin Dent | RR A | 00:16:24 | 1107 | |
12 | Bruce Arthur | MF V | 00:16:25 | 1106 | |
13 | Aidan Dawson | None | 00:16:28 | 1101 | |
14 | Rob Walter | RR A | 00:16:39 | 1082 | |
15 | Cameron de LIsle | None | 00:16:45 | 1072 | * |
16 | Andrew Barnett | BS A | 00:16:51 | 1062 | |
17 | Kurtis Shuker | None | 00:16:51 | 1062 | * |
18 | Ondrej Pavlu | None | 00:16:53 | 1059 | * |
19 | Riley de Jong | RR Q | 00:16:53 | 1059 | |
20 | Dante Afnan | YA S | 00:17:00 | 1047 | |
21 | Joseph Lynch | None | 00:17:04 | 1041 | * |
22 | Konsta Vanhanen | None | 00:17:08 | 1034 | * |
23 | Max Griffiths | None | 00:17:17 | 1019 | * |
24 | Mark Purkis | None | 00:17:22 | 1011 | |
25 | Jarrah Day | PO A | 00:17:25 | 1006 | |
26 | Robert Bennett | None | 00:17:26 | 1004 | |
27 | Toby Wilson | BF N | 00:17:27 | 1002 | |
28 | Matthew Schepisi | None | 00:17:31 | 996 | |
29 | Mikkel Kaae-Nielsen | None | 00:17:35 | 989 | * |
30 | Stephen Harding | None | 00:17:36 | 987 | |
31 | Angus Haines | OH S | 00:17:44 | 974 | |
32 | Grant Bluett | AO A | 00:17:55 | 956 | |
33 | Itay Manor | None | 00:17:59 | 949 | * |
34 | Duncan Currie | GO N | 00:18:05 | 939 | |
35 | Peter Hobbs | VI V | 00:18:07 | 936 | |
36 | Jack Neumann | QC Q | 00:18:08 | 934 | |
37 | Patrick Miller | None | 00:18:14 | 924 | |
38 | Alastair George | BF N | 00:18:18 | 918 | |
39 | Jed Fleming | None | 00:18:32 | 894 | |
40 | Manuel Jurado Alonso | None | 00:18:36 | 888 | * |
41 | Mark Glanville | None | 00:18:42 | 878 | |
42 | Daniel Gray | UG Q | 00:18:56 | 854 | |
43 | Andrew Morris | None | 00:18:58 | 851 | |
44 | Chi Kin Man | None | 00:18:59 | 849 | * |
45 | Karl Bicevskis | None | 00:19:00 | 848 | * |
46 | Alex Massey | NC N | 00:19:00 | 848 | |
47 | Ciaran Lane | None | 00:19:13 | 826 | |
48 | Thomas Garbellini | None | 00:19:25 | 806 | |
49 | Gareth Candy | AO A | 00:19:36 | 788 | |
50 | Will Kennedy | WA S | 00:19:38 | 784 | |
51 | John Nieuwenhoven | CAS S | 00:19:39 | 783 | |
52 | Nicholas Congedi | None | 00:19:41 | 779 | |
53 | Eric Morris | BN N | 00:19:44 | 774 | |
54 | Cameron Duncan | None | 00:19:46 | 771 | |
55 | Dominic Cleary | None | 00:20:01 | 746 | * |
56 | Ryan Stocks | CC A | 00:20:16 | 721 | |
57 | Hamish Prosser | AO A | 00:20:28 | 701 | |
58 | Oliver Egan | None | 00:20:28 | 701 | * |
59 | Ben Goonan | BG V | 00:20:38 | 684 | |
60 | Tristan Miller | CC A | 00:20:39 | 683 | |
61 | Richard Goonan | EU V | 00:20:43 | 676 | |
62 | Jimmy Cameron | None | 00:20:47 | 670 | |
63 | Bayley Stephens-Ellison | None | 00:20:53 | 660 | * |
64 | Johann Burgess | None | 00:21:21 | 613 | |
65 | Luke West | None | 00:21:24 | 608 | |
66 | Zac Needham | None | 00:21:25 | 606 | |
67 | Blair Trewin | YV V | 00:21:40 | 581 | |
68 | Lachlan Cherry | EV T | 00:22:33 | 493 | |
69 | Michael Loughnan | BG V | 00:22:34 | 491 | |
70 | Nicholas Burridge | UG Q | 00:22:44 | 475 | |
71 | James McQuillan | WH N | 00:22:51 | 463 | |
72 | Caelan McLean | None | 00:23:05 | 440 | * |
73 | Jesse Piiroinen | BS A | 00:23:26 | 405 | |
74 | Rohan Jackson | None | 00:24:31 | 297 | |
75 | Edward Finnie | None | 00:27:29 | 10 | |
Daniel Monckton | None | DNF | 0 | * | |
William Gardner | None | DNF | 0 | * | |
Andrew Brown | ST N | DNF | 0 | ||
Brian Wing Young Poon | None | DNF | 0 | * | |
Brodie Nankervis | EV T | DNF | 0 |
Event date: 23/09/2017
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.05