M21E
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Aston Key | MF V | 00:12:38 | 1313 | |
| 1 | Aston Key | MF V | 00:12:38 | 1313 | |
| 2 | Angus Haines | OH S | 00:13:26 | 1249 | |
| 2 | Angus Haines | OH S | 00:13:26 | 1249 | |
| 3 | Patrick Jaffe | MF V | 00:13:54 | 1211 | |
| 3 | Patrick Jaffe | MF V | 00:13:54 | 1211 | |
| 4 | Ewan Shingler | BF N | 00:14:00 | 1203 | |
| 4 | Ewan Shingler | BF N | 00:14:00 | 1203 | |
| 5 | Brodie Nankervis | EV T | 00:14:14 | 1184 | |
| 5 | Brodie Nankervis | EV T | 00:14:14 | 1184 | |
| 6 | Alastair George | BF N | 00:14:17 | 1180 | |
| 6 | Alastair George | BF N | 00:14:17 | 1180 | |
| 7 | Alvin Craig | NC N | 00:14:19 | 1178 | |
| 7 | Alvin Craig | NC N | 00:14:19 | 1178 | |
| 8 | David Stocks | CC A | 00:14:26 | 1168 | |
| 8 | David Stocks | CC A | 00:14:26 | 1168 | |
| 9 | Simon Uppill | OH S | 00:14:39 | 1151 | |
| 9 | Simon Uppill | OH S | 00:14:39 | 1151 | |
| 10 | Ryan Gray | UG Q | 00:14:45 | 1143 | |
| 10 | Ryan Gray | UG Q | 00:14:45 | 1143 | |
| 11 | Martin Dent | RR A | 00:14:50 | 1136 | |
| 11 | Martin Dent | RR A | 00:14:50 | 1136 | |
| 12 | Sam Woolford | EV T | 00:14:58 | 1126 | |
| 12 | Sam Woolford | EV T | 00:14:58 | 1126 | |
| 13 | Duncan Currie | GO N | 00:15:00 | 1123 | |
| 13 | Duncan Currie | GO N | 00:15:00 | 1123 | |
| 14 | Simeon Burrill | None | 00:15:06 | 1115 | |
| 15 | Joseph Dickinson | EV T | 00:15:06 | 1115 | |
| 15 | Joseph Dickinson | EV T | 00:15:06 | 1115 | |
| 16 | Ethan Penck | YA S | 00:15:07 | 1114 | |
| 16 | Ethan Penck | YA S | 00:15:07 | 1114 | |
| 17 | Niko Stoner | AL T | 00:15:26 | 1088 | |
| 17 | Niko Stoner | AL T | 00:15:26 | 1088 | |
| 18 | Andrew Kerr | CC A | 00:15:37 | 1074 | |
| 18 | Andrew Kerr | CC A | 00:15:37 | 1074 | |
| 19 | Callum White | YV V | 00:15:40 | 1070 | |
| 19 | Callum White | YV V | 00:15:40 | 1070 | |
| 20 | Ricky Thackray | BO W | 00:15:41 | 1068 | |
| 20 | Ricky Thackray | BO W | 00:15:41 | 1068 | |
| 21 | Grant Bluett | AO A | 00:15:45 | 1063 | |
| 21 | Grant Bluett | AO A | 00:15:45 | 1063 | |
| 22 | Torren Arthur | MF V | 00:15:46 | 1062 | |
| 22 | Torren Arthur | MF V | 00:15:46 | 1062 | |
| 23 | Oskar Mella | NC N | 00:15:49 | 1058 | |
| 23 | Oskar Mella | NC N | 00:15:49 | 1058 | |
| 24 | Kerrin Rattray | None | 00:15:52 | 1054 | |
| 25 | Oskar Bucirde | EV T | 00:15:57 | 1047 | |
| 25 | Oskar Bucirde | EV T | 00:15:57 | 1047 | |
| 26 | Riley de Jong | RR Q | 00:16:07 | 1033 | |
| 26 | Riley de Jong | RR Q | 00:16:07 | 1033 | |
| 27 | Samuel Garbellini | None | 00:16:17 | 1020 | * |
| 28 | Toby Cazzolato | TJ S | 00:16:18 | 1019 | |
| 28 | Toby Cazzolato | TJ S | 00:16:18 | 1019 | |
| 29 | Cooper Horley | GO N | 00:16:19 | 1017 | |
| 29 | Cooper Horley | GO N | 00:16:19 | 1017 | |
| 30 | Toby Lang | BS A | 00:16:29 | 1004 | |
| 30 | Toby Lang | BS A | 00:16:29 | 1004 | |
| 31 | Max Grivell | TT S | 00:17:12 | 947 | |
| 31 | Max Grivell | TT S | 00:17:12 | 947 | |
| 32 | Euan Best | EV T | 00:17:21 | 935 | |
| 32 | Euan Best | EV T | 00:17:21 | 935 | |
| 33 | Jett McComb | TF T | 00:17:22 | 933 | |
| 33 | Jett McComb | TF T | 00:17:22 | 933 | |
| 34 | Jack Marschall | SW S | 00:17:25 | 929 | |
| 34 | Jack Marschall | SW S | 00:17:25 | 929 | |
| 35 | Mason Arthur | MF V | 00:17:35 | 916 | |
| 35 | Mason Arthur | MF V | 00:17:35 | 916 | |
| 36 | Leith Soden | OH S | 00:17:37 | 913 | |
| 36 | Leith Soden | OH S | 00:17:37 | 913 | |
| 37 | Toby Cooper | BK V | 00:17:53 | 892 | |
| 37 | Toby Cooper | BK V | 00:17:53 | 892 | |
| 38 | Oscar Woolford | BB N | 00:18:01 | 881 | |
| 38 | Oscar Woolford | AL T | 00:18:01 | 881 | |
| 38 | Oscar Woolford | BB N | 00:18:01 | 881 | |
| 39 | Owen Radajewski | PO A | 00:18:05 | 876 | |
| 39 | Owen Radajewski | PO A | 00:18:05 | 876 | |
| 40 | Lachlan Cherry | EV T | 00:18:09 | 870 | |
| 40 | Lachlan Cherry | EV T | 00:18:09 | 870 | |
| 41 | Eric Morris | BN N | 00:18:15 | 862 | |
| 41 | Eric Morris | BN N | 00:18:15 | 862 | |
| 42 | Remi Afnan | YA S | 00:18:22 | 853 | |
| 42 | Remi Afnan | YA S | 00:18:22 | 853 | |
| 43 | Toby Wilson | BF N | 00:18:25 | 849 | |
| 43 | Toby Wilson | BF N | 00:18:25 | 849 | |
| 44 | Andrew Rowan | BK V | 00:18:50 | 816 | |
| 44 | Andrew Rowan | BK V | 00:18:50 | 816 | |
| 45 | Michael Kondro | None | 00:18:56 | 808 | * |
| 46 | David Brownridge | BG V | 00:19:17 | 780 | |
| 46 | David Brownridge | BG V | 00:19:17 | 780 | |
| 47 | James Love | DR V | 00:19:49 | 737 | |
| 47 | James Love | DR V | 00:19:49 | 737 | |
| 48 | Lucas Kent | YV V | 00:19:53 | 731 | |
| 48 | Lucas Kent | YV V | 00:19:53 | 731 | |
| 49 | Jamie Woolford | BB N | 00:20:09 | 710 | |
| 49 | Jamie Woolford | BB N | 00:20:09 | 710 | |
| 50 | Blair Trewin | YV V | 00:21:35 | 595 | |
| 50 | Blair Trewin | YV V | 00:21:35 | 595 | |
| Bruce Arthur | MF V | did not finish | 0 | ||
| Bruce Arthur | MF V | did not finish | 0 | ||
| Jonathan McComb | SH T | mispunched | 0 | ||
| Jonathan McComb | SH T | mispunched | 0 | ||
| Daniel Gray | UG Q | mispunched | 0 | ||
| Daniel Gray | UG Q | mispunched | 0 |
Event date: 13/03/2022
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
Eventor* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0