M21E
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Brodie Nankervis | EV T | 01:46:06 | 1318 | |
| 1 | Brodie Nankervis | EV T | 01:46:06 | 1318 | |
| 2 | Gene Beveridge | None | 01:48:46 | 1277 | * |
| 3 | Matthew Crane | AO A | 01:49:20 | 1268 | |
| 3 | Matthew Crane | AO A | 01:49:20 | 1268 | |
| 4 | Aston Key | MF V | 01:51:38 | 1233 | |
| 4 | Aston Key | MF V | 01:51:38 | 1233 | |
| 5 | William Gardner | None | 01:52:11 | 1225 | * |
| 6 | Peter Hodkinson | None | 01:53:44 | 1201 | * |
| 7 | Matt Doyle | MF V | 02:01:33 | 1081 | |
| 7 | Matt Doyle | EN Q | 02:01:33 | 1081 | |
| 8 | Martin Dent | RR A | 02:05:14 | 1024 | |
| 8 | Martin Dent | RR A | 02:05:14 | 1024 | |
| 9 | Anton Hallor | None | 02:07:02 | 996 | * |
| 10 | Simeon Burrill | None | 02:14:53 | 876 | |
| 11 | Jack Neumann | QC Q | 02:24:07 | 734 | |
| 11 | Jack Neumann | QC Q | 02:24:07 | 734 | |
| 12 | Riley de Jong | RR Q | 02:24:26 | 729 | |
| 12 | Riley de Jong | RR Q | 02:24:26 | 729 | |
| 13 | Jonty Oram | None | 02:24:54 | 722 | * |
| 14 | Toby Wilson | BF N | 02:25:37 | 711 | |
| 14 | Toby Wilson | BF N | 02:25:37 | 711 | |
| 15 | Jarrah Day | PO A | 02:26:51 | 692 | |
| 15 | Jarrah Day | PO A | 02:26:51 | 692 | |
| 16 | Kurt Neumann | EN Q | 02:27:39 | 680 | |
| 16 | Kurt Neumann | EN Q | 02:27:39 | 680 | |
| 17 | Hamish Prosser | AO A | 02:30:54 | 630 | |
| 17 | Hamish Prosser | AO A | 02:30:54 | 630 | |
| 18 | Peter Hobbs | VI V | 02:50:55 | 322 | |
| 18 | Peter Hobbs | VI V | 02:50:55 | 322 | |
| 19 | Stuart Engleback | None | 02:54:05 | 273 | |
| 20 | Richard Goonan | EU V | 02:56:41 | 233 | |
| 20 | Richard Goonan | EU V | 02:56:41 | 233 | |
| 21 | David Brownridge | BG V | 02:58:06 | 212 | |
| 21 | David Brownridge | BG V | 02:58:06 | 212 | |
| 22 | Stephen Melhuish | None | 02:59:19 | 193 | |
| 23 | Cameron Duncan | None | 03:03:51 | 10 | |
| 24 | Chi Kin Man | None | 03:04:36 | 10 | * |
| 25 | Matt Ogden | None | 03:04:44 | 10 | * |
| 26 | Anatoly Kulikov | None | 03:11:06 | 10 | * |
| 27 | Wayne Eliot | WO W | 03:22:18 | 10 | |
| 27 | Wayne Eliot | WO W | 03:22:18 | 10 | |
| 28 | Jake Hanson | None | 03:24:25 | 10 | * |
| 29 | James McQuillan | WH N | 03:37:00 | 10 | |
| 29 | James McQuillan | WH N | 03:37:00 | 10 | |
| 30 | Toby Cooper | BK V | 04:44:19 | 10 | |
| 30 | Toby Cooper | BK V | 04:44:19 | 10 | |
| Rob Preston | CH V | DNF | 0 | ||
| Rob Preston | CH V | DNF | 0 | ||
| Jesse Piiroinen | BS A | DNF | 0 | ||
| Jesse Piiroinen | BS A | DNF | 0 | ||
| Todd Neve | MF V | DNF | 0 | ||
| Todd Neve | MF V | DNF | 0 | ||
| Daniel Antonio Pereira | None | DNF | 0 | * | |
| Cameron de L'Isle | None | DNF | 0 | * | |
| Elliott Meelen | FN Q | DNF | 0 | ||
| Elliott Meelen | FN Q | DNF | 0 | ||
| Kerrin Rattray | None | DNF | 0 | ||
| Robert Bennett | None | DNF | 0 | ||
| Simon Uppill | OH S | DNF | 0 | ||
| Simon Uppill | OH S | DNF | 0 |
Event date: 05/10/2019
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.05