M21E
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Rob Walter | RR A | 0:58:23 | 1302 | |
2 | Troy de Haas | None | 1:00:53 | 1237 | |
3 | Tom Quayle | None | 1:01:10 | 1229 | |
4 | Warren Key | MF V | 1:04:26 | 1144 | |
5 | Stephen Craig | NC N | 1:04:31 | 1142 | |
6 | Ben Rattray | RR A | 1:05:39 | 1112 | |
7 | Rob Preston | CH V | 1:06:15 | 1096 | |
8 | David Shepherd | None | 1:06:27 | 1091 | |
9 | Jonathan McComb | SH T | 1:08:04 | 1049 | |
10 | Lorenzo Calabro | TF Q | 1:08:44 | 1031 | |
11 | Andy Hogg | PO A | 1:08:47 | 1030 | |
12 | Michael Derlacki | None | 1:09:17 | 1017 | |
13 | John Toomey | AO W | 1:10:13 | 992 | |
14 | Jim Russell | BG V | 1:10:31 | 984 | |
15 | Urs Mueller | None | 1:10:33 | 984 | * |
16 | Eric Morris | BN N | 1:11:18 | 964 | |
17 | Paul Liggins | AL T | 1:11:27 | 960 | |
18 | Jason McCrae | None | 1:12:45 | 926 | |
19 | Bruce Arthur | MF V | 1:12:57 | 921 | |
20 | Blair Trewin | YV V | 1:13:09 | 916 | |
21 | Anthony Scott | None | 1:14:18 | 886 | |
22 | Craig Dufty | BO W | 1:14:29 | 881 | |
23 | Reuben Smith | None | 1:14:34 | 879 | |
24 | Ian Prosser | AO A | 1:14:41 | 876 | |
25 | Andrew Jones | None | 1:15:02 | 866 | |
26 | Tom Walter | RR A | 1:15:55 | 843 | |
27 | Alex Randall | CAS V | 1:18:34 | 774 | |
28 | Martin Groth | None | 1:19:09 | 759 | |
29 | Rob Vincent | None | 1:20:15 | 730 | |
30 | Justin Woolford | None | 1:24:20 | 623 | |
31 | Scott Simson | NC N | 1:26:49 | 558 | |
32 | Lars-Ivar Aarseth | None | 1:30:25 | 464 | * |
Glenn Meyer | DR V | DNS | 0 | ||
Alex Morgan | None | DNS | 0 | * |
Event date: 05/04/1999
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.05