Class | State | Club |
---|---|---|
Men | NSW | Bennelong Northside Orienteers |
Ranking races | Top 5 total | Average points | Ranking |
---|---|---|---|
1 | 972 | 972 | 81 |
Date | Event | Class | Place | Time | Points |
---|---|---|---|---|---|
18/05/2024 | NOL Round 4 | M21E | 25 | 01:08:01 | 972 |
03/04/2022 | 2022 Wildfire Autumn Classics; NOL 5, ACTL 2 | M21Sport | 8 | 01:30:46 | 757 |
02/04/2022 | 2022 Wildfire Autumn Classics; NOL 4, ACTL 1 | M21E | 16 | 01:09:02 | 897 |
21/11/2021 | 2021 NSW Long Distance Orienteering Championships - SL #15 | Men 21A | 9 | 01:46:19 | 972 |
20/11/2021 | 2021 NSW Middle Distance Orienteering Championships - SL #14 | Men 21A | 10 | 01:01:27 | 962 |
15/05/2021 | NOL, ACT League #4, NSW SL #3 | M21E | 14 | 00:39:39 | 1112 |
24/09/2017 | Australian Championships, Middle Distance, Hill End | M21 | 32 | 00:51:58 | 573 |
17/09/2017 | ACT Championships, Long Distance | M21 | DNF | 0 | |
27/08/2017 | Galaxy National League # 12: ACTÂ | M21E | 16 | 00:30:23 | 920 |
11/06/2017 | Australian 3 Days, Long Distance, Burngoogee | M21E | DNF | 0 | |
10/06/2017 | Australian 3 Days, Middle Distance, Connorton | M21E | 16 | 00:52:06 | 877 |
14/05/2017 | New South Wales Championships, Long Distance | M21 | 2 | 01:48:57 | 1025 |
26/03/2017 | ACT Middle Distance Championships, National League 4 | M21E | 27 | 01:06:56 | 580 |
02/10/2016 | Australian Championships, Middle Distance, Stanthorpe | M21E | 21 | 00:51:35 | 898 |
24/04/2016 | National League 10, Wilpena, Ultra Long Distance | M21E | 9 | 03:44:20 | 783 |
23/04/2016 | National League 9, Wilpena, Middle Distance | M21E | 20 | 00:36:25 | 925 |
03/04/2016 | NSW Championships, Long Distance | M21 | 6 | 01:27:36 | 1014 |
02/04/2016 | NSW Championships, Middle Distance | M21 | 6 | 00:41:59 | 904 |
27/09/2015 | Australian Championships, Middle Distance, Creswick | M21E | 29 | 00:54:09 | 852 |
26/09/2015 | Victorian Championships, Middle Distance, Creswick | M21E | 23 | 00:50:30 | 898 |
23/05/2015 | ACT Championships, Middle Distance, Wild Deer Sands | M21 | 26 | 00:43:56 | 895 |
17/05/2015 | New South Wales Championships, Long Distance, Gumble | M21 | 3 | 01:35:53 | 870 |
26/04/2014 | New South Wales Championship, Long Distance, Bathurst | M21E | 17 | 01:25:53 | 900 |
21/04/2014 | Easter Day 3 Relay Distance, Clandulla, NSW | M21E | 25 | 01:13:50 | 918 |
20/04/2014 | Easter Day 2 Long Distance, Clandulla, NSW | M21E | 24 | 01:47:59 | 928 |
19/04/2014 | Easter Day 1 Middle Distance, Clandulla, NSW | M21E | 27 | 00:42:00 | 928 |
23/03/2014 | NOL Long Kangaroo Crossing | M21E | 14 | 01:41:45 | 923 |
22/03/2014 | NOL Middle Yackandandah | M21E | 15 | 00:50:47 | 972 |
05/10/2013 | Australian Championships, Middle Distance | M21E | 30 | 0:46:03 | 1005 |
29/09/2013 | Australian Championships, Long Distance | M21E | 25 | 1:53:39 | 956 |
04/05/2013 | ACT Champs & WOC Trials, Long Distance | M21E | 9 | 01:54:28 | 1001 |
03/05/2013 | ACT Champs & WOC Trials, Middle Distance | M21E | 21 | 00:50:13 | 925 |
01/04/2013 | Easter 3-Day Day 3, Bendigo | M21E | 17 | 00:50:29 | 975 |
31/03/2013 | Easter 3-Day Day 2, Bendigo | M21E | 11 | 01:43:11 | 1004 |
30/03/2013 | Easter 3-Day Day 1, Bendigo | M21E | 18 | 00:39:31 | 962 |
29/09/2012 | Australian Championships, Long Distance | M21E | 9 | 01:55:21 | 1020 |
23/09/2012 | Tasmanian Championships, Long Distance | M21E | 11 | 01:46:35 | 916 |
22/09/2012 | Australian Championships, Middle Distance | M21E | 17 | 00:51:18 | 895 |
13/05/2012 | NOL 12, WOC Trials, Long Distance, Newcastle | M21E | 12 | 02:23:14 | 963 |
12/05/2012 | NOL 11, WOC Trials, Middle Distance, Newcastle | M21E | 15 | 00:41:24 | 968 |
06/05/2012 | ACT Championships, Long Distance, Glendale | M21A | 4 | 01:34:36 | 989 |
05/05/2012 | ACT Championships, Middle Distance, Kowen Forest East | M21A | 5 | 00:38:46 | 990 |
15/04/2012 | NOL Mass Start Long Distance, QLD | M21E | 11 | 02:10:26 | 780 |
14/04/2012 | NOL Sprint x 2, Brisbane | M21E | 10 | 00:37:37 | 945 |
07/04/2012 | Easter Day 1, Middle Distance, QLD | M21E | 18 | 00:42:52 | 867 |
08/10/2011 | Australian Championships, Long Distance | M21E | 21 | 01:38:30 | 946 |
02/10/2011 | Oceania Championships, Middle Distance | M21E | 12 | 00:43:31 | 1054 |
01/05/2011 | Australian Championships, Middle Distance, Marginata, WA | M21E | 7 | 00:43:25 | 956 |
25/04/2011 | Easter 3-Day Day 3 Relay Distance, WA | M21E | 10 | 00:58:55 | 926 |
23/04/2011 | Easter 3-Day Day 1 Middle Distance, WA | M21E | 6 | 00:39:14 | 963 |
13/03/2011 | National League 3 Mass Start Long Distance | M21E | 6 | 01:55:06 | 1020 |
12/03/2011 | National League 1 Middle Distance | M21E | 10 | 00:38:22 | 973 |
02/10/2010 | Australian Championships, Long Distance | M21E | 21 | 01:55:33 | 968 |
13/09/2010 | New South Wales Championships, Long Distance | M21A | 4 | 01:30:02 | 999 |
12/09/2010 | New South Wales Championships, Middle Distance | M21A | 3 | 00:36:58 | 1008 |
16/05/2010 | National League 13, Long Distance, Miners Despair | M21E | 11 | 02:15:42 | 1031 |
15/05/2010 | National League 12, Middle Distance, Wattle Ridge | M21E | 11 | 00:49:55 | 1035 |
11/04/2010 | ACT Championships, Long Distance | M21E | 10 | 01:32:39 | 1024 |
10/04/2010 | ACT Championships, Middle Distance, Buckenderra | M21E | 16 | 00:49:53 | 976 |
05/04/2010 | Australian 3 Day Championships, Day 3, Relay Distance | M21E | 7 | 00:59:32 | 1082 |
04/04/2010 | Australian 3 Day Championships, Day 2, Long Distance | M21E | 9 | 01:31:00 | 1033 |
03/04/2010 | Australian 3 Day Championships, Day 1, Middle Distance | M21E | 25 | 00:51:43 | 889 |
06/03/2010 | National League 1, Hagaby, Chewton Diggings | M21E | 14 | 01:34:14 | 1023 |
16/05/2009 | ACT Championships, Middle Distance, Wild Boar Sands | M21A | 12 | 0:37:43 | 1006 |
13/04/2009 | Australian 3-Day Championships, Day 3, Relay Distance | M21E | 27 | 0:55:38 | 852 |
12/04/2009 | Australian 3-Day Championships, Day 2, Long Distance | M21E | 18 | 1:37:52 | 985 |
11/04/2009 | Australian 3-Day Championships, Day 1, Middle Distance | M21E | 5 | 0:37:23 | 1067 |
22/03/2009 | National League 3, Hageby, Narrinyerri Hills | M21E | 4 | 1:21:57 | 1036 |
21/03/2009 | National League 2, Middle Distance, Para Wirra | M21E | 3 | 0:41:22 | 1084 |
09/01/2009 | Oceania Championships, Middle Distance, Humpty Bumpty NZ | M21E | DNF | 0 | |
07/01/2009 | Oceania Championships, Long Distance, Craigieburn Cutting NZ | M21E | 3 | 1:45:46 | 1184 |
27/09/2008 | Australian Championships, Long Distance, Maryborough | M21E | 14 | 1:56:21 | 969 |
23/09/2008 | National League, Relay Distance, Maryborough | M21E | 2 | 0:47:19 | 1058 |
21/09/2008 | Queensland Championships, Long Distance, Maryborough | M21E | 10 | 1:39:04 | 984 |
20/09/2008 | Australian Championships, Middle Distance, Maryborough | M21E | 9 | 0:45:38 | 980 |
14/09/2008 | New South Wales Championships, Long Distance | M21A | 2 | 1:38:56 | 1053 |
18/05/2008 | National League 12, Long Distance, Mt Pearson | M21E | 10 | 1:48:29 | 956 |
17/05/2008 | National League 11, Middle Distance, Littlechild Creek | M21E | 9 | 0:38:21 | 961 |
06/10/2007 | Oceania Championships, Long Distance, Boboyan Divide | M21E | DNF | 0 | |
01/10/2007 | Oceania Championships, Middle Distance, Honeysuckle Creek | M21E | 15 | 0:38:47 | 908 |
30/09/2007 | ACT Championships, Long Distance | M21E | 8 | 1:54:07 | 1000 |
14/07/2007 | Australian Championship, Long Distance, Dubbo | M21E | 3 | 1:30:56 | 1081 |
07/07/2007 | NSW Championships, Long Distance, Dubbo | M21E | 8 | 1:43:19 | 959 |
15/04/2007 | National League 7, Ngaralta Country, Long Distance | M21E | 3 | 1:14:45 | 1022 |
14/04/2007 | Australian Championships, Middle Distance, Pewsey Vale | M21E | 5 | 0:37:26 | 1055 |
09/04/2007 | Australian 3 Day Championship, Day 3, Relay Distance | M21E | 3 | 0:49:59 | 1051 |
08/04/2007 | Australian 3 Day Championship, Day 2, Long Distance | M21E | 6 | 1:37:33 | 1045 |
07/04/2007 | Australian 3 Day Championship, Day 1, Middle Distance | M21E | 7 | 0:36:36 | 1029 |
04/02/2007 | Waitangi Day 2, Middle Distance, NZ, Test Match | M21E | 8 | 0:39:57 | 938 |
03/02/2007 | Waitangi Day 1, Long Distance, NZ, Test Match | M21E | 5 | 1:28:10 | 1083 |
24/09/2006 | ACT Championships, Long Distance, Apollo Road | M21A | 8 | 1:35:10 | 896 |
03/09/2006 | New South Wales Championships, Long Distance | M21A | 4 | 1:43:05 | 1068 |
20/08/2006 | Queensland Championships, Long Distance, NOL 11 | M21E | 3 | 1:22:27 | 1139 |
19/08/2006 | Queensland Championships, Middle Distance, NOL 10 | M21E | 9 | 0:34:26 | 1016 |
05/06/2006 | NZ Test Match Long Distance, Waioneke | M21 | 3 | 1:37:59 | 1045 |
04/06/2006 | NZ Test Match Middle Distance, Woodhill | M21 | 2 | 0:28:32 | 1151 |
21/05/2006 | New South Wales Badge, Long Diantce, Eugowra | M21A | 4 | 1:10:53 | 1067 |
22/04/2006 | Australian Championships, Middle Distance, Korong Spur | M21E | 3 | 0:40:31 | 1161 |
17/04/2006 | Australian 3 Day Championship, Day 3, Relay Distance | M21E | 4 | 0:41:32 | 1114 |
16/04/2006 | Australian 3 Day Championship, Day 2, Long Distance | M21E | 3 | 1:15:15 | 1109 |
15/04/2006 | Australian 3 Day Championship, Day 1, Middle Distance | M21E | 3 | 0:29:54 | 1082 |
09/04/2006 | ACT Championships, Middle Distance, Sparrow Hill | M21,20 | 2 | 0:33:39 | 398 |
12/03/2006 | National League 3, Long Distance, Bigga | M21E | 4 | 1:17:01 | 1106 |
11/03/2006 | National League 2, Middle Distance, Bigga | M21E | 5 | 0:34:51 | 1098 |
01/10/2005 | Australian Championship, Long Distance, St Helens | M21E | 3 | 1:44:22 | 1143 |
18/09/2005 | ACT Championships, Long Distance, Ballinifad Creek | M21A | 1 | 1:13:08 | 1120 |
04/09/2005 | New South Wales Champs, Long Distance | M21A | 1 | 1:36:13 | 1222 |
03/09/2005 | New South Wales Champs, Middle Distance | M21A | 1 | 0:43:26 | 1137 |
28/08/2005 | Queensland Champs, Long Distance, Flagstone West | M21A | 1 | 1:13:28 | 1121 |
27/08/2005 | Queensland Champs, Middle Distance, Flagstone West | M21A | 1 | 0:31:38 | 1020 |
08/05/2005 | National League 10, Long Distance, Julimar | M21E | 2 | 1:19:04 | 1138 |
07/05/2005 | National League 8, Middle Distance, Beverley | M21E | 6 | 0:37:42 | 1017 |
24/04/2005 | National League 6, Long Distance, Rylstone | M21E | 8 | 1:02:27 | 1007 |
23/04/2005 | Australian Championships, Middle Distance, Ganguddy East | M21E | 11 | 0:37:21 | 889 |
17/04/2005 | ACT Championships, Middle Distance | M21A | 3 | 0:44:58 | 1134 |
28/03/2005 | Australian 3 Day Championships, Day 3, Relay Distance | M21E | 8 | 0:57:49 | 1030 |
27/03/2005 | Australian 3 Day Championships, Day 2, Long Distance | M21E | 8 | 1:30:35 | 1059 |
26/03/2005 | Australian 3 Day Championships, Day 1, Middle Distance | M21E | 8 | 0:32:21 | 1030 |
13/01/2005 | Oceania Championships, Long Distance, NZ | M21E | 11 | 2:00:39 | 1068 |
07/01/2005 | Oceania Championships, Middle Distance, NZ | M21E | 2 | 0:41:26 | 1099 |
02/10/2004 | Australian Championships, Long Distance, Eugowra | M21E | 4 | 1:47:55 | 1174 |
28/09/2004 | New South Wales Championships, Middle Distance, Rhylstone | M21A | 2 | 0:38:26 | 1179 |
26/09/2004 | New South Wales Championships, Long Distance, Rhylstone | M21A | 1 | 1:33:22 | 1217 |
17/04/2004 | Queensland Badge 1, National League 11, Long Distance Multiloop | M21E | 5 | 1:31:25 | 1140 |
16/04/2004 | Australian Championship, Middle Distance, The Cascades | M21E/M20A | 8 | 0:37:08 | 961 |
12/04/2004 | Australian 3-Day, Day 3, Relay Distance, Ipswich | M21E | 4 | 1:10:13 | 1174 |
11/04/2004 | Australian 3-Day, Day 2, Long Distance, Ipswich | M21E | 4 | 1:32:23 | 1149 |
10/04/2004 | Australian 3-Day, Day 1, Middle Distance, Ipswich | M21E | 1 | 0:35:07 | 1124 |
27/03/2004 | National League 4, Long Distance, Kooyoora | Men | 3 | 1:23:03 | 1115 |
07/03/2004 | National League 3, Long Distance, St Helens | Men | 6 | 1:16:59 | 1080 |
06/03/2004 | National League 2, Middle Distance, St Helens | Men | 3 | 0:36:18 | 1120 |
12/10/2003 | ANZ Test Match, Woodhill, Relay Distance | M21E | 5 | 1:01:30 | 1150 |
11/10/2003 | ANZ Test Match, Woodhill, Long Distance | M21E | 3 | 1:21:11 | 1104 |
04/10/2003 | Australian Championship, Long Distance, Barambogie | M21E | 3 | 1:34:45 | 1188 |
27/09/2003 | Oceania & Victorian Championships, Long Distance, Sedgwick | M21E | 3 | 1:33:10 | 1141 |
21/09/2003 | ACT Championship, Long Distance, North Badja | M21A | 1 | 1:22:24 | 1197 |
07/09/2003 | New South Wales Championships, Long Distance, Tamworth | M21A | 1 | 2:10:56 | 1103 |
24/08/2003 | Queensland Championships, Long Distance, Bettong | M21 | 1 | 1:57:08 | 1127 |
25/05/2003 | National Selection Trial, Long Distance, Mt Crawford Goldfields, SA | Men | 4 | 1:25:48 | 1141 |
24/05/2003 | National Selection Trial, Middle Distance, Pewsey Vale, SA | Men | 3 | 0:41:03 | 1198 |
26/04/2003 | National League 10, Malmalling South, WA, Classic Distance | Men | 2 | 1:16:50 | 1181 |
25/04/2003 | Australian Middle Distance Championships, Gunnapin Ridge, WA | Men | 4 | 0:35:20 | 1106 |
21/04/2003 | Easter Day 3, Mt Billy, WA, Relay Distance | M21E | 3 | 1:02:21 | 1120 |
20/04/2003 | Easter Day 2, Mt Billy, WA, Classic Distance | M21E | 6 | 1:39:28 | 1084 |
19/04/2003 | Easter Day 1, Mt Billy, WA, Middle Distance | M21E | 2 | 0:30:56 | 1168 |
05/10/2002 | Australian Championship, Long Distance, Flinders Ranges | M21E | 16 | 1:50:17 | 808 |
22/09/2002 | ACT Championship, Classic | M21A | 1 | 1:27:26 | 1151 |
08/09/2002 | New South Wales Championship, Classic, Snows Hill | M21A | 3 | 1:25:43 | 1126 |
07/04/2002 | National League 9, Cooma Classic, Badja | Men | 4 | 1:18:58 | 1181 |
06/04/2002 | Australian Championship, Short, Badja | Men A | 5 | 0:24:47 | 1213 |
06/04/2002 | Australian Championship, Short, Badja | Men Heat | 10 | 0:27:04 | 1037 |
01/04/2002 | Easter Day 3, Relay Distance, Gibralter Rocks | M21E | 10 | 1:15:35 | 1040 |
31/03/2002 | Easter Day 2, Classic Distance, Inverary | M21E | 5 | 1:32:22 | 1152 |
30/03/2002 | Easter Day 1, Middle Distance, West Inverary | M21E | 14 | 0:34:08 | 1005 |
10/03/2002 | National League 2, Victorian Short Champs, Nerrina | Men | 4 | 0:42:53 | 1065 |
09/03/2002 | National League 1, Eureka Challenge, Don't Wake 'em Gully | Men | 4 | 1:18:26 | 1102 |
18/01/2002 | Australia New Zealand Challenge, Classic, Wellington | M21E | 9 | 1:50:33 | 927 |
06/10/2001 | Australian Championship, Classic, Badja North | M21E | 3 | 1:32:35 | 1181 |
30/09/2001 | ACT Championship, Classic, Sunset Mountain | M21E | DNF | 0 | |
16/09/2001 | New South Wales Championship, Classic, Gumble | M21A | 3 | 2:40:41 | 1127 |
27/05/2001 | National League 7, Classic, The Cascades, QLD | M21E | 8 | 1:48:13 | 1108 |
26/05/2001 | Australian Short Distance Championships, Brooklands, QLD | Men | 3 | 0:32:23 | 1173 |
29/04/2001 | ACT Badge 1, Honeysuckle Creek | M21A | 4 | 1:07:05 | 1086 |
28/04/2001 | New South Wales Badge 1 | M21A | 3 | 1:17:30 | 1070 |
16/04/2001 | Australian 3 Day Championships, Day 3, Sailor's Creek, Dayelsford | M21E | 3 | 1:06:12 | 1158 |
15/04/2001 | Australian 3 Day Championships, Day 2, Porcupine Ridge, Dayelsford | M21E | 8 | 1:45:17 | 1148 |
14/04/2001 | Australian 3 Day Championships, Day 1- Short, Dayelsford | M21E | 9 | 0:31:30 | 1082 |
11/03/2001 | National League 1, Victorian Short Champs, Hepburn Springs | Men | 11 | 0:28:01 | 1014 |
10/03/2001 | National League 1, Eureka Challenge, Chinaman's Flat | Mens Heat | 4 | 0:46:22 | 1109 |
10/03/2001 | National League 1, Eureka Challenge, Chinaman's Flat | Men A Final | 10 | 0:12:59 | 1005 |
28/05/2000 | New South Wales Badge 1 | M21A | 1 | 1:13:54 | 1168 |
13/05/2000 | Australian Short Champs Final, Cantara Dunes, SA | Men Final A | 3 | 0:26:23 | 1182 |
13/05/2000 | Australian Short Champs Heat, Cantara Dunes, SA | Men Heat 2 | 7 | 0:31:31 | 874 |
24/04/2000 | Australian 3 Day, Day 3, Big Badga South, NSW | M21E | 8 | 1:40:01 | 1061 |
23/04/2000 | Australian 3 Day, Day 2, Sunset Mountain, NSW | M21E | 4 | 1:07:15 | 1127 |
22/04/2000 | Australian 3 Day, Day 1, Honeysuckle Ck South, ACT | M21E | 5 | 0:32:46 | 1152 |
19/03/2000 | National League 4, Kangaroo Crossing, VIC | Men | 11 | 1:37:45 | 996 |
18/03/2000 | National League 3, Gardiners Lookout, NSW | Men 2 | 17 | 0:25:53 | 897 |
18/03/2000 | National League 3, Gardiners Lookout, NSW | Men 1 | 4 | 0:23:11 | 1203 |
12/03/2000 | National League 2, Victorian Short Champs, Creswick Diggings, Finals | men B | 2 | 0:29:09 | 838 |
12/03/2000 | National League 2, Victorian Short Champs, Creswick Diggings, Heats | men 2 | 9 | 0:34:14 | 891 |
11/03/2000 | National League 1, Eureka Challenge, The Blowhole, Daylesford, VIC | M21 | 7 | 1:26:40 | 1006 |
02/10/1999 | Australian Championships, National League 9, Classic, Yuruga | M21E | 7 | 1:49:13 | 1103 |
26/09/1999 | New South Wales Championships, Classic | M21 | 5 | 1:45:55 | 1029 |
30/05/1999 | WOC Trials, National League 7, Glendale, ACT | M21 | 17 | 2:13:58 | 947 |
29/05/1999 | WOC Trials, National League 6, Non Smokers Flat, ACT | M21 | 15 | 0:55:35 | 963 |
05/04/1999 | Australian 3 Day - Day 3, National League 5, Pittwater, TAS | M21E | 16 | 1:11:18 | 964 |
04/04/1999 | Australian 3 Day - Day 2, National League 4, Bothwell, TAS | M21E | 10 | 1:29:59 | 1039 |
03/04/1999 | Australian 3 Day - Day 1, National League 3, Bothwell, TAS | M21E | 13 | 0:38:01 | 997 |
10/05/1998 | National League 9, Australian Capital Territory Badge 1, Braidwood ACTOA | M21 | 2 | 1:26:11 | 1191 |
09/05/1998 | National League 8, Short, Braidwood ACTOA | Men A Final | 5 | 0:33:41 | 1070 |
13/04/1998 | Australian 3 Day - Day 3 Classic, National League 7, Maldon VIC | M21E | 9 | 1:14:59 | 1096 |
12/04/1998 | Australian 3 Day - Day 2 Classic, National League 6, Maldon VIC | M21E | 6 | 1:21:02 | 1073 |
11/04/1998 | Australian 3 Day - Day 1 Short, National League 5, Maldon VIC | M21E | 5 | 0:27:42 | 1080 |
29/03/1998 | National League 4, New South Wales Badge 1 | M21 | 4 | 1:32:34 | 1099 |
28/03/1998 | Australian Championships, Short, Orange NSW | Men A Final | 3 | 0:26:32 | 1158 |
Ranking races | Top 5 total | Average points | Ranking |
---|---|---|---|
1 | 972 | 972 | 113 |
Date | Event | Class | Place | Time | Points |
---|---|---|---|---|---|
18/05/2024 | NOL Round 4 | M21E | 25 | 01:08:01 | 972 |
23/04/2022 | NOL - Sprint Qualifier and Public Sprint | Men Elite B Qualifier | 24 | 00:15:31 | 842 |
23/04/2022 | NOL WRE Sprint Final and Public Sprint (OQ - OY6) | Men Elite B Final | 21 | 00:18:05 | 737 |
15/04/2022 | Easter NOL Prologue and Public Bush Sprint | M21E | 16 | 00:17:20 | 1059 |
03/04/2022 | 2022 Wildfire Autumn Classics; NOL 5, ACTL 2 | M21Sport | 8 | 01:30:46 | 757 |
02/04/2022 | 2022 Wildfire Autumn Classics; NOL 4, ACTL 1 | M21E | 16 | 01:09:02 | 897 |
13/03/2022 | Melbourne Sprint Weekend Race 3 - NOL & public ind sprint | M21E | 41 | 00:18:15 | 862 |
12/03/2022 | Melbourne Sprint Weekend Race 2 - WRE, NOL & public ind sprint | M21E | 45 | 00:18:13 | 875 |
21/11/2021 | 2021 NSW Long Distance Orienteering Championships - SL #15 | Men 21A | 9 | 01:46:19 | 972 |
20/11/2021 | 2021 NSW Middle Distance Orienteering Championships - SL #14 | Men 21A | 10 | 01:01:27 | 962 |
15/05/2021 | NOL, ACT League #4, NSW SL #3 | M21E | 14 | 00:39:39 | 1112 |
08/03/2020 | Melbourne Sprint Weekend Race 3 | M21E | 38 | 00:22:54 | 563 |
08/03/2020 | Melbourne Sprint Weekend Race 4 | M21E | 54 | 00:18:08 | 416 |
07/03/2020 | Melbourne Sprint Weekend Race 1 + WRE | M21E | 47 | 00:19:29 | 611 |
07/03/2020 | Melbourne Sprint Weekend Race 2 | M21E | 47 | 00:20:01 | 579 |
24/09/2017 | Australian Championships, Middle Distance, Hill End | M21 | 32 | 00:51:58 | 573 |
23/09/2017 | Australian Championships, Sprint Distance, Bathurst | M21 | 53 | 00:19:44 | 774 |
17/09/2017 | ACT Championships, Long Distance | M21 | DNF | 0 | |
27/08/2017 | Galaxy National League # 12: ACTÂ | M21E | 16 | 00:30:23 | 920 |
12/06/2017 | Australian 3 Days, Sprint Distance, Charles Sturt University | M21E | 21 | 00:21:29 | 904 |
11/06/2017 | Australian 3 Days, Long Distance, Burngoogee | M21E | DNF | 0 | |
10/06/2017 | Australian 3 Days, Middle Distance, Connorton | M21E | 16 | 00:52:06 | 877 |
14/05/2017 | New South Wales Championships, Long Distance | M21 | 2 | 01:48:57 | 1025 |
26/03/2017 | ACT Middle Distance Championships, National League 4 | M21E | 27 | 01:06:56 | 580 |
25/03/2017 | National League 3, ACT Championships, Sprint Distance | M21E Heat A | 13 | 00:19:51 | 750 |
25/03/2017 | National League 3, ACT Championships, Sprint Distance | M21E B Final | 12 | 00:16:58 | 688 |
02/10/2016 | Australian Championships, Middle Distance, Stanthorpe | M21E | 21 | 00:51:35 | 898 |
24/09/2016 | Australian Championships, Sprint Distance, Gold Coast | M21E | 48 | 00:22:05 | 796 |
24/04/2016 | National League 10, Wilpena, Ultra Long Distance | M21E | 9 | 03:44:20 | 783 |
23/04/2016 | National League 9, Wilpena, Middle Distance | M21E | 20 | 00:36:25 | 925 |
03/04/2016 | NSW Championships, Long Distance | M21 | 6 | 01:27:36 | 1014 |
02/04/2016 | NSW Championships, Middle Distance | M21 | 6 | 00:41:59 | 904 |
25/03/2016 | Easter Prologue, Uni of Canberra, ACT | M21E | 39 | 00:19:15 | 920 |
30/09/2015 | Australian Championships, Sprint Distance, Ballarat | M21E | 51 | 00:14:18 | 886 |
27/09/2015 | Australian Championships, Middle Distance, Creswick | M21E | 29 | 00:54:09 | 852 |
26/09/2015 | Victorian Championships, Middle Distance, Creswick | M21E | 23 | 00:50:30 | 898 |
23/05/2015 | ACT Championships, Middle Distance, Wild Deer Sands | M21 | 26 | 00:43:56 | 895 |
17/05/2015 | New South Wales Championships, Long Distance, Gumble | M21 | 3 | 01:35:53 | 870 |
07/03/2015 | NOL Sprint Heat, Botany Park | M21B | 6 | 00:15:37 | 900 |
26/04/2014 | New South Wales Championship, Long Distance, Bathurst | M21E | 17 | 01:25:53 | 900 |
21/04/2014 | Easter Day 3 Relay Distance, Clandulla, NSW | M21E | 25 | 01:13:50 | 918 |
20/04/2014 | Easter Day 2 Long Distance, Clandulla, NSW | M21E | 24 | 01:47:59 | 928 |
19/04/2014 | Easter Day 1 Middle Distance, Clandulla, NSW | M21E | 27 | 00:42:00 | 928 |
18/04/2014 | Easter Prologue, Clandulla, NSW | M21E | 39 | 00:16:12 | 903 |
23/03/2014 | NOL Long Kangaroo Crossing | M21E | 14 | 01:41:45 | 923 |
22/03/2014 | NOL Middle Yackandandah | M21E | 15 | 00:50:47 | 972 |
05/10/2013 | Australian Championships, Middle Distance | M21E | 30 | 0:46:03 | 1005 |
29/09/2013 | Australian Championships, Long Distance | M21E | 25 | 1:53:39 | 956 |
28/09/2013 | Australian Championships, Sprint Distance | M21E | 42 | 0:19:18 | 941 |
04/05/2013 | ACT Champs & WOC Trials, Long Distance | M21E | 9 | 01:54:28 | 1001 |
03/05/2013 | ACT Champs & WOC Trials, Sprint Distance | M21E | 32 | 00:20:31 | 885 |
03/05/2013 | ACT Champs & WOC Trials, Middle Distance | M21E | 21 | 00:50:13 | 925 |
01/04/2013 | Easter 3-Day Day 3, Bendigo | M21E | 17 | 00:50:29 | 975 |
31/03/2013 | Easter 3-Day Day 2, Bendigo | M21E | 11 | 01:43:11 | 1004 |
30/03/2013 | Easter 3-Day Day 1, Bendigo | M21E | 18 | 00:39:31 | 962 |
29/03/2013 | Easter 3-Day Prologue, Bendigo | M21E | 29 | 00:20:44 | 944 |
29/09/2012 | Australian Championships, Long Distance | M21E | 9 | 01:55:21 | 1020 |
28/09/2012 | Australian Championships, Sprint Distance | M21E | 22 | 00:20:00 | 942 |
23/09/2012 | Tasmanian Championships, Long Distance | M21E | 11 | 01:46:35 | 916 |
22/09/2012 | Australian Championships, Middle Distance | M21E | 17 | 00:51:18 | 895 |
13/05/2012 | NOL 12, WOC Trials, Long Distance, Newcastle | M21E | 12 | 02:23:14 | 963 |
12/05/2012 | NOL 10, WOC Trials, Sprint Distance, Newcastle | M21E | 18 | 00:19:35 | 979 |
12/05/2012 | NOL 11, WOC Trials, Middle Distance, Newcastle | M21E | 15 | 00:41:24 | 968 |
06/05/2012 | ACT Championships, Long Distance, Glendale | M21A | 4 | 01:34:36 | 989 |
05/05/2012 | ACT Championships, Middle Distance, Kowen Forest East | M21A | 5 | 00:38:46 | 990 |
15/04/2012 | NOL Mass Start Long Distance, QLD | M21E | 11 | 02:10:26 | 780 |
14/04/2012 | NOL Sprint x 2, Brisbane | M21E | 10 | 00:37:37 | 945 |
07/04/2012 | Easter Day 1, Middle Distance, QLD | M21E | 18 | 00:42:52 | 867 |
06/04/2012 | Easter 3-Day Prologue, QLD | M21E | 15 | 00:17:37 | 990 |
08/10/2011 | Australian Championships, Long Distance | M21E | 21 | 01:38:30 | 946 |
07/10/2011 | Oceania Championships, Sprint Distance | M21E | 47 | 00:19:52 | 856 |
02/10/2011 | Oceania Championships, Middle Distance | M21E | 12 | 00:43:31 | 1054 |
