M21E
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Julian Dent | CC N | 00:13:02 | 1253 | |
| 1 | Julian Dent | CC N | 00:13:02 | 1253 | |
| 2 | Simon Uppill | OH S | 00:14:05 | 1169 | |
| 2 | Simon Uppill | OH S | 00:14:05 | 1169 | |
| 3 | David Shepherd | None | 00:14:11 | 1161 | |
| 3 | David Shepherd | None | 00:14:11 | 1161 | |
| 4 | Ben Rattray | RR A | 00:14:45 | 1116 | |
| 4 | Ben Rattray | RR A | 00:14:45 | 1116 | |
| 5 | Rob Walter | RR A | 00:15:10 | 1082 | |
| 5 | Rob Walter | RR A | 00:15:10 | 1082 | |
| 6 | Ian Meyer | None | 00:15:24 | 1064 | |
| 7 | Bruce Arthur | MF V | 00:15:34 | 1050 | |
| 7 | Bruce Arthur | MF V | 00:15:34 | 1050 | |
| 8 | Rob Preston | CH V | 00:15:39 | 1044 | |
| 8 | Rob Preston | CH V | 00:15:39 | 1044 | |
| 9 | Mark Gregson | UG Q | 00:16:01 | 1014 | |
| 9 | Mark Gregson | UG Q | 00:16:01 | 1014 | |
| 10 | Eric Morris | BN N | 00:16:08 | 1005 | |
| 10 | Eric Morris | BN N | 00:16:08 | 1005 | |
| 11 | Oliver Mitchell | None | 00:16:16 | 995 | |
| 12 | John Nieuwenhoven | CAS S | 00:16:20 | 989 | |
| 12 | John Nieuwenhoven | CAS S | 00:16:20 | 989 | |
| 13 | Murray Scown | None | 00:16:23 | 985 | |
| 14 | Evan Barr | BG V | 00:16:24 | 984 | |
| 14 | Evan Barr | BG V | 00:16:24 | 984 | |
| 15 | Patrick Saile | None | 00:16:28 | 979 | |
| 16 | Jim Russell | BG V | 00:16:31 | 975 | |
| 16 | Jim Russell | BG V | 00:16:31 | 975 | |
| 17 | Lachlan Hallett | TE S | 00:16:33 | 972 | |
| 17 | Lachlan Hallett | TE S | 00:16:33 | 972 | |
| 18 | Bryan RusselKeely | None | 00:17:02 | 933 | |
| 19 | Aaron Dodd | None | 00:17:08 | 925 | |
| 20 | Boris Granovskiy | None | 00:17:17 | 913 | * |
| 21 | Seb Dunne | RR A | 00:17:33 | 892 | |
| 21 | Seb Dunne | RR A | 00:17:33 | 892 | |
| 22 | Reuben Smith | None | 00:17:49 | 871 | |
| 22 | Reuben Smith | TE S | 00:17:49 | 871 | |
| 23 | Blair Trewin | YV V | 00:18:23 | 826 | |
| 23 | Blair Trewin | YV V | 00:18:23 | 826 | |
| 24 | Jason McCrae | None | 00:18:26 | 822 | |
| 25 | David Lacey | None | 00:19:04 | 771 | |
| 26 | Grant Bluett | AO A | 00:19:38 | 726 | |
| 26 | Grant Bluett | AO A | 00:19:38 | 726 | |
| 27 | John Toomey | AO W | 00:21:27 | 581 | |
| 27 | John Toomey | AO W | 00:21:27 | 581 | |
| 28 | Richard Pywell | None | 00:21:48 | 553 | |
| 29 | Tyson Hillyard | WA S | 00:22:17 | 514 | |
| 29 | Tyson Hillyard | WA S | 00:22:17 | 514 | |
| 30 | Geoff Stacey | None | 00:22:46 | 476 | |
| 31 | Kieran Sullivan | None | 00:23:16 | 436 | |
| 32 | Paul Dowling | BO W | 00:24:50 | 10 | |
| 32 | Paul Dowling | BO W | 00:24:50 | 10 | |
| 33 | Jose Zapata | RR A | 00:27:04 | 10 | |
| 33 | Jose Zapata | RR A | 00:27:04 | 10 | |
| Christopher Naunton | BG V | DNF | 0 | ||
| Christopher Naunton | BG V | DNF | 0 |
Event date: 09/04/2010
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0