M21E
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Rob Preston | CH V | 00:38:53 | 1116 | |
| 1 | Rob Preston | CH V | 00:38:53 | 1116 | |
| 2 | Matthew Crane | AO A | 00:38:55 | 1116 | |
| 2 | Matthew Crane | AO A | 00:38:55 | 1116 | |
| 3 | Lachlan Dow | None | 00:40:03 | 1097 | |
| 4 | Ian Meyer | None | 00:41:53 | 1066 | |
| 5 | Alex Massey | NC N | 00:42:35 | 1054 | |
| 5 | Alex Massey | NC N | 00:42:35 | 1054 | |
| 6 | Murray Scown | None | 00:42:59 | 1047 | |
| 7 | Brodie Nankervis | EV T | 00:43:20 | 1041 | |
| 7 | Brodie Nankervis | EV T | 00:43:20 | 1041 | |
| 8 | Jock Davis | BF N | 00:44:33 | 1021 | |
| 8 | Jock Davis | BF N | 00:44:33 | 1021 | |
| 9 | Lachlan Hallett | TE S | 00:44:44 | 1018 | |
| 9 | Lachlan Hallett | TE S | 00:44:44 | 1018 | |
| 10 | Bryan RusselKeely | None | 00:44:45 | 1018 | |
| 11 | Todd Neve | MF V | 00:44:59 | 1014 | |
| 11 | Todd Neve | MF V | 00:44:59 | 1014 | |
| 12 | Matt Doyle | EN Q | 00:45:22 | 1007 | |
| 12 | Matt Doyle | MF V | 00:45:22 | 1007 | |
| 13 | Evan Barr | BG V | 00:45:30 | 1005 | |
| 13 | Evan Barr | BG V | 00:45:30 | 1005 | |
| 14 | Dave Meyer | RR A | 00:45:36 | 1003 | |
| 14 | Dave Meyer | RR A | 00:45:36 | 1003 | |
| 15 | Andrew Barnett | BS A | 00:46:03 | 996 | |
| 15 | Andrew Barnett | BS A | 00:46:03 | 996 | |
| 16 | Geoff Stacey | None | 00:46:32 | 987 | |
| 17 | David Brownridge | BG V | 00:46:43 | 984 | |
| 17 | David Brownridge | BG V | 00:46:43 | 984 | |
| 18 | Grant Bluett | AO A | 00:48:05 | 961 | |
| 18 | Grant Bluett | AO A | 00:48:05 | 961 | |
| 19 | Reuben Smith | TE S | 00:48:16 | 958 | |
| 19 | Reuben Smith | None | 00:48:16 | 958 | |
| 20 | Andrew Hill | WH N | 00:49:14 | 942 | |
| 20 | Andrew Hill | WH N | 00:49:14 | 942 | |
| 21 | Eric Morris | BN N | 00:50:13 | 925 | |
| 21 | Eric Morris | BN N | 00:50:13 | 925 | |
| 22 | Jim Russell | BG V | 00:50:41 | 918 | |
| 22 | Jim Russell | BG V | 00:50:41 | 918 | |
| 23 | Bruce Arthur | MF V | 00:50:42 | 917 | |
| 23 | Bruce Arthur | MF V | 00:50:42 | 917 | |
| 24 | Greg Barbour | BF N | 00:50:52 | 915 | |
| 24 | Greg Barbour | BF N | 00:50:52 | 915 | |
| 25 | Blair Trewin | YV V | 00:53:03 | 878 | |
| 25 | Blair Trewin | YV V | 00:53:03 | 878 | |
| 26 | Kasimir Gregory | ST N | 00:53:43 | 867 | |
| 26 | Kasimir Gregory | ST N | 00:53:43 | 867 | |
| 27 | Matt Parton | None | 00:54:00 | 862 | |
| 28 | David Tay | None | 00:55:50 | 831 | * |
| 29 | Geoff Lawford | AO A | 00:56:33 | 819 | |
| 29 | Geoff Lawford | AO A | 00:56:33 | 819 | |
| 30 | Chris Helliwell | None | 00:57:34 | 802 | |
| 31 | Matthew Hill | NC N | 00:58:13 | 791 | |
| 31 | Matthew Hill | NC N | 00:58:13 | 791 | |
| 32 | Henry McNulty | LO W | 00:58:43 | 782 | |
| 32 | Henry McNulty | LO W | 00:58:43 | 782 | |
| 33 | Victor Mansner | None | 00:58:55 | 779 | * |
| 34 | Patrik Gunnarsson | BF N | 00:59:27 | 770 | |
| 34 | Patrik Gunnarsson | BF N | 00:59:27 | 770 | * |
| 35 | Ian Lawford | None | 01:00:17 | 756 | |
| 36 | Paul De Jongh | BS A | 01:00:36 | 751 | |
| 36 | Paul De Jongh | BS A | 01:00:36 | 751 | |
| 37 | Mathieu McGuire | None | 01:01:53 | 729 | |
| 38 | Oliver Crosato | None | 01:04:00 | 693 | |
| 39 | Oliver Mill | None | 01:08:30 | 618 | |
| 40 | Angus Roberts | CAS T | 01:08:56 | 610 | |
| 40 | Angus Roberts | NC N | 01:08:56 | 610 | |
| 40 | Angus Roberts | NC N | 01:08:56 | 610 | |
| 41 | Craig Mottershead | None | 01:10:06 | 591 | |
| 42 | Paulo Jun Alvear Fuji | None | 01:12:21 | 553 | * |
| 43 | Simon Rouse | DR V | 01:13:27 | 534 | |
| 43 | Simon Rouse | DR V | 01:13:27 | 534 | * |
| 44 | Nicholas Collins | BK V | 01:16:57 | 475 | |
| 44 | Nicholas Collins | BK V | 01:16:57 | 475 | |
| 45 | Aidan Dawson | None | 01:17:27 | 467 | |
| 46 | Peter Hobbs | VI V | 01:17:48 | 461 | |
| 46 | Peter Hobbs | VI V | 01:17:48 | 461 | |
| 47 | Robert Bennett | None | 01:18:44 | 445 | |
| 48 | Lee Coady | WH N | 01:21:40 | 396 | |
| 48 | Lee Coady | WH N | 01:21:40 | 396 | |
| Max Neve | None | DNF | 0 | ||
| Christopher Naunton | BG V | DNF | 0 | ||
| Christopher Naunton | BG V | DNF | 0 | ||
| Oscar McNulty | None | DNF | 0 |
Event date: 03/05/2013
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0