Men
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Rob Walter | RR A | 1:15:55 | 1238 | |
| 1 | Rob Walter | RR A | 1:15:55 | 1238 | |
| 2 | Grant Bluett | AO A | 1:16:02 | 1236 | |
| 2 | Grant Bluett | AO A | 1:16:02 | 1236 | |
| 3 | David Shepherd | None | 1:18:05 | 1197 | |
| 3 | David Shepherd | None | 1:18:05 | 1197 | |
| 4 | Eric Morris | BN N | 1:18:58 | 1181 | |
| 4 | Eric Morris | BN N | 1:18:58 | 1181 | |
| 5 | William Hawkins | None | 1:20:03 | 1161 | |
| 6 | Rob Preston | CH V | 1:20:47 | 1147 | |
| 6 | Rob Preston | CH V | 1:20:47 | 1147 | |
| 7 | Jason Markham | None | 1:21:04 | 1141 | * |
| 8 | Tristram Miller | None | 1:26:34 | 1038 | |
| 9 | Peter Preston | NC N | 1:28:07 | 1009 | |
| 9 | Peter Preston | NC N | 1:28:07 | 1009 | |
| 10 | Reuben Smith | None | 1:28:27 | 1003 | |
| 10 | Reuben Smith | TE S | 1:28:27 | 1003 | |
| 11 | Craig Dufty | BO W | 1:30:04 | 972 | |
| 11 | Craig Dufty | BO W | 1:30:04 | 972 | |
| 12 | Jock Davis | BF N | 1:30:09 | 971 | |
| 12 | Jock Davis | BF N | 1:30:09 | 971 | |
| 13 | Scott Simson | NC N | 1:30:12 | 970 | |
| 13 | Scott Simson | NC N | 1:30:12 | 970 | |
| 14 | Anthony Scott | None | 1:32:11 | 933 | |
| 15 | Bruce Arthur | MF V | 1:32:58 | 918 | |
| 15 | Bruce Arthur | MF V | 1:32:58 | 918 | |
| 16 | Kerrin Rattray | None | 1:34:33 | 888 | |
| 17 | Michael Derlacki | None | 1:35:15 | 875 | |
| 18 | Rob Vincent | None | 1:35:31 | 870 | |
| 19 | Adrian Jackson | None | 1:37:41 | 829 | |
| 20 | John Toomey | AO W | 1:38:18 | 818 | |
| 20 | John Toomey | AO W | 1:38:18 | 818 | |
| 21 | Miguel Clark | None | 1:38:47 | 809 | |
| 22 | Simon Goddard | None | 1:41:21 | 760 | |
| 23 | Nathan Lawley | None | 1:44:24 | 703 | * |
| 24 | Lorenzo Calabro | TF Q | 1:45:13 | 687 | |
| 24 | Lorenzo Calabro | TF Q | 1:45:13 | 687 | |
| 25 | M Skold | None | 2:20:33 | 10 | |
| David Brickhill-Jones | None | DNF | 0 | ||
| Stewart Fishwick | None | DNF | 0 | * | |
| Jim Russell | BG V | DNF | 0 | ||
| Jim Russell | BG V | DNF | 0 | ||
| Paul Marsh | BF N | DNF | 0 | ||
| Paul Marsh | BF N | DNF | 0 | ||
| Ben Schulz | UG Q | DNF | 0 | ||
| Ben Schulz | UG Q | DNF | 0 |
Event date: 07/04/2002
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0