M21E
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Rob Walter | RR A | 0:27:58 | 1219 | |
| 1 | Rob Walter | RR A | 0:27:58 | 1219 | |
| 2 | David Shepherd | None | 0:28:50 | 1185 | |
| 2 | David Shepherd | None | 0:28:50 | 1185 | |
| 3 | Tom Quayle | None | 0:28:59 | 1179 | |
| 4 | Warren Key | MF V | 0:29:43 | 1151 | |
| 4 | Warren Key | MF V | 0:29:43 | 1151 | |
| 5 | Eddie Wymer | None | 0:29:43 | 1151 | |
| 6 | Lorenzo Calabro | TF Q | 0:30:35 | 1118 | |
| 6 | Lorenzo Calabro | TF Q | 0:30:35 | 1118 | |
| 7 | Jim Russell | BG V | 0:30:46 | 1111 | |
| 7 | Jim Russell | BG V | 0:30:46 | 1111 | |
| 8 | David Brickhill-Jones | None | 0:31:21 | 1088 | |
| 9 | Eric Morris | BN N | 0:31:30 | 1082 | |
| 9 | Eric Morris | BN N | 0:31:30 | 1082 | |
| 10 | Andrew Hill | WH N | 0:32:37 | 1039 | |
| 10 | Andrew Hill | WH N | 0:32:37 | 1039 | |
| 11 | Paul Liggins | AL T | 0:32:37 | 1039 | |
| 11 | Paul Liggins | AL T | 0:32:37 | 1039 | |
| 12 | John Toomey | AO W | 0:32:51 | 1031 | |
| 12 | John Toomey | AO W | 0:32:51 | 1031 | |
| 13 | Reuben Smith | None | 0:32:57 | 1027 | |
| 13 | Reuben Smith | TE S | 0:32:57 | 1027 | |
| 14 | Ian Prosser | AO A | 0:33:01 | 1024 | |
| 14 | Ian Prosser | AO A | 0:33:01 | 1024 | |
| 15 | Anthony Scott | None | 0:33:07 | 1020 | |
| 16 | Ben Schulz | UG Q | 0:33:11 | 1018 | |
| 16 | Ben Schulz | UG Q | 0:33:11 | 1018 | |
| 17 | Alex Randall | CAS V | 0:33:39 | 1000 | |
| 17 | Alex Randall | CAS V | 0:33:39 | 1000 | |
| 18 | Rob Preston | CH V | 0:33:58 | 988 | |
| 18 | Rob Preston | CH V | 0:33:58 | 988 | |
| 19 | Andy Hogg | PO A | 0:34:07 | 982 | |
| 19 | Andy Hogg | PO A | 0:34:07 | 982 | |
| 20 | Craig Dufty | BO W | 0:34:25 | 970 | |
| 20 | Craig Dufty | BO W | 0:34:25 | 970 | |
| 21 | Blair Trewin | YV V | 0:34:27 | 969 | |
| 21 | Blair Trewin | YV V | 0:34:27 | 969 | |
| 22 | Bruce Arthur | MF V | 0:34:34 | 964 | |
| 22 | Bruce Arthur | MF V | 0:34:34 | 964 | |
| 23 | Bruce Graham | NC N | 0:34:34 | 964 | |
| 23 | Bruce Graham | NC N | 0:34:34 | 964 | |
| 24 | Tristram Miller | None | 0:34:42 | 959 | |
| 25 | Scott Simson | NC N | 0:34:56 | 950 | |
| 25 | Scott Simson | NC N | 0:34:56 | 950 | |
| 26 | Ian Warren | None | 0:35:43 | 920 | |
| 27 | Graham Turner | BF N | 0:36:45 | 880 | |
| 27 | Graham Turner | BF N | 0:36:45 | 880 | |
| 28 | Michael White | None | 0:37:16 | 860 | |
| 29 | Justin Woolford | None | 0:37:37 | 847 | |
| 30 | Glenn Meyer | DR V | 0:37:51 | 839 | |
| 30 | Glenn Meyer | DR V | 0:37:51 | 839 | |
| 31 | Gareth Candy | AO A | 0:38:16 | 823 | |
| 31 | Gareth Candy | AO A | 0:38:16 | 823 | |
| 32 | Alan Garde | BF N | 0:38:56 | 797 | |
| 32 | Alan Garde | BF N | 0:38:56 | 797 | |
| 33 | Tom Walter | RR A | 0:41:27 | 700 | |
| 33 | Tom Walter | RR A | 0:41:27 | 700 | |
| 34 | Steve Fletcher | None | 0:41:45 | 688 | |
| Ben Rattray | RR A | DNF | 0 | ||
| Ben Rattray | RR A | DNF | 0 | ||
| Michael Derlacki | None | DNF | 0 |
Event date: 14/04/2001
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
Race weighting factor, IP: 1.0