M21E
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Grant Bluett | AO A | 1:23:59 | 1319 | |
| 1 | Grant Bluett | AO A | 1:23:59 | 1319 | |
| 2 | Tom Quayle | None | 1:24:55 | 1304 | |
| 3 | Troy de Haas | None | 1:25:01 | 1303 | |
| 4 | Rob Walter | RR A | 1:28:09 | 1252 | |
| 4 | Rob Walter | RR A | 1:28:09 | 1252 | |
| 5 | Blair Trewin | YV V | 1:36:51 | 1112 | |
| 5 | Blair Trewin | YV V | 1:36:51 | 1112 | |
| 6 | Warren Key | MF V | 1:37:32 | 1101 | |
| 6 | Warren Key | MF V | 1:37:32 | 1101 | |
| 7 | Michael Derlacki | None | 1:40:00 | 1061 | |
| 8 | Eric Morris | BN N | 1:40:01 | 1061 | |
| 8 | Eric Morris | BN N | 1:40:01 | 1061 | |
| 9 | Jock Davis | BF N | 1:40:21 | 1055 | |
| 9 | Jock Davis | BF N | 1:40:21 | 1055 | |
| 10 | Craig Dufty | BO W | 1:42:09 | 1026 | |
| 10 | Craig Dufty | BO W | 1:42:09 | 1026 | |
| 11 | Lorenzo Calabro | TF Q | 1:42:11 | 1026 | |
| 11 | Lorenzo Calabro | TF Q | 1:42:11 | 1026 | |
| 12 | Bruce Arthur | MF V | 1:42:48 | 1016 | |
| 12 | Bruce Arthur | MF V | 1:42:48 | 1016 | |
| 13 | Scott Simson | NC N | 1:42:52 | 1015 | |
| 13 | Scott Simson | NC N | 1:42:52 | 1015 | |
| 14 | Rob Vincent | None | 1:43:06 | 1011 | |
| 15 | Jim Russell | BG V | 1:47:33 | 939 | |
| 15 | Jim Russell | BG V | 1:47:33 | 939 | |
| 16 | Ben Schulz | UG Q | 1:50:22 | 893 | |
| 16 | Ben Schulz | UG Q | 1:50:22 | 893 | |
| 17 | Gareth Candy | AO A | 1:51:53 | 869 | |
| 17 | Gareth Candy | AO A | 1:51:53 | 869 | |
| 18 | Anthony Scott | None | 1:59:57 | 739 | |
| 19 | Andrew Hill | WH N | 2:01:52 | 708 | |
| 19 | Andrew Hill | WH N | 2:01:52 | 708 | |
| 20 | Oivin Aarnes | None | 2:03:02 | 689 | |
| 21 | Graham Turner | BF N | 2:03:42 | 678 | |
| 21 | Graham Turner | BF N | 2:03:42 | 678 | |
| 22 | Bruce Graham | NC N | 2:05:02 | 657 | |
| 22 | Bruce Graham | NC N | 2:05:02 | 657 | |
| 23 | John Toomey | AO W | 2:13:28 | 521 | |
| 23 | John Toomey | AO W | 2:13:28 | 521 | |
| Reuben Smith | None | DNF | 0 | ||
| Reuben Smith | TE S | DNF | 0 | ||
| Rob Preston | CH V | DNF | 0 | ||
| Rob Preston | CH V | DNF | 0 | ||
| Johannes Hjelmstad | None | DNF | 0 | * | |
| Andy Hogg | PO A | DNF | 0 | ||
| Andy Hogg | PO A | DNF | 0 | ||
| Glenn Meyer | DR V | DNF | 0 | ||
| Glenn Meyer | DR V | DNF | 0 | ||
| Idar Brekke | None | DNF | 0 | ||
| Ian Warren | None | DNF | 0 | ||
| Tatsuro Kobayashi | None | DNF | 0 | * | |
| Arnfinn Andersen | None | DNF | 0 |
Event date: 24/04/2000
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.05