M21E
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Julian Dent | CC N | 1:28:41 | 1200 | |
| 1 | Julian Dent | CC N | 1:28:41 | 1200 | |
| 2 | Kerrin Rattray | None | 1:29:38 | 1184 | |
| 3 | Simon Uppill | OH S | 1:30:22 | 1172 | |
| 3 | Simon Uppill | OH S | 1:30:22 | 1172 | |
| 4 | Reuben Smith | TE S | 1:31:16 | 1156 | |
| 4 | Reuben Smith | None | 1:31:16 | 1156 | |
| 5 | James Bradshaw | None | 1:32:39 | 1133 | * |
| 6 | Matt Parton | None | 1:32:55 | 1128 | |
| 7 | Rob Preston | CH V | 1:33:14 | 1123 | |
| 7 | Rob Preston | CH V | 1:33:14 | 1123 | |
| 8 | Bruce Arthur | MF V | 1:34:40 | 1099 | |
| 8 | Bruce Arthur | MF V | 1:34:40 | 1099 | |
| 9 | David Shepherd | None | 1:35:10 | 1090 | |
| 9 | David Shepherd | None | 1:35:10 | 1090 | |
| 10 | Ross Morrison | GO N | 1:36:29 | 1069 | |
| 10 | Ross Morrison | None | 1:36:29 | 1069 | * |
| 11 | Blair Trewin | YV V | 1:38:13 | 1039 | |
| 11 | Blair Trewin | YV V | 1:38:13 | 1039 | |
| 12 | Jamie Stewart | None | 1:39:03 | 1025 | * |
| 13 | Andy Hogg | PO A | 1:40:41 | 997 | |
| 13 | Andy Hogg | PO A | 1:40:41 | 997 | |
| 14 | Matt Scott | None | 1:40:52 | 994 | |
| 15 | Neil Kerrison | None | 1:41:29 | 984 | * |
| 16 | Ryan Smyth | None | 1:42:15 | 971 | |
| 17 | Bill Edwards | None | 1:42:47 | 963 | * |
| 18 | Terry Farrell | None | 1:48:01 | 874 | |
| 19 | Greg Flynn | None | 1:48:32 | 865 | * |
| 20 | Christopher Naunton | BG V | 1:48:45 | 862 | |
| 20 | Christopher Naunton | BG V | 1:48:45 | 862 | |
| 21 | Warren Key | MF V | 1:49:11 | 854 | |
| 21 | Warren Key | MF V | 1:49:11 | 854 | |
| 22 | Evan Barr | BG V | 1:53:20 | 784 | |
| 22 | Evan Barr | BG V | 1:53:20 | 784 | |
| 23 | Dane Cavanagh | None | 2:00:49 | 658 | |
| 24 | Seb Dunne | RR A | 2:22:12 | 9 | |
| 24 | Seb Dunne | RR A | 2:22:12 | 9 | |
| 25 | Jonathan Sutcliffe | EV T | 2:24:24 | 10 | |
| 25 | Jonathan Sutcliffe | EV T | 2:24:24 | 10 | * |
| 26 | Tom Landon Smith | None | 2:48:10 | 10 | |
| Eric Morris | BN N | DNF | 0 | ||
| Eric Morris | BN N | DNF | 0 | ||
| Glenn Meyer | DR V | DNF | 0 | ||
| Glenn Meyer | DR V | DNF | 0 | ||
| Dave Meyer | RR A | DNF | 0 | ||
| Dave Meyer | RR A | DNF | 0 |
Event date: 06/10/2007
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.05