Men
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | David Brickhill-Jones | None | 0:12:10 | 1289 | |
2 | David Shepherd | None | 0:12:53 | 1179 | |
3 | Grant Bluett | AO A | 0:13:17 | 1119 | |
4 | Reuben Smith | None | 0:13:18 | 1117 | |
5 | Jason Markham | None | 0:13:43 | 1053 | * |
6 | Rob Walter | RR A | 0:13:49 | 1038 | |
7 | Kerrin Rattray | None | 0:13:57 | 1018 | |
8 | Bruce Arthur | MF V | 0:14:01 | 1007 | |
9 | Ben Rattray | RR A | 0:14:06 | 995 | |
10 | Adrian Jackson | None | 0:14:09 | 987 | |
11 | Eric Morris | BN N | 0:14:15 | 972 | |
12 | Lorenzo Calabro | TF Q | 0:14:26 | 945 | |
13 | Glenn Meyer | DR V | 0:14:35 | 922 | |
14 | Gareth Candy | AO A | 0:14:51 | 881 | |
15 | Anthony Scott | None | 0:14:51 | 881 | |
16 | Jim Russell | BG V | 0:15:00 | 858 | |
17 | Matthew Schepisi | None | 0:15:02 | 853 | |
18 | Oskar Booth | SO Q | 0:15:04 | 849 | |
19 | Craig Dufty | BO W | 0:15:05 | 846 | |
20 | William Hawkins | None | 0:15:08 | 838 | |
21 | Michael Derlacki | None | 0:15:11 | 831 | |
22 | Scott Simson | NC N | 0:15:17 | 816 | |
23 | Simon Goddard | None | 0:15:21 | 805 | |
24 | Conrad Elson | None | 0:15:40 | 757 | |
25 | Blair Trewin | YV V | 0:15:46 | 743 | |
26 | Ben Schulz | UG Q | 0:15:46 | 743 | |
27 | Miguel Clark | None | 0:15:55 | 720 | |
28 | Stewart Fishwick | None | 0:15:56 | 717 | * |
29 | Paul Pacque | EV T | 0:16:55 | 568 | |
Tristram Miller | None | DNF | 0 | ||
John Toomey | AO W | DNF | 0 |
Event date: 05/04/2002
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 0.95