M21E
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Julian Dent | CC N | 00:37:37 | 1316 | |
| 1 | Julian Dent | CC N | 00:37:37 | 1316 | |
| 2 | Simon Uppill | OH S | 00:40:36 | 1234 | |
| 2 | Simon Uppill | OH S | 00:40:36 | 1234 | |
| 3 | Ian Meyer | None | 00:45:14 | 1105 | |
| 4 | Rob Preston | CH V | 00:45:31 | 1097 | |
| 4 | Rob Preston | CH V | 00:45:31 | 1097 | |
| 5 | Evan Barr | BG V | 00:46:25 | 1072 | |
| 5 | Evan Barr | BG V | 00:46:25 | 1072 | |
| 6 | Murray Scown | None | 00:47:10 | 1051 | |
| 7 | Ben Rattray | RR A | 00:47:57 | 1030 | |
| 7 | Ben Rattray | RR A | 00:47:57 | 1030 | |
| 8 | Bryan RusselKeely | None | 00:48:14 | 1022 | |
| 9 | Christopher Naunton | BG V | 00:48:39 | 1010 | |
| 9 | Christopher Naunton | BG V | 00:48:39 | 1010 | |
| 10 | David Shepherd | None | 00:49:06 | 998 | |
| 10 | David Shepherd | None | 00:49:06 | 998 | |
| 11 | Oliver Mitchell | None | 00:49:12 | 995 | |
| 12 | Reuben Smith | TE S | 00:49:34 | 985 | |
| 12 | Reuben Smith | None | 00:49:34 | 985 | |
| 13 | Bruce Arthur | MF V | 00:49:37 | 983 | |
| 13 | Bruce Arthur | MF V | 00:49:37 | 983 | |
| 14 | Craig Dufty | BO W | 00:49:41 | 982 | |
| 14 | Craig Dufty | BO W | 00:49:41 | 982 | |
| 15 | Jim Russell | BG V | 00:49:44 | 980 | |
| 15 | Jim Russell | BG V | 00:49:44 | 980 | |
| 16 | Eric Morris | BN N | 00:49:53 | 976 | |
| 16 | Eric Morris | BN N | 00:49:53 | 976 | |
| 17 | Mark Gregson | UG Q | 00:50:13 | 967 | |
| 17 | Mark Gregson | UG Q | 00:50:13 | 967 | |
| 18 | Lachlan Hallett | TE S | 00:50:20 | 963 | |
| 18 | Lachlan Hallett | TE S | 00:50:20 | 963 | |
| 19 | Boris Granovskiy | None | 00:50:48 | 951 | * |
| 20 | Patrick Saile | None | 00:52:07 | 914 | |
| 21 | John Toomey | AO W | 00:52:29 | 904 | |
| 21 | John Toomey | AO W | 00:52:29 | 904 | |
| 22 | Kieran Sullivan | None | 00:55:23 | 823 | |
| 23 | Blair Trewin | YV V | 00:55:41 | 815 | |
| 23 | Blair Trewin | YV V | 00:55:41 | 815 | |
| 24 | Jason McCrae | None | 00:56:51 | 783 | |
| 25 | Chris Helliwell | None | 00:57:33 | 763 | |
| 26 | Seb Dunne | RR A | 01:01:16 | 660 | |
| 26 | Seb Dunne | RR A | 01:01:16 | 660 | |
| 27 | John Nieuwenhoven | CAS S | 01:02:51 | 616 | |
| 27 | John Nieuwenhoven | CAS S | 01:02:51 | 616 | |
| 28 | Aaron Dodd | None | 01:06:48 | 507 | |
| 29 | Geoff Stacey | None | 01:09:22 | 435 | |
| 30 | Tyson Hillyard | WA S | 01:14:26 | 10 | |
| 30 | Tyson Hillyard | WA S | 01:14:26 | 10 | |
| 31 | David Lacey | None | 01:14:48 | 10 | |
| 32 | Richard Pywell | None | 01:31:47 | 10 | |
| Tom Landon-Smith | None | DNF | 0 | ||
| Rob Walter | RR A | DNF | 0 | ||
| Rob Walter | RR A | DNF | 0 | ||
| Grant Bluett | AO A | DNF | 0 | ||
| Grant Bluett | AO A | DNF | 0 |
Event date: 10/04/2010
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0