M21E
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Julian Dent | CC N | 0:27:42 | 1335 | |
2 | David Shepherd | None | 0:29:51 | 1252 | |
3 | Ross Morrison | None | 0:33:07 | 1126 | * |
4 | Rob Preston | CH V | 0:33:27 | 1114 | |
5 | David Brickhill-Jones | None | 0:33:43 | 1103 | |
6 | Reuben Smith | None | 0:33:57 | 1094 | |
7 | Ryan Smyth | None | 0:35:46 | 1024 | |
8 | Andy Hogg | PO A | 0:36:53 | 981 | |
9 | Christopher Naunton | BG V | 0:36:58 | 977 | |
10 | Murray Scown | None | 0:37:05 | 973 | |
11 | Kerrin Rattray | None | 0:37:08 | 971 | |
12 | Neil Kerrison | None | 0:37:36 | 953 | * |
13 | Dave Meyer | RR A | 0:38:37 | 914 | |
14 | James Bradshaw | None | 0:38:43 | 910 | * |
15 | Eric Morris | BN N | 0:38:47 | 908 | |
16 | Blair Trewin | YV V | 0:38:59 | 900 | |
17 | Bill Edwards | None | 0:39:47 | 869 | * |
18 | Jamie Stewart | None | 0:39:59 | 861 | * |
19 | Glenn Meyer | DR V | 0:40:29 | 842 | |
20 | Jock Davis | BF N | 0:40:58 | 823 | |
21 | Scott Simson | NC N | 0:41:12 | 814 | |
22 | Terry Farrell | None | 0:41:29 | 803 | |
23 | Dane Cavanagh | None | 0:41:42 | 794 | |
24 | Paul Liggins | AL T | 0:42:22 | 769 | |
25 | Matt Parton | None | 0:42:36 | 760 | |
26 | Matt Scott | None | 0:44:38 | 681 | |
27 | Greg Flynn | None | 0:45:16 | 657 | * |
28 | Matthew Schepisi | None | 0:45:29 | 649 | |
29 | Seb Dunne | RR A | 0:52:59 | 359 | |
30 | Jason McCrae | None | 0:53:14 | 349 | |
31 | Ian Dalton | KO W | 0:56:15 | 0 | |
32 | Andrew Johnstone | None | 0:59:38 | 0 | |
Ramash Swamy | None | DNF | 0 | ||
Tom Landon Smith | None | DNF | 0 |
Event date: 01/10/2007
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.05