M21E
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Rob Walter | RR A | 1:02:56 | 1217 | |
| 1 | Rob Walter | RR A | 1:02:56 | 1217 | |
| 2 | David Brickhill-Jones | None | 1:05:36 | 1168 | |
| 3 | Eric Morris | BN N | 1:06:12 | 1158 | |
| 3 | Eric Morris | BN N | 1:06:12 | 1158 | |
| 4 | Tom Quayle | None | 1:06:46 | 1147 | |
| 5 | Andrew Hill | WH N | 1:07:00 | 1143 | |
| 5 | Andrew Hill | WH N | 1:07:00 | 1143 | |
| 6 | David Shepherd | None | 1:07:05 | 1142 | |
| 6 | David Shepherd | None | 1:07:05 | 1142 | |
| 7 | Rob Preston | CH V | 1:07:52 | 1127 | |
| 7 | Rob Preston | CH V | 1:07:52 | 1127 | |
| 8 | Jim Russell | BG V | 1:07:57 | 1126 | |
| 8 | Jim Russell | BG V | 1:07:57 | 1126 | |
| 9 | Ben Rattray | RR A | 1:08:13 | 1121 | |
| 9 | Ben Rattray | RR A | 1:08:13 | 1121 | |
| 10 | Scott Simson | NC N | 1:08:39 | 1113 | |
| 10 | Scott Simson | NC N | 1:08:39 | 1113 | |
| 11 | John Toomey | AO W | 1:08:47 | 1111 | |
| 11 | John Toomey | AO W | 1:08:47 | 1111 | |
| 12 | Anthony Scott | None | 1:08:47 | 1111 | |
| 13 | Graham Turner | BF N | 1:10:31 | 1080 | |
| 13 | Graham Turner | BF N | 1:10:31 | 1080 | |
| 14 | Bruce Arthur | MF V | 1:11:29 | 1063 | |
| 14 | Bruce Arthur | MF V | 1:11:29 | 1063 | |
| 15 | Alex Randall | CAS V | 1:11:39 | 1059 | |
| 15 | Alex Randall | CAS V | 1:11:39 | 1059 | |
| 16 | Tristram Miller | None | 1:11:59 | 1053 | |
| 17 | Ian Prosser | AO A | 1:12:11 | 1050 | |
| 17 | Ian Prosser | AO A | 1:12:11 | 1050 | |
| 18 | Paul Liggins | AL T | 1:12:27 | 1045 | |
| 18 | Paul Liggins | AL T | 1:12:27 | 1045 | |
| 19 | Craig Dufty | BO W | 1:12:29 | 1044 | |
| 19 | Craig Dufty | BO W | 1:12:29 | 1044 | |
| 20 | Warren Key | MF V | 1:12:43 | 1040 | |
| 20 | Warren Key | MF V | 1:12:43 | 1040 | |
| 21 | Reuben Smith | TE S | 1:12:50 | 1038 | |
| 21 | Reuben Smith | None | 1:12:50 | 1038 | |
| 22 | Lorenzo Calabro | TF Q | 1:13:32 | 1025 | |
| 22 | Lorenzo Calabro | TF Q | 1:13:32 | 1025 | |
| 23 | Ian Warren | None | 1:19:04 | 926 | |
| 24 | Ben Schulz | UG Q | 1:20:15 | 904 | |
| 24 | Ben Schulz | UG Q | 1:20:15 | 904 | |
| 25 | Justin Woolford | None | 1:20:49 | 894 | |
| 26 | Glenn Meyer | DR V | 1:25:11 | 816 | |
| 26 | Glenn Meyer | DR V | 1:25:11 | 816 | |
| 27 | Bruce Graham | NC N | 1:26:36 | 790 | |
| 27 | Bruce Graham | NC N | 1:26:36 | 790 | |
| 28 | Alan Garde | BF N | 1:30:11 | 725 | |
| 28 | Alan Garde | BF N | 1:30:11 | 725 | |
| 29 | Andy Hogg | PO A | 1:32:44 | 679 | |
| 29 | Andy Hogg | PO A | 1:32:44 | 679 | |
| Steve Fletcher | None | DNF | 0 | ||
| Blair Trewin | YV V | DNF | 0 | ||
| Blair Trewin | YV V | DNF | 0 |
Event date: 16/04/2001
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
Race weighting factor, IP: 1.05