M21E
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Aston Key | MF V | 00:13:51 | 1090 | |
| 1 | Aston Key | MF V | 00:13:51 | 1090 | |
| 2 | Duncan Currie | GO N | 00:14:26 | 1042 | |
| 2 | Duncan Currie | GO N | 00:14:26 | 1042 | |
| 3 | Simon Uppill | OH S | 00:14:30 | 1037 | |
| 3 | Simon Uppill | OH S | 00:14:30 | 1037 | |
| 4 | Brodie Nankervis | EV T | 00:14:30 | 1037 | |
| 4 | Brodie Nankervis | EV T | 00:14:30 | 1037 | |
| 5 | Fryderyk Pryjma | None | 00:15:19 | 969 | * |
| 6 | Jensen Key | MF V | 00:15:27 | 958 | |
| 6 | Jensen Key | MF V | 00:15:27 | 958 | |
| 7 | Frédéric Tranchand | None | 00:15:28 | 956 | * |
| 8 | Matt Doyle | MF V | 00:15:31 | 952 | |
| 8 | Matt Doyle | EN Q | 00:15:31 | 952 | |
| 9 | Alastair George | BF N | 00:15:38 | 942 | |
| 9 | Alastair George | BF N | 00:15:38 | 942 | |
| 10 | Dante Afnan | YA S | 00:15:51 | 924 | |
| 10 | Dante Afnan | YA S | 00:15:51 | 924 | |
| 11 | Tommy Hayes | None | 00:15:53 | 922 | * |
| 12 | Angus Haines | OH S | 00:16:06 | 904 | |
| 12 | Angus Haines | OH S | 00:16:06 | 904 | |
| 13 | Patrick Miller | None | 00:16:25 | 877 | |
| 14 | Grant Reinbott | RR Q | 00:16:27 | 875 | |
| 14 | Grant Reinbott | RR Q | 00:16:27 | 875 | |
| 15 | Aidan Dawson | None | 00:16:43 | 853 | |
| 16 | Ryan Stocks | CC A | 00:16:48 | 846 | |
| 16 | Ryan Stocks | CC A | 00:16:48 | 846 | |
| 17 | Bruce Arthur | MF V | 00:16:49 | 844 | |
| 17 | Bruce Arthur | MF V | 00:16:49 | 844 | |
| 18 | Toby Wilson | BF N | 00:16:50 | 843 | |
| 18 | Toby Wilson | BF N | 00:16:50 | 843 | |
| 19 | Simeon Burrill | None | 00:16:53 | 839 | |
| 20 | Daniel Gray | UG Q | 00:17:00 | 829 | |
| 20 | Daniel Gray | UG Q | 00:17:00 | 829 | |
| 21 | Andrew Kerr | CC A | 00:17:02 | 826 | |
| 21 | Andrew Kerr | CC A | 00:17:02 | 826 | |
| 22 | Matthew Crane | AO A | 00:17:03 | 825 | |
| 22 | Matthew Crane | AO A | 00:17:03 | 825 | |
| 23 | Kerrin Rattray | None | 00:17:09 | 817 | |
| 24 | Joseph Dickinson | EV T | 00:17:19 | 803 | |
| 24 | Joseph Dickinson | EV T | 00:17:19 | 803 | |
| 25 | Ewan Shingler | BF N | 00:17:23 | 797 | |
| 25 | Ewan Shingler | BF N | 00:17:23 | 797 | |
| 26 | David Stocks | CC A | 00:17:25 | 794 | |
| 26 | David Stocks | CC A | 00:17:25 | 794 | |
| 27 | Blake Reinbott | RR Q | 00:17:25 | 794 | |
| 27 | Blake Reinbott | RR Q | 00:17:25 | 794 | |
| 28 | Callum White | YV V | 00:17:26 | 793 | |
| 28 | Callum White | YV V | 00:17:26 | 793 | |
| 29 | Martin Dent | RR A | 00:17:31 | 786 | |
| 29 | Martin Dent | RR A | 00:17:31 | 786 | |
| 30 | Riley de Jong | RR Q | 00:17:44 | 768 | |
| 30 | Riley de Jong | RR Q | 00:17:44 | 768 | |
| 31 | Devon Beckman | None | 00:17:49 | 761 | * |
| 32 | Mason Arthur | MF V | 00:17:53 | 756 | |
| 32 | Mason Arthur | MF V | 00:17:53 | 756 | |
| 33 | Toby Lang | BS A | 00:17:54 | 754 | |
| 33 | Toby Lang | BS A | 00:17:54 | 754 | |
| 34 | Samuel Garbellini | None | 00:17:55 | 753 | * |
| 35 | Grant Bluett | AO A | 00:18:05 | 739 | |
| 35 | Grant Bluett | AO A | 00:18:05 | 739 | |
| 36 | Kurt Neumann | EN Q | 00:18:11 | 731 | |
| 36 | Kurt Neumann | EN Q | 00:18:11 | 731 | |
| 37 | Kilian Lilje | None | 00:18:17 | 722 | * |
| 38 | Robert Bennett | None | 00:18:30 | 704 | |
| 39 | Jack Marschall | SW S | 00:18:40 | 691 | |
| 39 | Jack Marschall | SW S | 00:18:40 | 691 | |
| 40 | Daniel Stott | YV V | 00:18:50 | 677 | |
| 40 | Daniel Stott | YV V | 00:18:50 | 677 | |
| 41 | Atte Lahtinen | None | 00:19:09 | 651 | * |
| 42 | Torren Arthur | MF V | 00:19:10 | 649 | |
| 42 | Torren Arthur | MF V | 00:19:10 | 649 | |
| 43 | Thomas Garbellini | None | 00:19:15 | 642 | |
| 44 | Mark Bourne | AO A | 00:19:45 | 601 | |
| 44 | Mark Bourne | AO A | 00:19:45 | 601 | |
| 45 | Stephen Melhuish | None | 00:19:53 | 590 | |
| 46 | Cameron Duncan | None | 00:19:55 | 587 | |
| 47 | Eric Morris | BN N | 00:20:01 | 579 | |
| 47 | Eric Morris | BN N | 00:20:01 | 579 | |
| 48 | Max Grivell | TT S | 00:20:02 | 577 | |
| 48 | Max Grivell | TT S | 00:20:02 | 577 | |
| 49 | Ricky Thackray | BO W | 00:20:11 | 565 | |
| 49 | Ricky Thackray | BO W | 00:20:11 | 565 | |
| 50 | Ryan Gray | UG Q | 00:20:25 | 545 | |
| 50 | Ryan Gray | UG Q | 00:20:25 | 545 | |
| 51 | Peter Hobbs | VI V | 00:20:26 | 544 | |
| 51 | Peter Hobbs | VI V | 00:20:26 | 544 | |
| 52 | Wayne Eliot | WO W | 00:20:52 | 508 | |
| 52 | Wayne Eliot | WO W | 00:20:52 | 508 | |
| 53 | Rob Preston | CH V | 00:21:05 | 490 | |
| 53 | Rob Preston | CH V | 00:21:05 | 490 | |
| 54 | Ethan Penck | YA S | 00:21:08 | 486 | |
| 54 | Ethan Penck | YA S | 00:21:08 | 486 | |
| 55 | Nick Dale | LO W | 00:21:09 | 485 | |
| 55 | Nick Dale | LO W | 00:21:09 | 485 | |
| 56 | Leith Soden | OH S | 00:21:12 | 480 | |
| 56 | Leith Soden | OH S | 00:21:12 | 480 | |
| 57 | Alex Massey | NC N | 00:21:14 | 478 | |
| 57 | Alex Massey | NC N | 00:21:14 | 478 | |
| 58 | Elliott Meelen | FN Q | 00:21:16 | 475 | |
| 58 | Elliott Meelen | FN Q | 00:21:16 | 475 | |
| 59 | James Mellor | None | 00:21:17 | 473 | * |
| 60 | Matt van der Peet | BK V | 00:21:23 | 465 | |
| 60 | Matt van der Peet | BK V | 00:21:23 | 465 | |
| 61 | Brody McCarthy | YV V | 00:21:26 | 461 | |
| 61 | Brody McCarthy | YV V | 00:21:26 | 461 | |
| 62 | Toby Cazzolato | TJ S | 00:22:05 | 407 | |
| 62 | Toby Cazzolato | TJ S | 00:22:05 | 407 | |
| 63 | Thomas Whitehead | NC N | 00:22:35 | 366 | |
| 63 | Thomas Whitehead | NC N | 00:22:35 | 366 | |
| 64 | William Davey | None | 00:22:39 | 360 | |
| 65 | David Brownridge | BG V | 00:22:44 | 353 | |
| 65 | David Brownridge | BG V | 00:22:44 | 353 | |
| 66 | Hadyn Tang | MF V | 00:23:09 | 318 | |
| 66 | Hadyn Tang | MF V | 00:23:09 | 318 | |
| 67 | Andrew Rowan | BK V | 00:23:26 | 295 | |
| 67 | Andrew Rowan | BK V | 00:23:26 | 295 | |
| 68 | Jack Wickham | None | 00:23:53 | 258 | |
| 69 | Geoff Lawford | AO A | 00:23:54 | 256 | |
| 69 | Geoff Lawford | AO A | 00:23:54 | 256 | |
| 70 | Craig Feuerherdt | BG V | 00:24:04 | 242 | |
| 70 | Craig Feuerherdt | BG V | 00:24:04 | 242 | |
| 71 | Blair Trewin | YV V | 00:24:11 | 233 | |
| 71 | Blair Trewin | YV V | 00:24:11 | 233 | |
| 72 | Bayley Fisher | None | 00:24:15 | 227 | |
| 73 | Toby Cooper | BK V | 00:25:15 | 144 | |
| 73 | Toby Cooper | BK V | 00:25:15 | 144 | |
| 74 | Michael Loughnan | BG V | 00:25:30 | 123 | |
| 74 | Michael Loughnan | BG V | 00:25:30 | 123 | |
| 75 | Laurence Armstrong | None | 00:27:23 | 10 | |
| 76 | Adam Nolan | WO W | 00:32:45 | 10 | |
| 76 | Adam Nolan | WO W | 00:32:45 | 10 |
Event date: 07/03/2020
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0