M21E
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Julian Dent | CC N | 0:37:46 | 1242 | |
| 1 | Julian Dent | CC N | 0:37:46 | 1242 | |
| 2 | Simon Uppill | OH S | 0:40:32 | 1182 | |
| 2 | Simon Uppill | OH S | 0:40:32 | 1182 | |
| 3 | Rob Preston | CH V | 0:43:20 | 1121 | |
| 3 | Rob Preston | CH V | 0:43:20 | 1121 | |
| 4 | Rob Walter | RR A | 0:45:17 | 1078 | |
| 4 | Rob Walter | RR A | 0:45:17 | 1078 | |
| 5 | Reuben Smith | TE S | 0:45:21 | 1077 | |
| 5 | Reuben Smith | None | 0:45:21 | 1077 | |
| 6 | Grant Bluett | AO A | 0:45:27 | 1075 | |
| 6 | Grant Bluett | AO A | 0:45:27 | 1075 | |
| 7 | Matt Parton | None | 0:46:41 | 1048 | |
| 8 | Kerrin Rattray | None | 0:46:42 | 1047 | |
| 9 | Bryan RusselKeely | None | 0:47:11 | 1037 | |
| 10 | Ben Rattray | RR A | 0:47:22 | 1033 | |
| 10 | Ben Rattray | RR A | 0:47:22 | 1033 | |
| 11 | Troy de Haas | None | 0:47:23 | 1032 | |
| 12 | Ryan Smyth | None | 0:47:54 | 1021 | |
| 13 | Blair Trewin | YV V | 0:48:14 | 1014 | |
| 13 | Blair Trewin | YV V | 0:48:14 | 1014 | |
| 14 | Murray Scown | None | 0:48:17 | 1013 | |
| 15 | Craig Dufty | BO W | 0:48:24 | 1011 | |
| 15 | Craig Dufty | BO W | 0:48:24 | 1011 | |
| 16 | Lachlan Hallett | TE S | 0:49:26 | 988 | |
| 16 | Lachlan Hallett | TE S | 0:49:26 | 988 | |
| 17 | Nick Andrewartha | None | 0:49:41 | 982 | |
| 18 | Patrick Saile | None | 0:50:07 | 973 | |
| 19 | Evan Barr | BG V | 0:50:39 | 962 | |
| 19 | Evan Barr | BG V | 0:50:39 | 962 | |
| 20 | Bruce Arthur | MF V | 0:51:29 | 943 | |
| 20 | Bruce Arthur | MF V | 0:51:29 | 943 | |
| 21 | Louis Elson | AL T | 0:51:41 | 939 | |
| 21 | Louis Elson | AL T | 0:51:41 | 939 | |
| 22 | Lee Andrewartha | None | 0:53:07 | 908 | |
| 23 | Geoff Stacey | None | 0:53:53 | 891 | |
| 24 | Paul Liggins | AL T | 0:54:07 | 885 | |
| 24 | Paul Liggins | AL T | 0:54:07 | 885 | |
| 25 | Piotr Czajkowski | None | 0:54:24 | 880 | * |
| 26 | Glenn Meyer | DR V | 0:54:43 | 873 | |
| 26 | Glenn Meyer | DR V | 0:54:43 | 873 | |
| 27 | Eric Morris | BN N | 0:55:38 | 852 | |
| 27 | Eric Morris | BN N | 0:55:38 | 852 | |
| 28 | Jim Russell | BG V | 0:57:40 | 808 | |
| 28 | Jim Russell | BG V | 0:57:40 | 808 | |
| 29 | David Brownridge | BG V | 0:57:44 | 807 | |
| 29 | David Brownridge | BG V | 0:57:44 | 807 | |
| 30 | David Colls | None | 0:58:07 | 799 | |
| 31 | Jason McCrae | None | 0:58:33 | 789 | |
| 32 | John Nieuwenhoven | CAS S | 0:58:39 | 787 | |
| 32 | John Nieuwenhoven | CAS S | 0:58:39 | 787 | |
| 33 | Oliver Mitchell | None | 0:59:31 | 768 | |
| 34 | Ian Anderson | None | 1:00:40 | 743 | |
| 35 | Mathias Lang | None | 1:01:41 | 720 | |
| 36 | Sebastien Dunne | None | 1:01:42 | 720 | |
| 37 | Justin Woolford | None | 1:02:48 | 696 | |
| 38 | Sebastian Woof | None | 1:03:30 | 681 | |
| 39 | Mathieu McGuire | None | 1:03:47 | 675 | |
| 40 | Morten Neve | AW V | 1:06:45 | 610 | |
| 40 | Morten Neve | AW V | 1:06:45 | 610 | |
| Eoin Rothery | BF N | DNF | 0 | ||
| Eoin Rothery | BF N | DNF | 0 | ||
| Richard Matthews | LO W | DNF | 0 | ||
| Richard Matthews | LO W | DNF | 0 | ||
| Peter Sheldon | None | DNF | 0 | ||
| Jarad Kohlar | None | DNF | 0 | ||
| James Sugden | None | DNF | 0 | ||
| Ian Dodd | DR V | DNF | 0 | ||
| Ian Dodd | DR V | DNF | 0 | ||
| Toby Imhof | None | DNF | 0 | ||
| James Allston | None | DNF | 0 | ||
| Neil Simson | TF Q | DNF | 0 | ||
| Neil Simson | TF Q | DNF | 0 | ||
| Lorenzo Calabro | TF Q | DNF | 0 | ||
| Lorenzo Calabro | TF Q | DNF | 0 | ||
| Chris Helliwell | None | DNF | 0 | ||
| Ernst Baumann | None | DNF | 0 | ||
| Simon Phillips | None | DNF | 0 | ||
| Matthew Schepisi | None | DNF | 0 | ||
| Ian Meyer | None | DNF | 0 | ||
| Caine Batten | None | DNF | 0 | ||
| Peter Preston | NC N | DNF | 0 | ||
| Peter Preston | NC N | DNF | 0 |
Event date: 13/04/2009
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0