M21E
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Eric Morris | BN N | 0:35:07 | 1124 | |
| 1 | Eric Morris | BN N | 0:35:07 | 1124 | |
| 2 | Rob Preston | CH V | 0:35:21 | 1120 | |
| 2 | Rob Preston | CH V | 0:35:21 | 1120 | |
| 3 | Tom Quayle | None | 0:35:33 | 1116 | |
| 4 | David Shepherd | None | 0:36:36 | 1093 | |
| 4 | David Shepherd | None | 0:36:36 | 1093 | |
| 5 | Julian Dent | CC N | 0:37:04 | 1083 | |
| 5 | Julian Dent | CC N | 0:37:04 | 1083 | |
| 6 | Reuben Smith | None | 0:37:17 | 1078 | |
| 6 | Reuben Smith | TE S | 0:37:17 | 1078 | |
| 7 | Bruce Arthur | MF V | 0:38:06 | 1060 | |
| 7 | Bruce Arthur | MF V | 0:38:06 | 1060 | |
| 8 | Craig Dufty | BO W | 0:38:40 | 1048 | |
| 8 | Craig Dufty | BO W | 0:38:40 | 1048 | |
| 9 | Warren Key | MF V | 0:38:59 | 1042 | |
| 9 | Warren Key | MF V | 0:38:59 | 1042 | |
| 10 | Stewart Fishwick | None | 0:39:07 | 1038 | * |
| 11 | Anthony Scott | None | 0:39:07 | 1038 | |
| 12 | Ian Meyer | None | 0:39:22 | 1033 | |
| 13 | Adrian Jackson | None | 0:39:37 | 1028 | |
| 14 | Andrew Hill | WH N | 0:39:44 | 1025 | |
| 14 | Andrew Hill | WH N | 0:39:44 | 1025 | |
| 15 | Gareth Candy | AO A | 0:39:54 | 1021 | |
| 15 | Gareth Candy | AO A | 0:39:54 | 1021 | |
| 16 | Blair Trewin | YV V | 0:41:09 | 994 | |
| 16 | Blair Trewin | YV V | 0:41:09 | 994 | |
| 17 | Jim Russell | BG V | 0:42:44 | 960 | |
| 17 | Jim Russell | BG V | 0:42:44 | 960 | |
| 18 | Kerrin Rattray | None | 0:42:49 | 959 | |
| 19 | Nathan Lawley | None | 0:43:08 | 951 | * |
| 20 | Simon Goddard | None | 0:43:28 | 944 | |
| 21 | John Toomey | AO W | 0:43:40 | 940 | |
| 21 | John Toomey | AO W | 0:43:40 | 940 | |
| 22 | Glenn Meyer | DR V | 0:44:35 | 920 | |
| 22 | Glenn Meyer | DR V | 0:44:35 | 920 | |
| 23 | Scott Simson | NC N | 0:45:01 | 910 | |
| 23 | Scott Simson | NC N | 0:45:01 | 910 | |
| 24 | Torgeir Watne | None | 0:45:17 | 905 | |
| 25 | Peter Preston | NC N | 0:45:30 | 900 | |
| 25 | Peter Preston | NC N | 0:45:30 | 900 | |
| 26 | Mark Nemeth | None | 0:48:00 | 846 | |
| 27 | Ian Anderson | None | 0:48:18 | 839 | |
| 28 | Paul Liggins | AL T | 0:50:19 | 796 | |
| 28 | Paul Liggins | AL T | 0:50:19 | 796 | |
| 29 | Lance Read | UG Q | 0:51:52 | 762 | |
| 29 | Lance Read | UG Q | 0:51:52 | 762 | |
| 30 | Michael Derlacki | None | 0:52:19 | 752 | |
| 31 | Matthew Schepisi | None | 0:53:18 | 731 | |
| 32 | Miguel Clark | None | 0:57:17 | 645 | |
| 33 | Ian Dalton | KO W | 0:58:17 | 624 | |
| 33 | Ian Dalton | KO W | 0:58:17 | 624 | |
| 34 | Matthew Bourke | None | 1:07:17 | 429 | |
| James Williams | None | DNF | 0 |
Event date: 10/04/2004
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.08