M21E
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Julian Dent | CC N | 00:14:38 | 1265 | |
| 1 | Julian Dent | CC N | 00:14:38 | 1265 | |
| 2 | Grant Bluett | AO A | 00:14:56 | 1247 | |
| 2 | Grant Bluett | AO A | 00:14:56 | 1247 | |
| 3 | David Shepherd | None | 00:15:22 | 1219 | |
| 3 | David Shepherd | None | 00:15:22 | 1219 | |
| 4 | Bruce Arthur | MF V | 00:15:23 | 1218 | |
| 4 | Bruce Arthur | MF V | 00:15:23 | 1218 | |
| 5 | Rob Walter | RR A | 00:15:32 | 1209 | |
| 5 | Rob Walter | RR A | 00:15:32 | 1209 | |
| 6 | Simon Uppill | OH S | 00:15:35 | 1206 | |
| 6 | Simon Uppill | OH S | 00:15:35 | 1206 | |
| 7 | Matt Parton | None | 00:15:47 | 1193 | |
| 8 | Ian Meyer | None | 00:15:53 | 1187 | |
| 9 | Murray Scown | None | 00:16:05 | 1175 | |
| 10 | Ben Rattray | RR A | 00:16:15 | 1164 | |
| 10 | Ben Rattray | RR A | 00:16:15 | 1164 | |
| 11 | Bryan RusselKeely | None | 00:16:23 | 1156 | |
| 12 | Kerrin Rattray | None | 00:16:25 | 1154 | |
| 13 | Clive Parry | None | 00:16:32 | 1146 | * |
| 14 | Warren Key | MF V | 00:16:36 | 1142 | |
| 14 | Warren Key | MF V | 00:16:36 | 1142 | |
| 15 | Reuben Smith | None | 00:16:57 | 1120 | |
| 15 | Reuben Smith | TE S | 00:16:57 | 1120 | |
| 16 | Christopher Naunton | BG V | 00:17:29 | 1087 | |
| 16 | Christopher Naunton | BG V | 00:17:29 | 1087 | |
| 17 | Lachlan Hallett | TE S | 00:17:37 | 1078 | |
| 17 | Lachlan Hallett | TE S | 00:17:37 | 1078 | |
| 18 | Eric Morris | BN N | 00:17:39 | 1076 | |
| 18 | Eric Morris | BN N | 00:17:39 | 1076 | |
| 19 | Jim Russell | BG V | 00:17:43 | 1072 | |
| 19 | Jim Russell | BG V | 00:17:43 | 1072 | |
| 20 | Morten Neve | AW V | 00:17:55 | 1060 | |
| 20 | Morten Neve | AW V | 00:17:55 | 1060 | |
| 21 | Simon Goddard | None | 00:18:06 | 1048 | |
| 22 | Mathieu McGuire | None | 00:18:13 | 1041 | |
| 23 | Nick Andrewartha | None | 00:18:18 | 1036 | |
| 24 | Blair Trewin | YV V | 00:18:26 | 1027 | |
| 24 | Blair Trewin | YV V | 00:18:26 | 1027 | |
| 25 | Oliver Mitchell | None | 00:18:45 | 1007 | |
| 26 | Ben Corry | None | 00:19:04 | 988 | |
| 27 | Greg Morcom | TJ S | 00:19:34 | 956 | |
| 27 | Greg Morcom | TJ S | 00:19:34 | 956 | |
| 28 | John Nieuwenhoven | CAS S | 00:20:32 | 896 | |
| 28 | John Nieuwenhoven | CAS S | 00:20:32 | 896 | |
| 29 | Martin Steer | DR V | 00:20:35 | 893 | |
| 29 | Martin Steer | DR V | 00:20:35 | 893 | |
| 30 | Wayne Eliot | WO W | 00:20:45 | 882 | |
| 30 | Wayne Eliot | WO W | 00:20:45 | 882 | |
| 31 | David Brownridge | BG V | 00:21:12 | 854 | |
| 31 | David Brownridge | BG V | 00:21:12 | 854 | |
| 32 | Paul Dowling | BO W | 00:21:46 | 818 | |
| 32 | Paul Dowling | BO W | 00:21:46 | 818 | |
| 33 | Trent Seaman | WR N | 00:30:54 | 90 | |
| 33 | Trent Seaman | WR N | 00:30:54 | 90 | |
| Ian Dalton | KO W | DNF | 80 | ||
| Ian Dalton | KO W | DNF | 80 | ||
| Evan Barr | BG V | DNF | 80 | ||
| Evan Barr | BG V | DNF | 80 | ||
| Rob Preston | CH V | DNF | 80 | ||
| Rob Preston | CH V | DNF | 80 |
Event date: 01/10/2010
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.05