M21E
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Rob Walter | RR A | 0:26:02 | 1162 | |
2 | Warren Key | MF V | 0:26:58 | 1116 | |
3 | Jock Davis | BF N | 0:27:26 | 1093 | |
4 | Reuben Smith | None | 0:27:26 | 1093 | |
5 | Eric Morris | BN N | 0:27:42 | 1080 | |
6 | Andy Hogg | PO A | 0:28:07 | 1060 | |
7 | Ben Rattray | RR A | 0:28:26 | 1045 | |
8 | Blair Trewin | YV V | 0:28:43 | 1030 | |
9 | David Shepherd | None | 0:28:56 | 1020 | |
10 | Scott Simson | NC N | 0:28:59 | 1017 | |
11 | William Hawkins | None | 0:29:02 | 1015 | |
12 | Alex Randall | CAS V | 0:29:29 | 993 | |
13 | Tom Walter | RR A | 0:29:34 | 989 | |
14 | Jason McCrae | None | 0:30:03 | 966 | |
15 | Craig Dufty | BO W | 0:30:06 | 963 | |
16 | Ben Schulz | UG Q | 0:30:26 | 946 | |
17 | Paul Liggins | AL T | 0:30:52 | 925 | |
18 | Martin Wehner | WE A | 0:31:07 | 913 | |
19 | Takashi Irie | None | 0:31:12 | 909 | * |
20 | Lars Myklebost | None | 0:31:15 | 907 | |
21 | Andrew Jones | None | 0:31:44 | 883 | |
22 | Michael Derlacki | None | 0:32:53 | 827 | |
23 | Graham Turner | BF N | 0:33:23 | 803 | |
24 | John Toomey | AO W | 0:34:04 | 769 | |
25 | Steve Fletcher | None | 0:34:38 | 741 | |
26 | Paul Heiskanen | None | 0:34:56 | 727 | |
27 | Jonathan McComb | SH T | 0:35:48 | 684 | |
28 | Brett Weihart | OH S | 0:36:17 | 661 | |
29 | Nino Calabro | None | 0:38:19 | 562 | |
30 | Steinar Jorgensen | None | 0:38:40 | 545 | * |
31 | Yoshihiro Kakinami | None | 0:49:34 | 0 | * |
32 | Ryohei Toshimitsu | None | 1:14:26 | 10 | * |
Event date: 11/04/1998
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0