M21E
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Rob Walter | RR A | 1:30:33 | 1340 | |
2 | Troy de Haas | None | 1:33:13 | 1305 | |
3 | David Shepherd | None | 1:40:22 | 1211 | |
4 | Lorenzo Calabro | TF Q | 1:40:40 | 1207 | |
5 | Rob Preston | CH V | 1:43:00 | 1176 | |
6 | John Toomey | AO W | 1:45:01 | 1150 | |
7 | Bruce Arthur | MF V | 1:47:51 | 1113 | |
8 | Eric Morris | BN N | 1:48:13 | 1108 | |
9 | Jock Davis | BF N | 1:48:59 | 1098 | |
10 | Jim Russell | BG V | 1:50:05 | 1083 | |
11 | Reuben Smith | None | 1:50:06 | 1083 | |
12 | William Hawkins | None | 1:50:46 | 1074 | |
13 | Andrew Hill | WH N | 1:50:49 | 1073 | |
14 | David Brickhill-Jones | None | 1:52:17 | 1054 | |
15 | Craig Dufty | BO W | 1:54:05 | 1031 | |
16 | Scott Simson | NC N | 1:55:18 | 1014 | |
17 | Ben Schulz | UG Q | 1:55:26 | 1013 | |
18 | Andy Hogg | PO A | 1:56:37 | 998 | |
19 | Rob Jessop | None | 1:58:02 | 979 | * |
20 | Blair Trewin | YV V | 1:58:17 | 975 | |
21 | Warren Key | MF V | 1:59:13 | 963 | |
22 | Anthony Scott | None | 2:01:31 | 933 | |
23 | Dave Meyer | RR A | 2:04:43 | 891 | |
24 | Jason Markham | None | 2:06:23 | 869 | * |
25 | Julian Dent | CC N | 2:08:09 | 846 | |
26 | Terry Farrell | None | 2:08:26 | 842 | |
27 | Paul Liggins | AL T | 2:13:07 | 781 | |
28 | Adrian Jackson | None | 2:17:20 | 726 | |
29 | Rob Plowright | None | 2:17:30 | 723 | |
30 | Glenn Meyer | DR V | 2:20:59 | 678 | |
31 | Neil Simson | TF Q | 2:22:04 | 663 | |
32 | David Moran | None | 2:28:05 | 584 | |
33 | Simon Goddard | None | 2:31:58 | 533 | |
34 | Alan Garde | BF N | 2:33:44 | 510 | |
35 | Mark Lawson | None | 2:36:06 | 479 | * |
36 | Lance Read | UG Q | 2:38:43 | 445 | |
37 | Tony Woolford | BB N | 2:49:50 | 10 | |
38 | Nathan Lawley | None | 3:07:00 | 10 | |
Jason McCrae | None | DNF | 0 | ||
Tristram Miller | None | DNF | 0 | ||
Ian Prosser | AO A | DNF | 0 | ||
Michael Derlacki | None | DNF | 0 | ||
Ben Rattray | RR A | DNF | 0 | ||
Peter Preston | NC N | DNF | 0 |
Event date: 27/05/2001
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.05