M21E
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Ralph Street | None | 00:10:48 | 1245 | * |
2 | Mats Ogden | None | 00:10:59 | 1226 | * |
3 | Tommy Hayes | None | 00:11:30 | 1173 | * |
4 | Henry McNulty | LO W | 00:11:35 | 1165 | |
5 | Nick Hann | None | 00:11:36 | 1163 | * |
6 | Matthew Crane | AO A | 00:11:37 | 1161 | |
7 | Leon Russell Keely | None | 00:11:56 | 1129 | |
8 | Theo Fleurent | None | 00:11:58 | 1125 | * |
9 | Simon Uppill | OH S | 00:11:59 | 1124 | |
10 | Kerrin Rattray | None | 00:12:06 | 1112 | |
11 | Peter Bray | None | 00:12:10 | 1105 | * |
12 | Patrick Jaffe | MF V | 00:12:14 | 1098 | |
13 | Christoph Prunsche | None | 00:12:20 | 1088 | * |
14 | Ed Cory-Wright | None | 00:12:20 | 1088 | * |
15 | Rob Baker | None | 00:12:22 | 1084 | * |
16 | Bruce Arthur | MF V | 00:12:23 | 1083 | |
17 | Matt Doyle | MF V | 00:12:24 | 1081 | |
18 | Jarrah Day | PO A | 00:12:26 | 1077 | |
19 | David Shepherd | None | 00:12:28 | 1074 | |
20 | Carsten Joergensen | None | 00:12:29 | 1072 | * |
21 | Aidan Dawson | None | 00:12:29 | 1072 | |
22 | Cameron de LIsle | None | 00:12:34 | 1064 | * |
23 | Joseph Dickinson | EV T | 00:12:38 | 1057 | |
24 | Ryan Williams | None | 00:12:42 | 1050 | * |
25 | Tomas Rusy | None | 00:12:43 | 1048 | |
26 | Tomas Krajca | None | 00:12:48 | 1040 | * |
27 | Will Kennedy | WA S | 00:12:49 | 1038 | |
28 | Stephen Harding | None | 00:12:51 | 1035 | |
29 | Todd Neve | MF V | 00:12:57 | 1024 | |
30 | Callum Hill | None | 00:13:04 | 1012 | * |
31 | Rob Preston | CH V | 00:13:10 | 1002 | |
32 | Max Griffiths | None | 00:13:11 | 1000 | * |
33 | Simeon Burrill | None | 00:13:13 | 997 | |
34 | Joshua Blatchford | NC N | 00:13:23 | 980 | |
35 | Christopher Naunton | BG V | 00:13:23 | 980 | |
36 | Stephen Melhuish | None | 00:13:29 | 970 | |
37 | Daniel Hill | None | 00:13:30 | 968 | |
38 | Ashley Nankervis | None | 00:13:39 | 953 | |
39 | Nicholas Collins | BK V | 00:13:40 | 951 | |
40 | Joshua Morrison | None | 00:13:42 | 947 | |
41 | David Tay | None | 00:13:49 | 935 | * |
42 | Steven Todkill | NC N | 00:13:50 | 934 | |
43 | Riley de Jong | RR Q | 00:13:50 | 934 | |
44 | Sam Choi Lam | None | 00:13:54 | 927 | * |
45 | James Sheldon | None | 00:13:56 | 923 | |
46 | Gareth Candy | AO A | 00:13:57 | 922 | |
47 | Andy Hogg | PO A | 00:14:00 | 917 | |
48 | Jonty Oram | None | 00:14:01 | 915 | * |
49 | Peter Hobbs | VI V | 00:14:03 | 912 | |
50 | Ciaran Lane | None | 00:14:07 | 905 | |
51 | Eric Morris | BN N | 00:14:18 | 886 | |
52 | Fredrik Johansson | MF V | 00:14:19 | 884 | * |
53 | Matthew Patten | None | 00:14:24 | 876 | |
54 | Ben Goonan | BG V | 00:14:26 | 872 | |
55 | Sebastian OHalloran | None | 00:14:37 | 853 | |
56 | Nicholas Congedi | None | 00:14:43 | 843 | |
57 | John Nieuwenhoven | CAS S | 00:14:44 | 841 | |
58 | Thomas Stolberger | None | 00:14:57 | 819 | * |
59 | Jesse Piiroinen | BS A | 00:14:58 | 817 | |
60 | Andrew Brown | ST N | 00:15:05 | 805 | |
61 | Peter Collins | None | 00:15:05 | 805 | |
62 | David Brownridge | BG V | 00:15:15 | 788 | |
63 | Kwok Keung Yeung | None | 00:15:32 | 759 | * |
64 | Lachlan Cherry | EV T | 00:15:44 | 739 | |
65 | Dane Cavanagh | None | 00:16:06 | 701 | |
66 | Jack Neumann | QC Q | 00:16:18 | 681 | |
67 | Aidan Tay | None | 00:16:33 | 655 | |
68 | Nic Cherry | None | 00:16:47 | 631 | |
69 | Nicholas Spaulding | None | 00:17:56 | 513 | |
70 | Jake West | None | 00:31:01 | 10 | |
Simon Rouse | DR V | DNF | 0 | * | |
Jim Russell | BG V | DNF | 0 | ||
Ricky Thackray | BO W | DNF | 0 | ||
Andrew Barnett | BS A | DNF | 0 | ||
Brodie Nankervis | EV T | DNF | 0 |
Event date: 30/09/2015
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.05