M21E
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Lachlan Dow | None | 00:16:53 | 1096 | |
| 2 | Oscar McNulty | None | 00:16:56 | 1092 | |
| 3 | Simon Uppill | OH S | 00:17:07 | 1077 | |
| 3 | Simon Uppill | OH S | 00:17:07 | 1077 | |
| 4 | Ian Lawford | None | 00:17:11 | 1071 | |
| 5 | Grant Bluett | AO A | 00:17:18 | 1061 | |
| 5 | Grant Bluett | AO A | 00:17:18 | 1061 | |
| 6 | Oliver Poland | None | 00:17:31 | 1043 | |
| 7 | Bruce Arthur | MF V | 00:17:40 | 1031 | |
| 7 | Bruce Arthur | MF V | 00:17:40 | 1031 | |
| 8 | Murray Scown | None | 00:17:42 | 1028 | |
| 9 | Evan Barr | BG V | 00:17:45 | 1024 | |
| 9 | Evan Barr | BG V | 00:17:45 | 1024 | |
| 10 | Oscar Phillips | None | 00:17:48 | 1020 | |
| 11 | Max Neve | None | 00:18:01 | 1001 | |
| 12 | Rob Preston | CH V | 00:18:10 | 989 | |
| 12 | Rob Preston | CH V | 00:18:10 | 989 | |
| 13 | Stuart Lawrie | YV V | 00:18:20 | 975 | |
| 13 | Stuart Lawrie | YV V | 00:18:20 | 975 | |
| 14 | James Robertson | BG V | 00:18:35 | 954 | |
| 14 | James Robertson | BG V | 00:18:35 | 954 | |
| 15 | Steve Fletcher | None | 00:18:50 | 933 | |
| 16 | Joshua Blatchford | NC N | 00:18:50 | 933 | |
| 16 | Joshua Blatchford | NC N | 00:18:50 | 933 | |
| 17 | Lachlan Hallett | TE S | 00:18:54 | 927 | |
| 17 | Lachlan Hallett | TE S | 00:18:54 | 927 | |
| 18 | Kasimir Gregory | ST N | 00:19:16 | 897 | |
| 18 | Kasimir Gregory | ST N | 00:19:16 | 897 | |
| 19 | Eric Morris | BN N | 00:19:21 | 890 | |
| 19 | Eric Morris | BN N | 00:19:21 | 890 | |
| 20 | Oliver Crosato | None | 00:19:39 | 865 | |
| 21 | Kurt Neumann | EN Q | 00:19:40 | 863 | |
| 21 | Kurt Neumann | EN Q | 00:19:40 | 863 | |
| 22 | Ben Corry | None | 00:20:00 | 835 | |
| 23 | Bill Mann | None | 00:20:01 | 834 | |
| 24 | Sten Claessens | KO W | 00:20:07 | 825 | |
| 24 | Sten Claessens | KO W | 00:20:07 | 825 | * |
| 25 | John Toomey | AO W | 00:20:17 | 811 | |
| 25 | John Toomey | AO W | 00:20:17 | 811 | |
| 26 | Ricky Thackray | BO W | 00:20:18 | 810 | |
| 26 | Ricky Thackray | BO W | 00:20:18 | 810 | |
| 27 | Blair Trewin | YV V | 00:20:28 | 796 | |
| 27 | Blair Trewin | YV V | 00:20:28 | 796 | |
| 28 | Glenn Meyer | DR V | 00:20:42 | 777 | |
| 28 | Glenn Meyer | DR V | 00:20:42 | 777 | |
| 29 | Paul Liggins | AL T | 00:20:42 | 777 | |
| 29 | Paul Liggins | AL T | 00:20:42 | 777 | |
| 30 | Rob Jessop | None | 00:21:02 | 749 | * |
| 31 | Kwok Keung Yeung | None | 00:21:07 | 742 | * |
| 32 | Graham Braid | KO W | 00:21:26 | 715 | |
| 32 | Graham Braid | KO W | 00:21:26 | 715 | |
| 33 | Adrian Day | None | 00:23:18 | 559 | |
| 34 | Ian Dalton | KO W | 00:23:23 | 552 | |
| 34 | Ian Dalton | KO W | 00:23:23 | 552 | |
| 35 | Raphael Neukom | None | 00:23:57 | 504 | |
| 36 | Paul Williams | None | 00:24:12 | 483 | |
| 37 | Tyson Hillyard | WA S | 00:24:23 | 468 | |
| 37 | Tyson Hillyard | WA S | 00:24:23 | 468 | |
| 38 | Richard Hyslop | None | 00:26:53 | 258 | |
| 39 | Paul Dowling | BO W | 00:27:15 | 10 | |
| 39 | Paul Dowling | BO W | 00:27:15 | 10 | |
| Brodie Nankervis | EV T | DNF | 0 | ||
| Brodie Nankervis | EV T | DNF | 0 |
Event date: 30/04/2011
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.05