M21E
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Julian Dent | CC N | 00:35:33 | 1288 | |
2 | David Shepherd | None | 00:39:17 | 1196 | |
3 | Simon Uppill | OH S | 00:39:20 | 1195 | |
4 | Rob Preston | CH V | 00:43:40 | 1088 | |
5 | Ian Meyer | None | 00:43:56 | 1081 | |
6 | Peter Preston | NC N | 00:44:58 | 1056 | |
7 | Kerrin Rattray | None | 00:45:18 | 1047 | |
8 | Murray Scown | None | 00:45:45 | 1036 | |
9 | Christopher Naunton | BG V | 00:46:11 | 1026 | |
10 | Mark Gregson | UG Q | 00:46:51 | 1009 | |
11 | Ben Rattray | RR A | 00:46:52 | 1009 | |
12 | Reuben Smith | None | 00:47:01 | 1005 | |
13 | Evan Barr | BG V | 00:47:02 | 1005 | |
14 | Anthony Scott | None | 00:47:25 | 995 | |
15 | Blair Trewin | YV V | 00:48:32 | 968 | |
16 | Ian Anderson | None | 00:48:35 | 966 | |
17 | Steven Todkill | NC N | 00:48:54 | 958 | |
18 | Matt Parton | None | 00:48:58 | 957 | |
19 | Patrick Saile | None | 00:49:19 | 948 | |
20 | Simon Goddard | None | 00:49:22 | 947 | |
21 | Ben Corry | None | 00:50:08 | 928 | |
22 | Jim Russell | BG V | 00:50:59 | 907 | |
23 | Lachlan Hallett | TE S | 00:51:25 | 896 | |
24 | David Colls | None | 00:51:27 | 895 | |
25 | Eric Morris | BN N | 00:51:43 | 889 | |
26 | Adrian McGarva | None | 00:52:28 | 870 | |
27 | Nick Andrewartha | None | 00:52:33 | 868 | |
28 | Bruce Arthur | MF V | 00:53:12 | 852 | |
29 | Morten Neve | AW V | 00:53:21 | 848 | |
30 | Andrew Hill | WH N | 00:53:28 | 846 | |
31 | Kieran Sullivan | None | 00:54:01 | 832 | |
32 | David Brownridge | BG V | 00:54:18 | 825 | |
33 | Craig Dufty | BO W | 00:54:22 | 823 | |
34 | Oliver Mitchell | None | 00:54:47 | 813 | |
35 | Mathieu McGuire | None | 00:56:01 | 783 | |
36 | Lorenzo Calabro | TF Q | 00:56:23 | 774 | |
37 | Aaron Dodd | None | 00:57:39 | 742 | |
38 | Boris Granovskiy | None | 00:57:44 | 740 | * |
39 | John Toomey | AO W | 00:59:10 | 705 | |
40 | Chris Helliwell | None | 00:59:15 | 703 | |
41 | Darren Meeking | None | 01:01:17 | 652 | |
42 | John Nieuwenhoven | CAS S | 01:04:18 | 578 | |
43 | Matthew Purcell | RR A | 01:05:54 | 538 | |
44 | Seb Dunne | RR A | 01:08:31 | 474 | |
45 | Geoff Stacey | None | 01:09:35 | 447 | |
46 | Jonathan Sutcliffe | EV T | 01:13:34 | 5 | * |
47 | David Lacey | None | 01:14:09 | 10 | |
48 | Tom Landon-Smith | None | 01:29:51 | 10 | |
Rob Fell | None | DNF | 0 | ||
Grant Bluett | AO A | DNF | 0 | ||
Bryan RusselKeely | None | DNF | 0 |
Event date: 03/04/2010
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0