M21E
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Simon Uppill | OH S | 00:56:22 | 1124 | |
2 | Rob Preston | CH V | 00:58:27 | 1099 | |
3 | Lachlan Dow | None | 00:59:16 | 1090 | |
4 | David Shepherd | None | 00:59:28 | 1087 | |
5 | Matthew Crane | AO A | 01:00:26 | 1076 | |
6 | Kerrin Rattray | None | 01:01:33 | 1063 | |
7 | Dave Meyer | RR A | 01:02:26 | 1052 | |
8 | Bryan RusselKeely | None | 01:02:27 | 1052 | |
9 | Alex Massey | NC N | 01:04:04 | 1033 | |
10 | Murray Scown | None | 01:04:28 | 1028 | |
11 | Ian Lawford | None | 01:04:47 | 1025 | |
12 | Ian Meyer | None | 01:05:28 | 1017 | |
13 | Bruce Arthur | MF V | 01:07:18 | 995 | |
14 | Lachlan Hallett | TE S | 01:08:15 | 984 | |
15 | Rob Baker | None | 01:08:24 | 982 | * |
16 | Mark Gregson | UG Q | 01:08:56 | 976 | |
17 | Joshua Blatchford | NC N | 01:09:09 | 973 | |
18 | Andrew Barnett | BS A | 01:09:25 | 970 | |
19 | Christopher Naunton | BG V | 01:09:46 | 966 | |
20 | Lukas Funk | None | 01:10:00 | 963 | |
21 | David Brownridge | BG V | 01:10:17 | 960 | |
22 | Kurt Neumann | EN Q | 01:11:16 | 948 | |
23 | Geoff Stacey | None | 01:11:53 | 941 | |
24 | Patrik Gunnarsson | BF N | 01:12:08 | 938 | * |
25 | Eric Morris | BN N | 01:13:50 | 918 | |
26 | Andrew Morris | None | 01:14:22 | 912 | |
27 | Todd Neve | MF V | 01:14:26 | 911 | |
28 | Simon Rouse | DR V | 01:16:02 | 892 | * |
29 | Max Neve | None | 01:17:30 | 875 | |
30 | Reuben Smith | None | 01:17:33 | 874 | |
31 | Andrew Hill | WH N | 01:18:36 | 862 | |
32 | Blair Trewin | YV V | 01:18:39 | 861 | |
33 | Steven Todkill | NC N | 01:19:02 | 857 | |
34 | Ricky Thackray | BO W | 01:20:54 | 835 | |
35 | Peter Hobbs | VI V | 01:24:05 | 797 | |
36 | Matt Westwood | None | 01:26:01 | 775 | |
37 | Kin Wai Lee | None | 01:28:21 | 747 | * |
38 | Wing Chung Tam | None | 01:32:18 | 701 | * |
39 | Yui Kan Mak | None | 01:48:39 | 508 | * |
40 | Jason Rutkowski | CAS N | 01:51:40 | 473 | |
41 | James McQuillan | WH N | 01:55:08 | 432 | |
Matt Parton | None | DNF | 0 | ||
Ben Rattray | RR A | DNF | 0 | ||
Gareth Candy | AO A | DNF | 0 | ||
Mathieu McGuire | None | DNF | 0 | ||
Andrew Brown | ST N | DNF | 0 |
Event date: 21/04/2014
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0