M21E
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Julian Dent | CC N | 0:14:21 | 1191 | |
| 1 | Julian Dent | CC N | 0:14:21 | 1191 | |
| 2 | Simon Uppill | OH S | 0:15:17 | 1130 | |
| 2 | Simon Uppill | OH S | 0:15:17 | 1130 | |
| 3 | Ryan Smyth | None | 0:15:42 | 1104 | |
| 4 | Bryan RusselKeely | None | 0:16:02 | 1082 | |
| 5 | Grant Bluett | AO A | 0:16:03 | 1081 | |
| 5 | Grant Bluett | AO A | 0:16:03 | 1081 | |
| 6 | Murray Scown | None | 0:16:10 | 1074 | |
| 7 | Rob Preston | CH V | 0:16:17 | 1066 | |
| 7 | Rob Preston | CH V | 0:16:17 | 1066 | |
| 8 | Matt Parton | None | 0:16:23 | 1060 | |
| 9 | Patrick Saile | None | 0:16:39 | 1043 | |
| 10 | Eric Morris | BN N | 0:16:40 | 1042 | |
| 10 | Eric Morris | BN N | 0:16:40 | 1042 | |
| 11 | Geoff Stacey | None | 0:17:06 | 1014 | |
| 12 | Rob Walter | RR A | 0:17:15 | 1004 | |
| 12 | Rob Walter | RR A | 0:17:15 | 1004 | |
| 13 | Oliver Mitchell | None | 0:17:21 | 998 | |
| 14 | Jim Russell | BG V | 0:17:27 | 992 | |
| 14 | Jim Russell | BG V | 0:17:27 | 992 | |
| 15 | Peter Sheldon | None | 0:17:29 | 990 | |
| 16 | John Nieuwenhoven | CAS S | 0:17:31 | 987 | |
| 16 | John Nieuwenhoven | CAS S | 0:17:31 | 987 | |
| 17 | Nick Andrewartha | None | 0:17:34 | 984 | |
| 18 | Craig Dufty | BO W | 0:17:35 | 983 | |
| 18 | Craig Dufty | BO W | 0:17:35 | 983 | |
| 19 | Peter Preston | NC N | 0:17:36 | 982 | |
| 19 | Peter Preston | NC N | 0:17:36 | 982 | |
| 20 | Paul Liggins | AL T | 0:17:37 | 980 | |
| 20 | Paul Liggins | AL T | 0:17:37 | 980 | |
| 21 | Mathias Lang | None | 0:17:43 | 975 | |
| 22 | Glenn Meyer | DR V | 0:17:44 | 974 | |
| 22 | Glenn Meyer | DR V | 0:17:44 | 974 | |
| 23 | Lachlan Hallett | TE S | 0:17:45 | 972 | |
| 23 | Lachlan Hallett | TE S | 0:17:45 | 972 | |
| 24 | Bruce Arthur | MF V | 0:17:45 | 972 | |
| 24 | Bruce Arthur | MF V | 0:17:45 | 972 | |
| 25 | Blair Trewin | YV V | 0:17:45 | 972 | |
| 25 | Blair Trewin | YV V | 0:17:45 | 972 | |
| 26 | Ben Rattray | RR A | 0:17:48 | 969 | |
| 26 | Ben Rattray | RR A | 0:17:48 | 969 | |
| 27 | Reuben Smith | None | 0:17:49 | 968 | |
| 27 | Reuben Smith | TE S | 0:17:49 | 968 | |
| 28 | Louis Elson | AL T | 0:18:13 | 943 | |
| 28 | Louis Elson | AL T | 0:18:13 | 943 | |
| 29 | Toby Imhof | None | 0:18:43 | 911 | |
| 30 | Evan Barr | BG V | 0:18:46 | 907 | |
| 30 | Evan Barr | BG V | 0:18:46 | 907 | |
| 31 | Piotr Czajkowski | None | 0:18:50 | 903 | * |
| 32 | James Allston | None | 0:18:51 | 902 | |
| 33 | Lee Andrewartha | None | 0:18:51 | 902 | |
| 34 | Mathieu McGuire | None | 0:18:53 | 899 | |
| 35 | David Colls | None | 0:18:56 | 897 | |
| 36 | David Brownridge | BG V | 0:19:05 | 887 | |
| 36 | David Brownridge | BG V | 0:19:05 | 887 | |
| 37 | Morten Neve | AW V | 0:19:17 | 874 | |
| 37 | Morten Neve | AW V | 0:19:17 | 874 | |
| 38 | Sebastian Woof | None | 0:19:27 | 864 | |
| 39 | Simon Phillips | None | 0:19:40 | 849 | |
| 40 | Jason McCrae | None | 0:20:02 | 826 | |
| 41 | Ian Anderson | None | 0:20:05 | 823 | |
| 42 | Matthew Schepisi | None | 0:20:40 | 785 | |
| 43 | Eoin Rothery | BF N | 0:21:22 | 741 | |
| 43 | Eoin Rothery | BF N | 0:21:22 | 741 | |
| 44 | Neil Simson | TF Q | 0:22:43 | 654 | |
| 44 | Neil Simson | TF Q | 0:22:43 | 654 | |
| 45 | Chris Helliwell | None | 0:24:06 | 0 | |
| 46 | Richard Matthews | LO W | 0:24:39 | 0 | |
| 46 | Richard Matthews | LO W | 0:24:39 | 0 | |
| 47 | Ian Dodd | DR V | 0:28:43 | 0 | |
| 47 | Ian Dodd | DR V | 0:28:43 | 0 | |
| 48 | Caine Batten | None | 0:29:18 | 0 | |
| Troy de Haas | None | DNF | 0 | ||
| Kerrin Rattray | None | DNF | 0 | ||
| Ian Meyer | None | DNF | 0 | ||
| Sebastien Dunne | None | DNF | 0 | ||
| Ernst Baumann | None | DNF | 0 |
Event date: 10/04/2009
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0