M21E
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Rob Walter | RR A | 1:00:25 | 1308 | |
| 1 | Rob Walter | RR A | 1:00:25 | 1308 | |
| 2 | Grant Bluett | AO A | 1:00:36 | 1303 | |
| 2 | Grant Bluett | AO A | 1:00:36 | 1303 | |
| 3 | Tom Quayle | None | 1:03:00 | 1240 | |
| 4 | Eric Morris | BN N | 1:07:15 | 1127 | |
| 4 | Eric Morris | BN N | 1:07:15 | 1127 | |
| 5 | Blair Trewin | YV V | 1:09:20 | 1072 | |
| 5 | Blair Trewin | YV V | 1:09:20 | 1072 | |
| 6 | Scott Simson | NC N | 1:09:49 | 1059 | |
| 6 | Scott Simson | NC N | 1:09:49 | 1059 | |
| 7 | Jock Davis | BF N | 1:09:50 | 1059 | |
| 7 | Jock Davis | BF N | 1:09:50 | 1059 | |
| 8 | Anthony Scott | None | 1:10:09 | 1050 | |
| 9 | Troy de Haas | None | 1:10:18 | 1046 | |
| 10 | Gareth Candy | AO A | 1:10:41 | 1036 | |
| 10 | Gareth Candy | AO A | 1:10:41 | 1036 | |
| 11 | Warren Key | MF V | 1:10:56 | 1030 | |
| 11 | Warren Key | MF V | 1:10:56 | 1030 | |
| 12 | Reuben Smith | None | 1:11:14 | 1022 | |
| 12 | Reuben Smith | TE S | 1:11:14 | 1022 | |
| 13 | Bruce Arthur | MF V | 1:12:47 | 981 | |
| 13 | Bruce Arthur | MF V | 1:12:47 | 981 | |
| 14 | Michael Derlacki | None | 1:13:59 | 949 | |
| 15 | Rob Preston | CH V | 1:14:39 | 931 | |
| 15 | Rob Preston | CH V | 1:14:39 | 931 | |
| 16 | Andrew Hill | WH N | 1:15:22 | 912 | |
| 16 | Andrew Hill | WH N | 1:15:22 | 912 | |
| 17 | Craig Dufty | BO W | 1:16:19 | 887 | |
| 17 | Craig Dufty | BO W | 1:16:19 | 887 | |
| 18 | Jim Russell | BG V | 1:17:02 | 868 | |
| 18 | Jim Russell | BG V | 1:17:02 | 868 | |
| 19 | John Toomey | AO W | 1:18:31 | 829 | |
| 19 | John Toomey | AO W | 1:18:31 | 829 | |
| 20 | Rob Vincent | None | 1:21:41 | 745 | |
| 21 | Alex Randall | CAS V | 1:22:54 | 713 | |
| 21 | Alex Randall | CAS V | 1:22:54 | 713 | |
| 22 | Johannes Hjelmstad | None | 1:23:42 | 691 | * |
| 23 | Bruce Graham | NC N | 1:23:57 | 685 | |
| 23 | Bruce Graham | NC N | 1:23:57 | 685 | |
| 24 | Lorenzo Calabro | TF Q | 1:25:09 | 653 | |
| 24 | Lorenzo Calabro | TF Q | 1:25:09 | 653 | |
| 25 | Dag Nylund | None | 1:25:32 | 643 | |
| 26 | Andy Hogg | PO A | 1:26:17 | 623 | |
| 26 | Andy Hogg | PO A | 1:26:17 | 623 | |
| 27 | Glenn Meyer | DR V | 1:30:51 | 502 | |
| 27 | Glenn Meyer | DR V | 1:30:51 | 502 | |
| 28 | Ben Schulz | UG Q | 1:32:40 | 454 | |
| 28 | Ben Schulz | UG Q | 1:32:40 | 454 | |
| 29 | Idar Brekke | None | 1:35:07 | 389 | |
| 30 | Ian Warren | None | 1:36:28 | 353 | |
| 31 | William Hawkins | None | 1:40:35 | 244 | |
| 32 | Oivin Aarnes | None | 1:48:23 | 38 | |
| 33 | Tatsuro Kobayashi | None | 1:49:11 | 16 | * |
| Ben Rattray | RR A | DNF | 0 | ||
| Ben Rattray | RR A | DNF | 0 | ||
| Gudbrand Lien | None | DNF | 0 | ||
| Arnfinn Andersen | None | DNF | 0 |
Event date: 23/04/2000
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.05