Men
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Carsten Jorgensen | None | 1:20:17 | 1244 | * |
2 | Reuben Smith | None | 1:22:54 | 1194 | |
3 | Jason Markham | None | 1:24:47 | 1159 | * |
4 | Eric Morris | BN N | 1:25:48 | 1141 | |
5 | Adrian Jackson | None | 1:25:58 | 1137 | |
6 | Rob Walter | RR A | 1:26:42 | 1124 | |
7 | Bruce Arthur | MF V | 1:27:28 | 1109 | |
8 | Tristram Miller | None | 1:27:40 | 1106 | |
9 | Kerrin Rattray | None | 1:27:56 | 1100 | |
10 | Andrew Hill | WH N | 1:28:07 | 1097 | |
11 | Chris Forn | None | 1:28:34 | 1088 | * |
12 | Rob Preston | CH V | 1:28:56 | 1081 | |
13 | Craig Dufty | BO W | 1:29:29 | 1071 | |
14 | Rob Jessop | None | 1:29:42 | 1067 | * |
15 | Anthony Scott | None | 1:32:31 | 1014 | |
16 | John Toomey | AO W | 1:35:31 | 958 | |
17 | Jamie Stewart | None | 1:36:07 | 947 | * |
18 | Jim Russell | BG V | 1:36:19 | 944 | |
19 | James Bradshaw | None | 1:36:21 | 943 | * |
20 | Blair Trewin | YV V | 1:36:49 | 934 | |
21 | Rob Vincent | None | 1:40:12 | 870 | |
22 | Glenn Meyer | DR V | 1:52:14 | 645 | |
23 | Miguel Clark | None | 1:54:31 | 602 | |
Ben Rattray | RR A | DNF | 0 | ||
Alistair Cory-Wright | Peninsula and Plains | DNF | 0 | * |
Event date: 25/05/2003
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 0.0