Men
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | David Brickhill-Jones | None | 1:14:04 | 1185 | |
| 2 | Rob Walter | RR A | 1:14:15 | 1182 | |
| 2 | Rob Walter | RR A | 1:14:15 | 1182 | |
| 3 | David Shepherd | None | 1:14:19 | 1180 | |
| 3 | David Shepherd | None | 1:14:19 | 1180 | |
| 4 | Eric Morris | BN N | 1:18:26 | 1102 | |
| 4 | Eric Morris | BN N | 1:18:26 | 1102 | |
| 5 | Lorenzo Calabro | TF Q | 1:18:58 | 1091 | |
| 5 | Lorenzo Calabro | TF Q | 1:18:58 | 1091 | |
| 6 | Warren Key | MF V | 1:19:09 | 1088 | |
| 6 | Warren Key | MF V | 1:19:09 | 1088 | |
| 7 | Rob Preston | CH V | 1:21:03 | 1052 | |
| 7 | Rob Preston | CH V | 1:21:03 | 1052 | |
| 8 | Gareth Candy | AO A | 1:22:25 | 1026 | |
| 8 | Gareth Candy | AO A | 1:22:25 | 1026 | |
| 9 | Bjorn Olovsson | None | 1:22:31 | 1024 | |
| 10 | Adrian Jackson | None | 1:22:34 | 1023 | |
| 11 | Anthony Scott | None | 1:22:36 | 1022 | |
| 12 | Glenn Meyer | DR V | 1:22:37 | 1022 | |
| 12 | Glenn Meyer | DR V | 1:22:37 | 1022 | |
| 13 | John Toomey | AO W | 1:22:47 | 1019 | |
| 13 | John Toomey | AO W | 1:22:47 | 1019 | |
| 14 | Jim Russell | BG V | 1:22:51 | 1018 | |
| 14 | Jim Russell | BG V | 1:22:51 | 1018 | |
| 15 | Reuben Smith | None | 1:25:37 | 965 | |
| 15 | Reuben Smith | TE S | 1:25:37 | 965 | |
| 16 | Bruce Arthur | MF V | 1:27:22 | 932 | |
| 16 | Bruce Arthur | MF V | 1:27:22 | 932 | |
| 17 | Ian Prosser | AO A | 1:27:36 | 927 | |
| 17 | Ian Prosser | AO A | 1:27:36 | 927 | |
| 18 | Oskar Booth | SO Q | 1:27:43 | 925 | |
| 18 | Oskar Booth | SO Q | 1:27:43 | 925 | |
| 19 | Simon Goddard | None | 1:28:19 | 914 | |
| 20 | Craig Dufty | BO W | 1:30:28 | 872 | |
| 20 | Craig Dufty | BO W | 1:30:28 | 872 | |
| 21 | Scott Simson | NC N | 1:31:29 | 853 | |
| 21 | Scott Simson | NC N | 1:31:29 | 853 | |
| 22 | Julian Dent | CC N | 1:32:05 | 842 | |
| 22 | Julian Dent | CC N | 1:32:05 | 842 | |
| 23 | Kerrin Rattray | None | 1:33:07 | 822 | |
| 24 | Bruce Graham | NC N | 1:35:24 | 779 | |
| 24 | Bruce Graham | NC N | 1:35:24 | 779 | |
| 25 | Miguel Clark | None | 1:36:55 | 750 | |
| 26 | Peter Preston | NC N | 1:38:40 | 717 | |
| 26 | Peter Preston | NC N | 1:38:40 | 717 | |
| 27 | Darren Southwell | None | 1:38:49 | 713 | |
| 28 | Lachlan Hallett | TE S | 1:44:39 | 603 | |
| 28 | Lachlan Hallett | TE S | 1:44:39 | 603 | |
| 29 | Matthew Schepisi | None | 1:47:08 | 555 | |
| 30 | Glen Winning | None | 1:51:06 | 480 | |
| 31 | Neil Simson | TF Q | 2:03:53 | 10 | |
| 31 | Neil Simson | TF Q | 2:03:53 | 10 | |
| Jason McCrae | None | DNF | 0 | ||
| Tristram Miller | None | DNF | 0 | ||
| Dave Meyer | RR A | DNF | 0 | ||
| Dave Meyer | RR A | DNF | 0 | ||
| Paul Marsh | BF N | DNF | 0 | ||
| Paul Marsh | BF N | DNF | 0 |
Event date: 09/03/2002
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
Race weighting factor, IP: 1.0