Men
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | David Shepherd | None | 0:12:55 | 1152 | |
| 1 | David Shepherd | None | 0:12:55 | 1152 | |
| 2 | Rob Walter | RR A | 0:13:07 | 1135 | |
| 2 | Rob Walter | RR A | 0:13:07 | 1135 | |
| 3 | David Brickhill-Jones | None | 0:13:48 | 1072 | |
| 4 | Rob Preston | CH V | 0:14:04 | 1048 | |
| 4 | Rob Preston | CH V | 0:14:04 | 1048 | |
| 5 | Reuben Smith | None | 0:14:05 | 1047 | |
| 5 | Reuben Smith | TE S | 0:14:05 | 1047 | |
| 6 | Eric Morris | BN N | 0:14:45 | 985 | |
| 6 | Eric Morris | BN N | 0:14:45 | 985 | |
| 7 | Bruce Arthur | MF V | 0:15:02 | 959 | |
| 7 | Bruce Arthur | MF V | 0:15:02 | 959 | |
| 8 | Lorenzo Calabro | TF Q | 0:15:13 | 943 | |
| 8 | Lorenzo Calabro | TF Q | 0:15:13 | 943 | |
| 9 | Warren Key | MF V | 0:15:17 | 937 | |
| 9 | Warren Key | MF V | 0:15:17 | 937 | |
| 10 | Jim Russell | BG V | 0:15:17 | 937 | |
| 10 | Jim Russell | BG V | 0:15:17 | 937 | |
| 11 | Craig Dufty | BO W | 0:15:37 | 906 | |
| 11 | Craig Dufty | BO W | 0:15:37 | 906 | |
| 12 | Glenn Meyer | DR V | 0:15:46 | 893 | |
| 12 | Glenn Meyer | DR V | 0:15:46 | 893 | |
| 13 | Simon Goddard | None | 0:16:07 | 861 | |
| 14 | Lachlan Hallett | TE S | 0:16:13 | 852 | |
| 14 | Lachlan Hallett | TE S | 0:16:13 | 852 | |
| 15 | Adrian Jackson | None | 0:16:20 | 841 | |
| 16 | Dave Meyer | RR A | 0:16:20 | 841 | |
| 16 | Dave Meyer | RR A | 0:16:20 | 841 | |
| 17 | Scott Simson | NC N | 0:16:24 | 835 | |
| 17 | Scott Simson | NC N | 0:16:24 | 835 | |
| 18 | John Toomey | AO W | 0:16:35 | 818 | |
| 18 | John Toomey | AO W | 0:16:35 | 818 | |
| 19 | Bjorn Olovsson | None | 0:17:02 | 778 | |
| 20 | Darren Southwell | None | 0:17:05 | 773 | |
| 21 | Gareth Candy | AO A | 0:17:07 | 770 | |
| 21 | Gareth Candy | AO A | 0:17:07 | 770 | |
| 22 | Jason McCrae | None | 0:17:12 | 762 | |
| 23 | Julian Dent | CC N | 0:17:29 | 736 | |
| 23 | Julian Dent | CC N | 0:17:29 | 736 | |
| 24 | Miguel Clark | None | 0:17:30 | 735 | |
| 25 | Bruce Graham | NC N | 0:17:38 | 722 | |
| 25 | Bruce Graham | NC N | 0:17:38 | 722 | |
| 26 | Peter Preston | NC N | 0:17:38 | 722 | |
| 26 | Peter Preston | NC N | 0:17:38 | 722 | |
| 27 | Stephen Dose | None | 0:18:14 | 668 | |
| 28 | Tristram Miller | None | 0:18:30 | 643 | |
| 29 | Matthew Schepisi | None | 0:18:32 | 641 | |
| 30 | Oskar Booth | SO Q | 0:19:22 | 564 | |
| 30 | Oskar Booth | SO Q | 0:19:22 | 564 | |
| 31 | Paul Marsh | BF N | 0:19:25 | 560 | |
| 31 | Paul Marsh | BF N | 0:19:25 | 560 | |
| 32 | Kerrin Rattray | None | 0:24:12 | 0 | |
| Glen Winning | None | DNF | 0 |
Event date: 10/03/2002
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
Race weighting factor, IP: 0.9