M21E
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Julian Dent | CC N | 1:09:52 | 1190 | |
| 1 | Julian Dent | CC N | 1:09:52 | 1190 | |
| 2 | Rob Preston | CH V | 1:17:26 | 1094 | |
| 2 | Rob Preston | CH V | 1:17:26 | 1094 | |
| 3 | Grant Bluett | AO A | 1:18:27 | 1080 | |
| 3 | Grant Bluett | AO A | 1:18:27 | 1080 | |
| 4 | Eric Morris | BN N | 1:21:57 | 1036 | |
| 4 | Eric Morris | BN N | 1:21:57 | 1036 | |
| 5 | Kerrin Rattray | None | 1:21:59 | 1036 | |
| 6 | Craig Dufty | BO W | 1:22:03 | 1035 | |
| 6 | Craig Dufty | BO W | 1:22:03 | 1035 | |
| 7 | Lachlan Hallett | TE S | 1:22:08 | 1034 | |
| 7 | Lachlan Hallett | TE S | 1:22:08 | 1034 | |
| 8 | Christopher Naunton | BG V | 1:22:08 | 1034 | |
| 8 | Christopher Naunton | BG V | 1:22:08 | 1034 | |
| 9 | Dave Meyer | RR A | 1:22:10 | 1033 | |
| 9 | Dave Meyer | RR A | 1:22:10 | 1033 | |
| 10 | Adam Scammell | None | 1:22:10 | 1033 | |
| 11 | Reuben Smith | None | 1:22:20 | 1031 | |
| 11 | Reuben Smith | TE S | 1:22:20 | 1031 | |
| 12 | David Brownridge | BG V | 1:22:51 | 1025 | |
| 12 | David Brownridge | BG V | 1:22:51 | 1025 | |
| 13 | Bruce Arthur | MF V | 1:26:31 | 979 | |
| 13 | Bruce Arthur | MF V | 1:26:31 | 979 | |
| 14 | Jim Russell | BG V | 1:28:56 | 947 | |
| 14 | Jim Russell | BG V | 1:28:56 | 947 | |
| 15 | Nick Andrewartha | None | 1:31:42 | 913 | |
| 16 | Oliver Mitchell | None | 1:31:58 | 909 | |
| 17 | Patrick Saile | None | 1:33:16 | 893 | |
| 18 | John Nieuwenhoven | CAS S | 1:33:26 | 891 | |
| 18 | John Nieuwenhoven | CAS S | 1:33:26 | 891 | |
| 19 | Mark Gregson | UG Q | 1:33:36 | 888 | |
| 19 | Mark Gregson | UG Q | 1:33:36 | 888 | |
| 20 | Ian Anderson | None | 1:38:04 | 832 | |
| 21 | Evan Barr | BG V | 1:40:02 | 807 | |
| 21 | Evan Barr | BG V | 1:40:02 | 807 | |
| 22 | Matthew Schepisi | None | 1:48:13 | 703 | |
| 23 | Mathias Lang | None | 1:49:40 | 685 | |
| 24 | Grant McDonald | AO A | 2:08:03 | 10 | |
| 24 | Grant McDonald | AO A | 2:08:03 | 10 | |
| 25 | Mathieu McGuire | None | 2:14:33 | 10 | |
| Glenn Meyer | DR V | DNF | 0 | ||
| Glenn Meyer | DR V | DNF | 0 | ||
| Ian Meyer | None | DNF | 0 | ||
| Matt Parton | None | DNF | 0 | ||
| Bryan RusselKeely | None | DNF | 0 | ||
| Caine Batten | None | DNF | 0 | ||
| Blair Trewin | YV V | DNF | 0 | ||
| Blair Trewin | YV V | DNF | 0 | ||
| Paul Liggins | AL T | DNF | 0 | ||
| Paul Liggins | AL T | DNF | 0 |
Event date: 22/03/2009
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
Race weighting factor, IP: 1.0