M21E
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Troy de Haas | None | 0:33:43 | 1220 | |
| 2 | David Shepherd | None | 0:35:27 | 1130 | |
| 2 | David Shepherd | None | 0:35:27 | 1130 | |
| 3 | Warren Key | MF V | 0:35:28 | 1129 | |
| 3 | Warren Key | MF V | 0:35:28 | 1129 | |
| 4 | John Toomey | AO W | 0:35:54 | 1107 | |
| 4 | John Toomey | AO W | 0:35:54 | 1107 | |
| 5 | Tom Quayle | None | 0:36:07 | 1096 | |
| 6 | Rob Walter | RR A | 0:36:11 | 1092 | |
| 6 | Rob Walter | RR A | 0:36:11 | 1092 | |
| 7 | Urs Mueller | None | 0:36:41 | 1066 | * |
| 8 | Lorenzo Calabro | TF Q | 0:36:58 | 1051 | |
| 8 | Lorenzo Calabro | TF Q | 0:36:58 | 1051 | |
| 9 | Reuben Smith | TE S | 0:37:08 | 1043 | |
| 9 | Reuben Smith | None | 0:37:08 | 1043 | |
| 10 | Stephen Craig | NC N | 0:37:27 | 1027 | |
| 10 | Stephen Craig | NC N | 0:37:27 | 1027 | |
| 11 | Scott Simson | NC N | 0:37:37 | 1018 | |
| 11 | Scott Simson | NC N | 0:37:37 | 1018 | |
| 12 | Jonathan McComb | SH T | 0:37:38 | 1017 | |
| 12 | Jonathan McComb | SH T | 0:37:38 | 1017 | |
| 13 | Eric Morris | BN N | 0:38:01 | 997 | |
| 13 | Eric Morris | BN N | 0:38:01 | 997 | |
| 14 | Blair Trewin | YV V | 0:38:30 | 972 | |
| 14 | Blair Trewin | YV V | 0:38:30 | 972 | |
| 15 | Andy Hogg | PO A | 0:39:03 | 943 | |
| 15 | Andy Hogg | PO A | 0:39:03 | 943 | |
| 16 | Craig Dufty | BO W | 0:39:31 | 919 | |
| 16 | Craig Dufty | BO W | 0:39:31 | 919 | |
| 17 | Rob Preston | CH V | 0:39:35 | 916 | |
| 17 | Rob Preston | CH V | 0:39:35 | 916 | |
| 18 | Anthony Scott | None | 0:39:45 | 907 | |
| 19 | Andrew Jones | None | 0:39:55 | 898 | |
| 20 | Jason McCrae | None | 0:40:00 | 894 | |
| 21 | Paul Liggins | AL T | 0:40:18 | 878 | |
| 21 | Paul Liggins | AL T | 0:40:18 | 878 | |
| 22 | Ian Prosser | AO A | 0:41:05 | 838 | |
| 22 | Ian Prosser | AO A | 0:41:05 | 838 | |
| 23 | Tom Walter | RR A | 0:41:21 | 824 | |
| 23 | Tom Walter | RR A | 0:41:21 | 824 | |
| 24 | Justin Woolford | None | 0:41:47 | 802 | |
| 25 | Ben Rattray | RR A | 0:41:50 | 799 | |
| 25 | Ben Rattray | RR A | 0:41:50 | 799 | |
| 26 | Rob Vincent | None | 0:42:47 | 750 | |
| 27 | Alex Randall | CAS V | 0:42:51 | 746 | |
| 27 | Alex Randall | CAS V | 0:42:51 | 746 | |
| 28 | Glenn Meyer | DR V | 0:42:58 | 740 | |
| 28 | Glenn Meyer | DR V | 0:42:58 | 740 | |
| 29 | Michael Derlacki | None | 0:43:01 | 738 | |
| 30 | Bruce Arthur | MF V | 0:43:59 | 687 | |
| 30 | Bruce Arthur | MF V | 0:43:59 | 687 | |
| 31 | Jim Russell | BG V | 0:44:59 | 635 | |
| 31 | Jim Russell | BG V | 0:44:59 | 635 | |
| 32 | Alex Morgan | None | 0:46:45 | 544 | * |
| 33 | Lars-Ivar Aarseth | None | 0:53:34 | 0 | * |
Event date: 03/04/1999
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0