M21E
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Jamie Stewart | None | 0:16:15 | 1158 | * |
2 | Simon Uppill | OH S | 0:16:16 | 1157 | |
3 | James Bradshaw | None | 0:16:35 | 1138 | * |
4 | Nicolas Simonin | None | 0:16:55 | 1117 | |
5 | Carsten Joergensen | None | 0:17:03 | 1109 | * |
6 | Eric Morris | BN N | 0:17:07 | 1105 | |
7 | Michael Adams | None | 0:17:08 | 1104 | * |
8 | Jim Russell | BG V | 0:17:11 | 1101 | |
9 | Simon Jager | None | 0:17:13 | 1099 | * |
10 | Henryk Dobslaw | None | 0:17:14 | 1098 | |
11 | Ryan Smyth | None | 0:17:16 | 1095 | |
12 | Bill Edwards | None | 0:17:37 | 1075 | * |
13 | Todd Oates | None | 0:17:50 | 1062 | * |
14 | Tane Cambridge | None | 0:18:04 | 1047 | * |
15 | Patrick Saile | None | 0:18:05 | 1046 | |
16 | Thomas Reynolds | None | 0:18:07 | 1045 | * |
17 | Riki Cambridge | None | 0:18:19 | 1032 | |
18 | Matt Scott | None | 0:18:22 | 1029 | |
19 | Greg Flynn | None | 0:18:23 | 1028 | * |
20 | Jourdan Harvey | None | 0:18:33 | 1018 | |
21 | Nick Harris | None | 0:18:34 | 1016 | |
22 | Reuben Smith | None | 0:18:41 | 1010 | |
23 | Keith Agmen | None | 0:18:42 | 1009 | |
24 | Ben Rattray | RR A | 0:18:44 | 1007 | |
25 | Dennis de Monchy | None | 0:18:50 | 1000 | |
26 | Brent Edwards | None | 0:18:53 | 997 | * |
27 | Blair Trewin | YV V | 0:18:55 | 996 | |
28 | Bryan RusselKeely | None | 0:18:56 | 995 | |
29 | Mark Lawson | None | 0:18:56 | 995 | * |
30 | Rob Preston | CH V | 0:19:00 | 990 | |
31 | Oliver Mitchell | None | 0:19:19 | 971 | |
32 | Dane Cavanagh | None | 0:19:46 | 944 | |
33 | Magnus Bengtsson | None | 0:20:03 | 927 | |
34 | Colm Rothery | None | 0:20:05 | 924 | * |
35 | Geoff Stacey | None | 0:20:14 | 915 | |
36 | Greig Hamilton | None | 0:21:04 | 865 | |
37 | Nic Gorman | None | 0:21:36 | 579 | |
38 | Andrew Johnstone | None | 0:21:44 | 565 | |
39 | Aiden Ellmers | None | 0:21:46 | 562 | |
40 | Ramash Swamy | None | 0:23:15 | 405 | |
41 | Mick Finn | None | 0:24:45 | 245 | |
Simone Grassi | None | DNF | 0 | ||
Darren Ashmore | None | DNF | 0 | * | |
Paul Liggins | AL T | DNF | 0 |
Event date: 05/01/2009
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.05