M21E
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Warren Key | MF V | 1:13:56 | 1238 | |
| 1 | Warren Key | MF V | 1:13:56 | 1238 | |
| 2 | Rob Walter | RR A | 1:16:01 | 1189 | |
| 2 | Rob Walter | RR A | 1:16:01 | 1189 | |
| 3 | Blair Trewin | YV V | 1:16:08 | 1187 | |
| 3 | Blair Trewin | YV V | 1:16:08 | 1187 | |
| 4 | Jock Davis | BF N | 1:18:01 | 1143 | |
| 4 | Jock Davis | BF N | 1:18:01 | 1143 | |
| 5 | Andy Hogg | PO A | 1:19:31 | 1109 | |
| 5 | Andy Hogg | PO A | 1:19:31 | 1109 | |
| 6 | Eric Morris | BN N | 1:21:02 | 1073 | |
| 6 | Eric Morris | BN N | 1:21:02 | 1073 | |
| 7 | Alex Randall | CAS V | 1:21:21 | 1066 | |
| 7 | Alex Randall | CAS V | 1:21:21 | 1066 | |
| 8 | Scott Simson | NC N | 1:22:03 | 1050 | |
| 8 | Scott Simson | NC N | 1:22:03 | 1050 | |
| 9 | Nino Calabro | None | 1:22:10 | 1047 | |
| 10 | Paul Liggins | AL T | 1:22:22 | 1042 | |
| 10 | Paul Liggins | AL T | 1:22:22 | 1042 | |
| 11 | Reuben Smith | TE S | 1:22:29 | 1040 | |
| 11 | Reuben Smith | None | 1:22:29 | 1040 | |
| 12 | Craig Dufty | BO W | 1:22:49 | 1032 | |
| 12 | Craig Dufty | BO W | 1:22:49 | 1032 | |
| 13 | Tom Walter | RR A | 1:23:08 | 1025 | |
| 13 | Tom Walter | RR A | 1:23:08 | 1025 | |
| 14 | Andrew Jones | None | 1:24:43 | 988 | |
| 15 | William Hawkins | None | 1:25:29 | 971 | |
| 16 | Michael Derlacki | None | 1:25:40 | 967 | |
| 17 | David Shepherd | None | 1:25:46 | 964 | |
| 17 | David Shepherd | None | 1:25:46 | 964 | |
| 18 | Ben Rattray | RR A | 1:26:31 | 947 | |
| 18 | Ben Rattray | RR A | 1:26:31 | 947 | |
| 19 | Lars Myklebost | None | 1:28:04 | 911 | |
| 20 | Ben Schulz | UG Q | 1:28:50 | 893 | |
| 20 | Ben Schulz | UG Q | 1:28:50 | 893 | |
| 21 | Takashi Irie | None | 1:32:31 | 808 | * |
| 22 | Brett Weihart | OH S | 1:35:13 | 746 | |
| 22 | Brett Weihart | OH S | 1:35:13 | 746 | |
| 23 | Martin Wehner | WE A | 1:35:33 | 738 | |
| 23 | Martin Wehner | WE A | 1:35:33 | 738 | |
| 24 | Graham Turner | BF N | 1:36:58 | 706 | |
| 24 | Graham Turner | BF N | 1:36:58 | 706 | |
| 25 | Steve Fletcher | None | 1:38:21 | 674 | |
| 26 | John Toomey | AO W | 1:38:58 | 659 | |
| 26 | John Toomey | AO W | 1:38:58 | 659 | |
| 27 | Paul Heiskanen | None | 1:40:33 | 623 |
Event date: 12/04/1998
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.05