M21A
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Eric Morris | BN N | 1:33:22 | 1217 | |
| 1 | Eric Morris | BN N | 1:33:22 | 1217 | |
| 2 | Chris Forne | None | 1:36:51 | 1190 | * |
| 3 | Rob Jessop | None | 1:38:51 | 1176 | * |
| 4 | Julian Dent | CC N | 1:40:04 | 1166 | |
| 4 | Julian Dent | CC N | 1:40:04 | 1166 | |
| 5 | Darren Ashmore | None | 1:42:42 | 1147 | * |
| 6 | Neil Kerrison | None | 1:42:55 | 1145 | * |
| 7 | Bruce Arthur | MF V | 1:43:31 | 1141 | |
| 7 | Bruce Arthur | MF V | 1:43:31 | 1141 | |
| 8 | Craig Dufty | BO W | 1:45:15 | 1128 | |
| 8 | Craig Dufty | BO W | 1:45:15 | 1128 | |
| 9 | Karl Dravitzki | None | 1:46:01 | 1122 | * |
| 10 | Anthony Scott | None | 1:47:44 | 1109 | |
| 11 | Brent Edwards | None | 1:51:26 | 1081 | * |
| 12 | Lorenzo Calabro | TF Q | 1:53:24 | 1066 | |
| 12 | Lorenzo Calabro | TF Q | 1:53:24 | 1066 | |
| 13 | Stewart Fishwick | None | 1:56:28 | 1043 | * |
| 14 | Blair Trewin | YV V | 2:01:38 | 1004 | |
| 14 | Blair Trewin | YV V | 2:01:38 | 1004 | |
| 15 | Simon Goddard | None | 2:02:39 | 996 | |
| 16 | Jonathan McComb | SH T | 2:04:17 | 984 | |
| 16 | Jonathan McComb | SH T | 2:04:17 | 984 | |
| 17 | Warren Key | MF V | 2:04:44 | 981 | |
| 17 | Warren Key | MF V | 2:04:44 | 981 | |
| 18 | Dave Meyer | RR A | 2:07:46 | 958 | |
| 18 | Dave Meyer | RR A | 2:07:46 | 958 | |
| 19 | James Bradshaw | None | 2:09:40 | 943 | * |
| 20 | Mark Nemeth | None | 2:09:52 | 942 | |
| 21 | Andrew Hill | WH N | 2:19:25 | 870 | |
| 21 | Andrew Hill | WH N | 2:19:25 | 870 | |
| 22 | John Toomey | AO W | 2:21:58 | 851 | |
| 22 | John Toomey | AO W | 2:21:58 | 851 | |
| 23 | Nino Calabro | None | 2:24:07 | 835 | |
| 24 | Andrew McCarthy | MF V | 2:26:02 | 820 | |
| 24 | Andrew McCarthy | MF V | 2:26:02 | 820 | |
| 25 | Craig Feuerherdt | BG V | 2:31:43 | 777 | |
| 25 | Craig Feuerherdt | BG V | 2:31:43 | 777 | |
| 26 | Chris Helliwell | None | 2:37:55 | 731 | |
| 27 | Arnstein Prytz | None | 3:09:25 | 494 | * |
| David Shepherd | None | DNF | 0 | ||
| David Shepherd | None | DNF | 0 | ||
| Kerrin Rattray | None | DNF | 0 | ||
| Nathan Lawley | None | DNF | 0 | * | |
| Oskar Booth | SO Q | DNF | 0 | ||
| Oskar Booth | SO Q | DNF | 0 | ||
| Andy Hogg | PO A | DNF | 0 | ||
| Andy Hogg | PO A | DNF | 0 | ||
| Stuart Fell | None | DNF | 0 | ||
| Scott Simson | NC N | DNF | 0 | ||
| Scott Simson | NC N | DNF | 0 | ||
| Dane Cavanagh | None | DNF | 0 | ||
| Ian Meyer | None | DNF | 0 |
Event date: 26/09/2004
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0