M21E
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Rob Walter | RR A | 1:32:13 | 1339 | |
| 1 | Rob Walter | RR A | 1:32:13 | 1339 | |
| 2 | Tom Quayle | None | 1:38:49 | 1242 | |
| 3 | Eddie Wymer | None | 1:41:08 | 1208 | |
| 4 | Ben Rattray | RR A | 1:42:24 | 1190 | |
| 4 | Ben Rattray | RR A | 1:42:24 | 1190 | |
| 5 | David Brickhill-Jones | None | 1:43:49 | 1169 | |
| 6 | Rob Preston | CH V | 1:44:24 | 1161 | |
| 6 | Rob Preston | CH V | 1:44:24 | 1161 | |
| 7 | David Shepherd | None | 1:45:10 | 1150 | |
| 7 | David Shepherd | None | 1:45:10 | 1150 | |
| 8 | Eric Morris | BN N | 1:45:17 | 1148 | |
| 8 | Eric Morris | BN N | 1:45:17 | 1148 | |
| 9 | Paul Liggins | AL T | 1:46:27 | 1131 | |
| 9 | Paul Liggins | AL T | 1:46:27 | 1131 | |
| 10 | Jim Russell | BG V | 1:47:32 | 1115 | |
| 10 | Jim Russell | BG V | 1:47:32 | 1115 | |
| 11 | Lorenzo Calabro | TF Q | 1:48:24 | 1102 | |
| 11 | Lorenzo Calabro | TF Q | 1:48:24 | 1102 | |
| 12 | Craig Dufty | BO W | 1:49:14 | 1090 | |
| 12 | Craig Dufty | BO W | 1:49:14 | 1090 | |
| 13 | John Toomey | AO W | 1:49:45 | 1083 | |
| 13 | John Toomey | AO W | 1:49:45 | 1083 | |
| 14 | Anthony Scott | None | 1:49:46 | 1082 | |
| 15 | Bruce Arthur | MF V | 1:50:41 | 1069 | |
| 15 | Bruce Arthur | MF V | 1:50:41 | 1069 | |
| 16 | Warren Key | MF V | 1:51:08 | 1063 | |
| 16 | Warren Key | MF V | 1:51:08 | 1063 | |
| 17 | Andrew Hill | WH N | 1:53:09 | 1033 | |
| 17 | Andrew Hill | WH N | 1:53:09 | 1033 | |
| 18 | Tristram Miller | None | 1:53:22 | 1030 | |
| 19 | Alex Randall | CAS V | 1:54:42 | 1011 | |
| 19 | Alex Randall | CAS V | 1:54:42 | 1011 | |
| 20 | Blair Trewin | YV V | 1:55:35 | 998 | |
| 20 | Blair Trewin | YV V | 1:55:35 | 998 | |
| 21 | Graham Turner | BF N | 1:56:13 | 989 | |
| 21 | Graham Turner | BF N | 1:56:13 | 989 | |
| 22 | Scott Simson | NC N | 1:58:16 | 959 | |
| 22 | Scott Simson | NC N | 1:58:16 | 959 | |
| 23 | Reuben Smith | TE S | 1:58:48 | 951 | |
| 23 | Reuben Smith | None | 1:58:48 | 951 | |
| 24 | Ian Prosser | AO A | 1:59:00 | 948 | |
| 24 | Ian Prosser | AO A | 1:59:00 | 948 | |
| 25 | Ben Schulz | UG Q | 1:59:45 | 937 | |
| 25 | Ben Schulz | UG Q | 1:59:45 | 937 | |
| 26 | Bruce Graham | NC N | 2:00:54 | 920 | |
| 26 | Bruce Graham | NC N | 2:00:54 | 920 | |
| 27 | Andy Hogg | PO A | 2:04:55 | 862 | |
| 27 | Andy Hogg | PO A | 2:04:55 | 862 | |
| 28 | Glenn Meyer | DR V | 2:06:29 | 839 | |
| 28 | Glenn Meyer | DR V | 2:06:29 | 839 | |
| 29 | Alan Garde | BF N | 2:07:59 | 817 | |
| 29 | Alan Garde | BF N | 2:07:59 | 817 | |
| 30 | Justin Woolford | None | 2:15:17 | 710 | |
| 31 | Ian Warren | None | 2:23:50 | 586 | |
| 32 | Michael White | None | 2:26:18 | 550 | |
| 33 | Steve Fletcher | None | 2:39:32 | 10 |
Event date: 15/04/2001
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
Race weighting factor, IP: 1.05