M21E
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Julian Dent | CC N | 1:16:50 | 1186 | |
| 1 | Julian Dent | CC N | 1:16:50 | 1186 | |
| 2 | Simon Uppill | OH S | 1:18:59 | 1165 | |
| 2 | Simon Uppill | OH S | 1:18:59 | 1165 | |
| 3 | Grant Bluett | AO A | 1:22:34 | 1131 | |
| 3 | Grant Bluett | AO A | 1:22:34 | 1131 | |
| 4 | Rob Walter | RR A | 1:27:03 | 1089 | |
| 4 | Rob Walter | RR A | 1:27:03 | 1089 | |
| 5 | Ian Meyer | None | 1:28:32 | 1075 | |
| 6 | Rob Preston | CH V | 1:28:51 | 1072 | |
| 6 | Rob Preston | CH V | 1:28:51 | 1072 | |
| 7 | Craig Dufty | BO W | 1:29:07 | 1069 | |
| 7 | Craig Dufty | BO W | 1:29:07 | 1069 | |
| 8 | Kerrin Rattray | None | 1:32:26 | 1037 | |
| 9 | Evan Barr | BG V | 1:32:34 | 1036 | |
| 9 | Evan Barr | BG V | 1:32:34 | 1036 | |
| 10 | Blair Trewin | YV V | 1:33:09 | 1030 | |
| 10 | Blair Trewin | YV V | 1:33:09 | 1030 | |
| 11 | Bryan RusselKeely | None | 1:33:38 | 1026 | |
| 12 | Matt Parton | None | 1:34:08 | 1021 | |
| 13 | Ryan Smyth | None | 1:34:35 | 1017 | |
| 14 | Oliver Mitchell | None | 1:35:30 | 1008 | |
| 15 | Paul Liggins | AL T | 1:35:47 | 1006 | |
| 15 | Paul Liggins | AL T | 1:35:47 | 1006 | |
| 16 | Lachlan Hallett | TE S | 1:36:47 | 996 | |
| 16 | Lachlan Hallett | TE S | 1:36:47 | 996 | |
| 17 | Peter Preston | NC N | 1:37:16 | 992 | |
| 17 | Peter Preston | NC N | 1:37:16 | 992 | |
| 18 | Eric Morris | BN N | 1:37:52 | 985 | |
| 18 | Eric Morris | BN N | 1:37:52 | 985 | |
| 19 | Reuben Smith | TE S | 1:38:10 | 982 | |
| 19 | Reuben Smith | None | 1:38:10 | 982 | |
| 20 | Patrick Saile | None | 1:38:47 | 977 | |
| 21 | David Brownridge | BG V | 1:39:31 | 970 | |
| 21 | David Brownridge | BG V | 1:39:31 | 970 | |
| 22 | Bruce Arthur | MF V | 1:40:19 | 963 | |
| 22 | Bruce Arthur | MF V | 1:40:19 | 963 | |
| 23 | Murray Scown | None | 1:41:01 | 956 | |
| 24 | Jim Russell | BG V | 1:42:28 | 942 | |
| 24 | Jim Russell | BG V | 1:42:28 | 942 | |
| 25 | Lorenzo Calabro | TF Q | 1:44:05 | 927 | |
| 25 | Lorenzo Calabro | TF Q | 1:44:05 | 927 | |
| 26 | Troy de Haas | None | 1:45:26 | 914 | |
| 27 | Louis Elson | AL T | 1:48:43 | 882 | |
| 27 | Louis Elson | AL T | 1:48:43 | 882 | |
| 28 | Jason McCrae | None | 1:48:59 | 880 | |
| 29 | David Colls | None | 1:49:06 | 879 | |
| 30 | Peter Sheldon | None | 1:50:50 | 862 | |
| 31 | Mathieu McGuire | None | 1:51:06 | 860 | |
| 32 | Mathias Lang | None | 1:53:47 | 834 | |
| 33 | Piotr Czajkowski | None | 1:53:57 | 833 | * |
| 34 | Sebastian Woof | None | 1:54:36 | 826 | |
| 35 | Geoff Stacey | None | 1:56:37 | 807 | |
| 36 | John Nieuwenhoven | CAS S | 1:57:01 | 803 | |
| 36 | John Nieuwenhoven | CAS S | 1:57:01 | 803 | |
| 37 | Morten Neve | AW V | 2:48:13 | 10 | |
| 37 | Morten Neve | AW V | 2:48:13 | 10 | |
| Eoin Rothery | BF N | DNF | 0 | ||
| Eoin Rothery | BF N | DNF | 0 | ||
| Ian Dodd | DR V | DNF | 0 | ||
| Ian Dodd | DR V | DNF | 0 | ||
| Richard Matthews | LO W | DNF | 0 | ||
| Richard Matthews | LO W | DNF | 0 | ||
| Simon Phillips | None | DNF | 0 | ||
| Chris Helliwell | None | DNF | 0 | ||
| Ernst Baumann | None | DNF | 0 | ||
| Justin Woolford | None | DNF | 0 | ||
| Toby Imhof | None | DNF | 0 | ||
| James Sugden | None | DNF | 0 | ||
| Matthew Schepisi | None | DNF | 0 | ||
| Ben Rattray | RR A | DNF | 0 | ||
| Ben Rattray | RR A | DNF | 0 | ||
| Jarad Kohlar | None | DNF | 0 | ||
| Lee Andrewartha | None | DNF | 0 | ||
| Neil Simson | TF Q | DNF | 0 | ||
| Neil Simson | TF Q | DNF | 0 | ||
| James Allston | None | DNF | 0 | ||
| Glenn Meyer | DR V | DNF | 0 | ||
| Glenn Meyer | DR V | DNF | 0 | ||
| Ian Anderson | None | DNF | 0 | ||
| Caine Batten | None | DNF | 0 | ||
| Nick Andrewartha | None | DNF | 0 | ||
| Sebastien Dunne | None | DNF | 0 |
Event date: 12/04/2009
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0