M21
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | David Shepherd | None | 0:12:48 | 1203 | |
| 1 | David Shepherd | None | 0:12:48 | 1203 | |
| 2 | Karl Dravitzki | None | 0:13:15 | 1164 | * |
| 3 | Chris Forne | None | 0:13:21 | 1155 | * |
| 4 | Rob Jessop | None | 0:13:24 | 1151 | * |
| 5 | Julian Dent | CC N | 0:13:41 | 1127 | |
| 5 | Julian Dent | CC N | 0:13:41 | 1127 | |
| 6 | Eric Morris | BN N | 0:13:43 | 1124 | |
| 6 | Eric Morris | BN N | 0:13:43 | 1124 | |
| 7 | Stewart Fishwick | None | 0:13:44 | 1122 | * |
| 8 | Darren Ashmore | None | 0:13:45 | 1120 | * |
| 9 | Bruce Arthur | MF V | 0:13:52 | 1111 | |
| 9 | Bruce Arthur | MF V | 0:13:52 | 1111 | |
| 10 | Andy Hogg | PO A | 0:13:58 | 1102 | |
| 10 | Andy Hogg | PO A | 0:13:58 | 1102 | |
| 11 | John Toomey | AO W | 0:14:02 | 1096 | |
| 11 | John Toomey | AO W | 0:14:02 | 1096 | |
| 12 | Paul Liggins | AL T | 0:14:13 | 1080 | |
| 12 | Paul Liggins | AL T | 0:14:13 | 1080 | |
| 13 | Warren Key | MF V | 0:14:14 | 1079 | |
| 13 | Warren Key | MF V | 0:14:14 | 1079 | |
| 14 | Greg Flynn | None | 0:14:17 | 1075 | * |
| 15 | Dave Meyer | RR A | 0:14:19 | 1072 | |
| 15 | Dave Meyer | RR A | 0:14:19 | 1072 | |
| 16 | Lorenzo Calabro | TF Q | 0:14:20 | 1070 | |
| 16 | Lorenzo Calabro | TF Q | 0:14:20 | 1070 | |
| 17 | Simon Goddard | None | 0:14:28 | 1059 | |
| 18 | Neil Kerrison | None | 0:14:48 | 1030 | * |
| 19 | Brent Edwards | None | 0:14:51 | 1025 | * |
| 20 | Niall Bourke | None | 0:14:54 | 1021 | |
| 21 | Oskar Booth | SO Q | 0:14:55 | 1020 | |
| 21 | Oskar Booth | SO Q | 0:14:55 | 1020 | |
| 22 | Anthony Scott | None | 0:14:57 | 1017 | |
| 23 | Andrew Hill | WH N | 0:15:02 | 1010 | |
| 23 | Andrew Hill | WH N | 0:15:02 | 1010 | |
| 24 | Craig Dufty | BO W | 0:15:10 | 998 | |
| 24 | Craig Dufty | BO W | 0:15:10 | 998 | |
| 25 | Peter Preston | NC N | 0:15:11 | 997 | |
| 25 | Peter Preston | NC N | 0:15:11 | 997 | |
| 26 | Ian Anderson | None | 0:15:19 | 985 | |
| 27 | James Bradshaw | None | 0:15:29 | 971 | * |
| 28 | Scott Simson | NC N | 0:15:53 | 936 | |
| 28 | Scott Simson | NC N | 0:15:53 | 936 | |
| 29 | Nino Calabro | None | 0:15:55 | 934 | |
| 30 | Stuart Fell | None | 0:16:00 | 926 | |
| 31 | Blair Trewin | YV V | 0:16:04 | 921 | |
| 31 | Blair Trewin | YV V | 0:16:04 | 921 | |
| 32 | Mark Nemeth | None | 0:16:09 | 913 | |
| 33 | Terry Farrell | None | 0:16:25 | 890 | |
| 34 | Lance Read | UG Q | 0:16:38 | 872 | |
| 34 | Lance Read | UG Q | 0:16:38 | 872 | |
| 35 | Craig Feuerherdt | BG V | 0:16:54 | 848 | |
| 35 | Craig Feuerherdt | BG V | 0:16:54 | 848 | |
| 36 | Chris Helliwell | None | 0:16:58 | 843 | |
| 37 | Patrick Saile | None | 0:17:34 | 791 | |
| Nathan Lawley | None | DNF | 0 | * |
Event date: 30/09/2004
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.05