M21
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Troy de Haas | None | 1:33:53 | 1243 | |
| 2 | Blair Trewin | YV V | 1:42:01 | 1099 | |
| 2 | Blair Trewin | YV V | 1:42:01 | 1099 | |
| 3 | Jock Davis | BF N | 1:42:07 | 1096 | |
| 3 | Jock Davis | BF N | 1:42:07 | 1096 | |
| 4 | Scott Simson | NC N | 1:45:32 | 1035 | |
| 4 | Scott Simson | NC N | 1:45:32 | 1035 | |
| 5 | Eric Morris | BN N | 1:45:55 | 1029 | |
| 5 | Eric Morris | BN N | 1:45:55 | 1029 | |
| 6 | Anthony Scott | None | 1:46:36 | 1017 | |
| 7 | Gudbrand Lien | None | 1:48:07 | 989 | |
| 8 | Craig Dufty | BO W | 1:48:25 | 984 | |
| 8 | Craig Dufty | BO W | 1:48:25 | 984 | |
| 9 | Jim Russell | BG V | 1:48:57 | 975 | |
| 9 | Jim Russell | BG V | 1:48:57 | 975 | |
| 10 | Andy Hogg | PO A | 1:51:44 | 926 | |
| 10 | Andy Hogg | PO A | 1:51:44 | 926 | |
| 11 | Rob Preston | CH V | 1:52:17 | 916 | |
| 11 | Rob Preston | CH V | 1:52:17 | 916 | |
| 12 | Reuben Smith | TE S | 1:52:27 | 913 | |
| 12 | Reuben Smith | None | 1:52:27 | 913 | |
| 13 | Phil Wood | None | 1:52:31 | 911 | * |
| 14 | Bruce Graham | NC N | 1:53:12 | 900 | |
| 14 | Bruce Graham | NC N | 1:53:12 | 900 | |
| 15 | Andrew Hill | WH N | 1:55:48 | 853 | |
| 15 | Andrew Hill | WH N | 1:55:48 | 853 | |
| 16 | Bruce Arthur | MF V | 1:55:52 | 852 | |
| 16 | Bruce Arthur | MF V | 1:55:52 | 852 | |
| 17 | Graham Turner | BF N | 1:57:16 | 827 | |
| 17 | Graham Turner | BF N | 1:57:16 | 827 | |
| 18 | Tom Walter | RR A | 2:02:06 | 741 | |
| 18 | Tom Walter | RR A | 2:02:06 | 741 | |
| 19 | Michael Derlacki | None | 2:04:49 | 692 | |
| 20 | Alan Garde | BF N | 2:07:10 | 651 | |
| 20 | Alan Garde | BF N | 2:07:10 | 651 | |
| 21 | Alex Randall | CAS V | 2:13:35 | 537 | |
| 21 | Alex Randall | CAS V | 2:13:35 | 537 | |
| John Toomey | AO W | DNF | 0 | ||
| John Toomey | AO W | DNF | 0 | ||
| Martin Groth | None | DNF | 0 | ||
| Jason McCrae | None | DNF | 0 | ||
| Ben Schulz | UG Q | DNF | 0 | ||
| Ben Schulz | UG Q | DNF | 0 | ||
| Paul Marsh | BF N | DNF | 0 | ||
| Paul Marsh | BF N | DNF | 0 | ||
| Jonathan McComb | SH T | DNF | 0 | ||
| Jonathan McComb | SH T | DNF | 0 | ||
| Ben Rattray | RR A | DNF | 0 | ||
| Ben Rattray | RR A | DNF | 0 | ||
| Michael Davis | None | DNF | 0 |
Event date: 26/09/1999
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0