M21E
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Grant Bluett | AO A | 01:54:08 | 1159 | |
| 1 | Grant Bluett | AO A | 01:54:08 | 1159 | |
| 2 | David Shepherd | None | 01:57:53 | 1137 | |
| 2 | David Shepherd | None | 01:57:53 | 1137 | |
| 3 | Julian Dent | CC N | 01:58:57 | 1131 | |
| 3 | Julian Dent | CC N | 01:58:57 | 1131 | |
| 4 | Rob Preston | CH V | 01:59:02 | 1130 | |
| 4 | Rob Preston | CH V | 01:59:02 | 1130 | |
| 5 | Simon Uppill | OH S | 02:01:24 | 1116 | |
| 5 | Simon Uppill | OH S | 02:01:24 | 1116 | |
| 6 | Christopher Naunton | BG V | 02:04:07 | 1100 | |
| 6 | Christopher Naunton | BG V | 02:04:07 | 1100 | |
| 7 | Rob Walter | RR A | 02:08:29 | 1074 | |
| 7 | Rob Walter | RR A | 02:08:29 | 1074 | |
| 8 | James Bradshaw | None | 02:10:12 | 1064 | * |
| 9 | Craig Dufty | BO W | 02:13:26 | 1045 | |
| 9 | Craig Dufty | BO W | 02:13:26 | 1045 | |
| 10 | Reuben Smith | TE S | 02:14:27 | 1039 | |
| 10 | Reuben Smith | None | 02:14:27 | 1039 | |
| 11 | Eric Morris | BN N | 02:15:42 | 1031 | |
| 11 | Eric Morris | BN N | 02:15:42 | 1031 | |
| 12 | Matt Scott | None | 02:18:14 | 1016 | |
| 13 | Tane Cambridge | None | 02:19:46 | 1007 | * |
| 14 | Bruce Arthur | MF V | 02:25:09 | 975 | |
| 14 | Bruce Arthur | MF V | 02:25:09 | 975 | |
| 15 | Blair Trewin | YV V | 02:25:31 | 973 | |
| 15 | Blair Trewin | YV V | 02:25:31 | 973 | |
| 16 | Peter Preston | NC N | 02:27:01 | 964 | |
| 16 | Peter Preston | NC N | 02:27:01 | 964 | |
| 17 | David Brownridge | BG V | 02:29:49 | 947 | |
| 17 | David Brownridge | BG V | 02:29:49 | 947 | |
| 18 | Andy Hogg | PO A | 02:30:50 | 941 | |
| 18 | Andy Hogg | PO A | 02:30:50 | 941 | |
| 19 | Andrew Hill | WH N | 02:33:57 | 923 | |
| 19 | Andrew Hill | WH N | 02:33:57 | 923 | |
| 20 | Jim Russell | BG V | 02:34:17 | 921 | |
| 20 | Jim Russell | BG V | 02:34:17 | 921 | |
| 21 | Steven Todkill | NC N | 02:45:00 | 857 | |
| 21 | Steven Todkill | NC N | 02:45:00 | 857 | |
| 22 | Lachlan Hallett | TE S | 02:51:37 | 818 | |
| 22 | Lachlan Hallett | TE S | 02:51:37 | 818 | |
| 23 | Jourdan Harvey | None | 02:58:39 | 776 | |
| 24 | Kerrin Rattray | None | 02:59:58 | 768 | |
| 25 | Geoff Stacey | None | 03:00:30 | 765 | |
| Ben Rattray | RR A | DNF | 0 | ||
| Ben Rattray | RR A | DNF | 0 | ||
| Murray Scown | None | DNF | 0 | ||
| John Nieuwenhoven | CAS S | DNF | 0 | ||
| John Nieuwenhoven | CAS S | DNF | 0 | ||
| Evan Barr | BG V | DNF | 0 | ||
| Evan Barr | BG V | DNF | 0 | ||
| Ian Meyer | None | DNF | 0 | ||
| Michael Adams | None | DNF | 0 | * | |
| Gustaf Goth | None | DNF | 0 | * | |
| Morten Neve | AW V | DNF | 0 | ||
| Morten Neve | AW V | DNF | 0 | ||
| Wayne Eliot | WO W | DNF | 0 | ||
| Wayne Eliot | WO W | DNF | 0 | ||
| Kieran Sullivan | None | DNF | 0 | ||
| Mathieu McGuire | None | DNF | 0 | ||
| Mark Gregson | UG Q | DNF | 0 | ||
| Mark Gregson | UG Q | DNF | 0 |
Event date: 16/05/2010
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0