M21
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Michael Derlacki | None | 0:46:50 | 1214 | |
2 | Andy Hogg | PO A | 0:48:31 | 1165 | |
3 | Ben Rattray | RR A | 0:48:51 | 1156 | |
4 | David Brickhill-Jones | None | 0:50:25 | 1111 | |
5 | Reuben Smith | None | 0:51:21 | 1084 | |
6 | Eddie Wymer | None | 0:51:37 | 1077 | |
7 | Rob Walter | RR A | 0:52:28 | 1053 | |
8 | Paul Liggins | AL T | 0:52:49 | 1042 | |
9 | David Shepherd | None | 0:53:11 | 1032 | |
10 | Tom Walter | RR A | 0:53:36 | 1020 | |
11 | Jason McCrae | None | 0:54:15 | 1001 | |
12 | Terry Farrell | None | 0:54:25 | 997 | |
13 | Blair Trewin | YV V | 0:54:49 | 985 | |
14 | Scott Simson | NC N | 0:55:32 | 965 | |
15 | Eric Morris | BN N | 0:55:35 | 963 | |
16 | Jonathan McComb | SH T | 0:56:37 | 934 | |
17 | Martin Groth | None | 0:58:36 | 877 | |
18 | Craig Dufty | BO W | 0:59:10 | 861 | |
19 | Alex Randall | CAS V | 0:59:24 | 854 | |
20 | Bruce Arthur | MF V | 0:59:38 | 848 | |
21 | Anthony Scott | None | 1:04:35 | 706 | |
22 | John Toomey | AO W | 1:05:08 | 690 | |
23 | Jim Russell | BG V | 1:07:25 | 625 | |
24 | Rob Preston | CH V | 1:09:43 | 559 | |
25 | Michael White | None | 1:20:19 | 10 | |
26 | Glenn Meyer | DR V | 1:24:26 | 10 | |
Troy de Haas | None | DNF | 0 |
Event date: 29/05/1999
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
Race weighting factor, IP: 1.05