Men
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Troy de Haas | None | 0:29:16 | 1292 | |
2 | Rob Walter | RR A | 0:31:04 | 1223 | |
3 | Eric Morris | BN N | 0:32:23 | 1173 | |
4 | David Shepherd | None | 0:33:08 | 1144 | |
5 | Lorenzo Calabro | TF Q | 0:33:43 | 1122 | |
6 | Scott Simson | NC N | 0:34:20 | 1098 | |
7 | Warren Key | MF V | 0:34:25 | 1095 | |
8 | Rob Jessop | None | 0:34:42 | 1084 | * |
9 | Glenn Meyer | DR V | 0:35:08 | 1068 | |
10 | Andy Hogg | PO A | 0:35:12 | 1065 | |
11 | Ben Schulz | UG Q | 0:35:22 | 1059 | |
12 | Jim Russell | BG V | 0:35:35 | 1050 | |
13 | Blair Trewin | YV V | 0:35:41 | 1047 | |
14 | Reuben Smith | None | 0:35:45 | 1044 | |
15 | Anthony Scott | None | 0:35:48 | 1042 | |
16 | David Brickhill-Jones | None | 0:35:49 | 1041 | |
17 | Jason Markham | None | 0:36:11 | 1027 | * |
18 | Bruce Arthur | MF V | 0:36:21 | 1021 | |
19 | Craig Dufty | BO W | 0:36:33 | 1013 | |
20 | John Toomey | AO W | 0:36:39 | 1009 | |
21 | Rob Preston | CH V | 0:36:40 | 1009 | |
22 | Jock Davis | BF N | 0:36:59 | 997 | |
23 | Andrew Hill | WH N | 0:37:19 | 984 | |
24 | David Moran | None | 0:37:40 | 971 | |
25 | Terry Farrell | None | 0:38:29 | 939 | |
26 | Julian Dent | CC N | 0:38:32 | 937 | |
27 | Paul Liggins | AL T | 0:38:46 | 928 | |
28 | Ian Prosser | AO A | 0:39:19 | 907 | |
29 | Alan Garde | BF N | 0:39:27 | 903 | |
30 | Mark Nemeth | None | 0:40:02 | 880 | |
31 | Tristram Miller | None | 0:40:17 | 871 | |
32 | Lance Read | UG Q | 0:40:25 | 866 | |
33 | Mark Lawson | None | 0:41:45 | 814 | * |
34 | Peter Preston | NC N | 0:41:45 | 814 | |
35 | Rob Plowright | None | 0:41:51 | 811 | |
36 | Eoin Rothery | BF N | 0:42:04 | 803 | |
37 | Michael Derlacki | None | 0:42:09 | 799 | |
38 | Simon Goddard | None | 0:42:17 | 794 | |
39 | Adrian Jackson | None | 0:42:23 | 791 | |
40 | Tim Marchbank | None | 0:43:52 | 733 | |
41 | Bruce Graham | NC N | 0:44:25 | 713 | |
42 | Tony Woolford | BB N | 0:44:43 | 701 | |
43 | Neil Simson | TF Q | 0:46:00 | 652 | |
44 | Dave Meyer | RR A | 0:46:05 | 649 | |
45 | Jason McCrae | None | 0:48:06 | 572 | |
46 | William Hawkins | None | 0:48:46 | 546 | |
47 | Nathan Lawley | None | 0:50:29 | 481 | |
48 | Dane Cavanagh | None | 1:14:04 | 10 | |
Ben Rattray | RR A | dnf | 0 |
Event date: 26/05/2001
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0