M21A
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Julian Dent | CC N | 0:29:35 | 1225 | |
| 1 | Julian Dent | CC N | 0:29:35 | 1225 | |
| 2 | Simon Uppill | OH S | 0:32:04 | 1159 | |
| 2 | Simon Uppill | OH S | 0:32:04 | 1159 | |
| 3 | David Shepherd | None | 0:34:26 | 1094 | |
| 3 | David Shepherd | None | 0:34:26 | 1094 | |
| 4 | Christopher Naunton | BG V | 0:35:34 | 1064 | |
| 4 | Christopher Naunton | BG V | 0:35:34 | 1064 | |
| 5 | Craig Dufty | BO W | 0:35:38 | 1062 | |
| 5 | Craig Dufty | BO W | 0:35:38 | 1062 | |
| 6 | Rob Walter | RR A | 0:35:42 | 1061 | |
| 6 | Rob Walter | RR A | 0:35:42 | 1061 | |
| 7 | Bruce Arthur | MF V | 0:36:13 | 1046 | |
| 7 | Bruce Arthur | MF V | 0:36:13 | 1046 | |
| 8 | Warren Key | MF V | 0:36:24 | 1042 | |
| 8 | Warren Key | MF V | 0:36:24 | 1042 | |
| 9 | Ryan Smyth | None | 0:36:38 | 1035 | |
| 10 | Ian Anderson | None | 0:37:01 | 1025 | |
| 11 | Blair Trewin | YV V | 0:37:07 | 1022 | |
| 11 | Blair Trewin | YV V | 0:37:07 | 1022 | |
| 12 | Eric Morris | BN N | 0:37:43 | 1006 | |
| 12 | Eric Morris | BN N | 0:37:43 | 1006 | |
| 13 | Jim Russell | BG V | 0:37:48 | 1004 | |
| 13 | Jim Russell | BG V | 0:37:48 | 1004 | |
| 14 | Matt Parton | None | 0:38:48 | 977 | |
| 15 | Patrick Saile | None | 0:38:50 | 976 | |
| 16 | Reuben Smith | None | 0:39:34 | 956 | |
| 16 | Reuben Smith | TE S | 0:39:34 | 956 | |
| 17 | Mark Gregson | UG Q | 0:40:16 | 937 | |
| 17 | Mark Gregson | UG Q | 0:40:16 | 937 | |
| 18 | Andy Hogg | PO A | 0:40:42 | 926 | |
| 18 | Andy Hogg | PO A | 0:40:42 | 926 | |
| 19 | Jason McCrae | None | 0:40:54 | 920 | |
| 20 | Ian Meyer | None | 0:42:55 | 866 | |
| 21 | Steven Todkill | NC N | 0:43:14 | 857 | |
| 21 | Steven Todkill | NC N | 0:43:14 | 857 | |
| 22 | Rob Fell | None | 0:43:15 | 856 | |
| 23 | Oliver Mitchell | None | 0:43:29 | 850 | |
| 24 | David Birch | None | 0:43:42 | 845 | |
| 25 | Kerrin Rattray | None | 0:43:46 | 843 | |
| 26 | Dave Meyer | RR A | 0:44:01 | 835 | |
| 26 | Dave Meyer | RR A | 0:44:01 | 835 | |
| 27 | Mathieu Mcguire | None | 0:45:13 | 803 | |
| 28 | Evan Barr | BG V | 0:46:33 | 768 | |
| 28 | Evan Barr | BG V | 0:46:33 | 768 | |
| 29 | Ben Corry | None | 0:46:44 | 763 | |
| 30 | John Nieuwenhoven | CAS S | 0:46:54 | 758 | |
| 30 | John Nieuwenhoven | CAS S | 0:46:54 | 758 | |
| 31 | Geoff Stacey | None | 0:48:19 | 719 | |
| 32 | Bryan RusselKeely | None | 0:48:26 | 717 | |
| 33 | Chris Helliwell | None | 0:48:28 | 716 | |
| 34 | Seb Dunne | RR A | 0:49:56 | 676 | |
| 34 | Seb Dunne | RR A | 0:49:56 | 676 | |
| 35 | Wayne Gregson | None | 0:55:00 | 539 | |
| 36 | David Brownridge | BG V | 0:55:36 | 523 | |
| 36 | David Brownridge | BG V | 0:55:36 | 523 | |
| 37 | Jonathan Sutcliffe | EV T | 0:56:41 | 493 | |
| 37 | Jonathan Sutcliffe | EV T | 0:56:41 | 493 | * |
| 38 | Tyson Hillyard | WA S | 0:56:48 | 490 | |
| 38 | Tyson Hillyard | WA S | 0:56:48 | 490 | |
| 39 | Jose Zapata | RR A | 1:00:15 | 397 | |
| 39 | Jose Zapata | RR A | 1:00:15 | 397 | |
| 40 | Davin Fifield | RR A | 1:04:47 | 275 | |
| 40 | Davin Fifield | RR A | 1:04:47 | 275 | |
| Mathias Lang | None | DNF | 0 | ||
| Sean Sunley | None | DNF | 0 |
Event date: 16/05/2009
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0