Men Heat
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Grant Bluett | AO A | 0:22:51 | 1337 | |
2 | David Shepherd | None | 0:24:16 | 1236 | |
3 | Jason Markham | None | 0:25:04 | 1179 | * |
4 | Reuben Smith | None | 0:25:15 | 1166 | |
5 | Rob Walter | RR A | 0:25:59 | 1113 | |
6 | David Brickhill-Jones | None | 0:26:01 | 1111 | |
7 | Rob Preston | CH V | 0:26:53 | 1050 | |
8 | Bruce Arthur | MF V | 0:26:57 | 1045 | |
9 | Scott Simson | NC N | 0:26:59 | 1043 | |
10 | Eric Morris | BN N | 0:27:04 | 1037 | |
11 | Stewart Fishwick | None | 0:27:15 | 1024 | * |
12 | Lorenzo Calabro | TF Q | 0:27:17 | 1021 | |
13 | Gareth Candy | AO A | 0:27:22 | 1015 | |
14 | William Hawkins | None | 0:27:38 | 996 | |
15 | Jock Davis | BF N | 0:27:46 | 986 | |
16 | Adrian Jackson | None | 0:27:55 | 976 | |
17 | Jim Russell | BG V | 0:27:57 | 973 | |
18 | Michael Derlacki | None | 0:28:16 | 951 | |
19 | Peter Preston | NC N | 0:28:27 | 938 | |
20 | Glenn Meyer | DR V | 0:28:37 | 926 | |
21 | Craig Dufty | BO W | 0:28:39 | 924 | |
22 | Tristram Miller | None | 0:28:55 | 905 | |
23 | Kerrin Rattray | None | 0:29:09 | 888 | |
24 | Ben Rattray | RR A | 0:29:45 | 845 | |
25 | M Skold | None | 0:29:56 | 832 | |
26 | Blair Trewin | YV V | 0:29:59 | 829 | |
27 | Simon Goddard | None | 0:30:23 | 801 | |
28 | Oskar Booth | SO Q | 0:30:29 | 793 | |
29 | Anthony Scott | None | 0:30:43 | 776 | |
30 | Conrad Elson | None | 0:30:44 | 775 | |
31 | Jason McCrae | None | 0:31:02 | 754 | |
32 | Miguel Clark | None | 0:31:08 | 747 | |
33 | Nathan Lawley | None | 0:31:15 | 739 | |
34 | Rob Vincent | None | 0:31:40 | 708 | |
35 | Ben Schulz | UG Q | 0:32:06 | 678 | |
36 | Matthew Schepisi | None | 0:33:00 | 614 | |
37 | Paul Pacque | EV T | 0:37:13 | 0 | |
38 | John Toomey | AO W | 0:39:30 | 0 |
Event date: 06/04/2002
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0